This is an increase from the previous month, when there were 63 lawyers in good standing in Kenai Peninsula Borough.
The highest number of licenses were granted in the city of Kenai (43).
Alaska has no law schools, yet it maintains a higher-than-average ratio of lawyers compared to the relatively low overall population. In Alaska, there are now 2,486 attorneys actively practicing law and a total of 4,160 lawyers licensed to practice in the state.
As of March 2025, average lawyer salaries in Alaska ranged from $113,932 for an entry-level attorney handling routine legal work to $238,626 for highly experienced attorneys managing complex cases with significant autonomy. Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $190,542 in Alaska, compared to $174,969 nationwide.
The United States has over 1.3 million attorneys, with the lawyer population projected to grow by 4% between 2024 and 2034.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | License Grant Date |
|---|---|---|
| Adam Eno | 2506042 | 06/16/2025 |
| Alan Walker Steinhage | 1610079 | 10/14/2016 |
| Alayna Wageman | NA21563 | |
| Amanda J. Harber | 1011119 | 11/05/2010 |
| Andrew H. Haas | 8611114 | 11/01/1986 |
| Andy L. Pevehouse | 0711099 | 11/08/2007 |
| Blaine D. Gilman | 8611112 | 11/01/1986 |
| Bruce F. Stanford | 8606031 | 06/01/1986 |
| Christina L. Teaford | 0111076 | 11/01/2001 |
| Daniel L. Aaronson | 9406018 | 06/01/1994 |
| Daniel Lawary Strigle | 1805021 | 05/10/2018 |
| David A. Case | 0902002 | 02/06/2009 |
| Deborah Amber Duggin | 2104023 | 04/13/2021 |
| Eric Derleth | 9609042 | 09/01/1996 |
| F. Jon Iannaccone | 1612115 | 12/14/2016 |
| Gordon G. Goodman | 9010066 | 10/01/1990 |
| Gwen M. Neal | 0805031 | 05/22/2008 |
| Hilary Danae Stump | 1811123 | 11/02/2018 |
| Ila Clawson | 2311140 | 11/17/2023 |
| James N. Butler | 9311066 | 11/01/1993 |
| Jason Gist | 0505020 | 05/01/2005 |
| Jeffrey Matthew Dolifka | 1311079 | 11/07/2013 |
| John R. Loranger | 2102003 | 02/04/2021 |
| Joseph W. Kovac | 0711087 | 11/09/2007 |
| Joseph L. Kashi | 7811107 | 11/01/1978 |
| Joseph Raymond Skrha | 8505032 | 05/01/1985 |
| Joshua Bryan Cooley | 1409065 | 09/12/2014 |
| Julie Louise Matucheski | 2405047 | 05/14/2024 |
| Jurgen Jensen | 1011080 | 11/16/2010 |
| Justin Ryan Works | 2209065 | 09/02/2022 |
| Katherine Ann Elsner | 1411116 | 11/19/2014 |
| Kelly J. Lawson | 0211047 | 11/01/2002 |
| Keri-Ann Calderwood Baker | 1812129 | 12/13/2018 |
| Kevin D. Koch | 9412148 | 12/01/1994 |
| Kristine A. Schmidt | 8411136 | 11/01/1984 |
| Lance Joanis | 0412108 | 12/01/2004 |
| Lannette R. Nickens | 0610062 | 10/30/2006 |
| Lindsay Wolter | 0605027 | 05/01/2006 |
| Lisa N. Walters | NA21677 | |
| Marcelle McDannel | 9611078 | 11/01/1996 |
| Margaret E. Moran | 8411132 | 11/01/1984 |
| Mark Dwayne Combs | 2502002 | 02/12/2025 |
| Matthew Sanford | 2011096 | 11/06/2020 |
| Michael Hough | 7405022 | 05/01/1974 |
| Michelle D. Higuchi | 9911064 | 11/01/1999 |
| Mirella Baker | NA21572 | |
| Nicholas Richard Torres | 1311099 | 11/07/2013 |
| Noah Mery | 1602007 | 02/08/2016 |
| Parrisa June Harris | 1205038 | 05/24/2012 |
| Patrick Raymond | NA21234 | |
| Paul H. Bratton | 0711081 | 11/09/2007 |
| Paul Siler Morin | 1211077 | 11/01/2012 |
| Robert J. Molloy | 8011100 | 11/01/1980 |
| Ronald F. Black | 9211067 | 11/01/1992 |
| Rongzhen Zhou | NA21550 | |
| S. Joe Montague | 8506069 | 06/01/1985 |
| Samantha Michalczyk | NA21584 | |
| Samuel D. Scott | 0711068 | 11/01/2007 |
| Sarah Frank Roberts | 2305071 | 05/30/2023 |
| Sarah Stewart | 2405045 | 05/10/2024 |
| Scot Henry Leaders | 9711067 | 11/01/1997 |
| Scott M. Bloom | 0606038 | 06/01/2006 |
| Sean B. Kelley | 1405025 | 05/13/2014 |
| Shana L. Theiler | 0407046 | 07/01/2004 |
| Sonja Redmond | 0605022 | 05/01/2006 |
| Terri K. Spigelmyer | 8706051 | 06/01/1987 |
| Timothy James Davenport | 1606062 | 06/21/2016 |
| Todd K. Sherwood | 9204006 | 04/01/1992 |
| Tracey L. Knutson | 9106044 | 06/01/1991 |
| Tracey A. Tillion | 8906022 | 06/01/1989 |
| William B. Walton | 0606042 | 06/01/2006 |

Alerts Sign-up