This was 3 percent higher than the state average of 38.7 percent. In 2020 the total municipality population reached 247.
91.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Moose Pass CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 18 | 8.7 |
| Regular high school diploma | 28 | 13.6 |
| GED or alternative credential | 53 | 25.7 |
| Some college, less than 1 year | 21 | 10.2 |
| Some college, 1 or more years, no degree | 0 | 0 |
| Associate's degree | 23 | 11.2 |
| Bachelor's degree | 47 | 22.8 |
| Master's degree | 16 | 7.8 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up