The Paycheck Protection Program (PPP) provides loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors or self-employed individuals may qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
| Name of Borrower | Current Approved Amount |
|---|---|
| South Peninsula Hospital, Inc. | $6,528,631 |
| Homer Electric Association, Inc. | $4,808,473 |
| South Peninsula Behavioral Health Services, Inc. | $1,189,664 |
| Maritime Helicopters, Inc. | $1,147,409 |
| Land's END Acquisition Corporation | $900,531 |
| Bay Welding Services, Inc. | $564,200 |
| Ulmer Mede, Inc. | $351,000 |
| K Bay Air, LLC | $306,138 |
| Captain Patties Fish House, Inc. | $296,828 |
| Alaska Nautical Services, LLC | $241,700 |
| Don Jose's, LLC | $234,335 |
| East Road Services, Inc. | $230,789 |
| Eayrs Plumbing and Heating, LLC | $224,493 |
| Smokey Bay Air, Inc. | $221,061 |
| Support Vessels of Alaska, Inc. | $212,900 |
| Stanley K, LLC | $207,200 |
| Johnson INN Homer, LLC | $205,400 |
| Hoc Services, Inc. | $203,722 |
| Weisser Homes, LLC | $186,155 |
| Pioneer Alaskan Fisheries, Inc. | $183,863 |
| Halcyon Days, LLC | $178,526 |
| Oracle, LLC | $176,340 |
| Moore and Moore Services, Inc. | $174,993 |
| Kelt, an Alaska Limited Liabilit, LLC | $162,478 |
| Fishback Fisheries, LLC | $162,187 |
| Homerun Oil Company, Inc. | $155,442 |
| Seascape, Incorporated | $150,136 |
| Alaska Center for Creative Renewal | $148,088 |
| MSA, Inc. | $147,429 |
| Eric Winslow | $142,167 |
| Cook Inletkeeper | $139,500 |
| Spitwspots, Inc. | $136,900 |
| APS Investments, LLC | $132,254 |
| Homer Dental Center, Inc. | $131,095 |
| Summit Physical Therapy, Inc. | $129,100 |
| Pearl Bay Seafoods, LLC | $128,103 |
| Nomar, LLC | $124,733 |
| Fortune Sea, LLC | $120,087 |
| Cook Inlet Marine, LLC | $118,453 |
| Kachemak Bay Veterinary Clinic, LLC | $116,496 |
| Northern Enterprises Boat Yard, Inc. | $115,256 |
| Fresh Catch Cafe | $113,586 |
| Small Scales Seafood, LLC | $112,554 |
| Techno Metal Post Alaska, LLC | $110,000 |
| Homer Dental Clinic, LLC | $103,802 |
| Southwest Alaska Pilots Association | $101,300 |
| Lutak Lumber & Supply, Inc. | $101,225 |
| Preventive Dental Services | $100,071 |
| Sprout Family Services, Inc. | $96,244 |
| Kachemak Bay Broadcasting, Inc. | $94,000 |
| Alaskan Coastal Freight, LLC | $91,200 |
| Daleco Plumbing, Inc. | $90,524 |
| The Saltry, Inc. | $89,817 |
| Christopher M. Perry Fv Roy | $86,577 |
| James Bourne, P. C, D.D.S. | $86,033 |
| Katie Ostrom, M.D. | $85,205 |
| Bear Creek Winery, LLC | $84,476 |
| Homer Eyecare, LLC | $84,145 |
| Polaris Fisheries, LLC | $83,333 |
| Nomad Maritime, LLC | $82,364 |
| Kachemak Bay Family Planning Clinic | $81,665 |
| Soul Sisters, Inc. | $81,454 |
| Axis, Inc. | $80,855 |
| Peter R. Alexson | $80,761 |
| Homer Insurance Center, Inc. | $79,423 |
| Louis Flora | $78,376 |
| Alice's Champagne Palace, LLC | $77,621 |
| Alward Fisheries, LLC | $77,098 |
| Horizon Satellite, LLC | $76,800 |
| F/V Thalassa, LLC | $76,160 |
| K Bay Caffe, LLC | $75,000 |
| Kar-a-Van Transfer, Inc. | $74,168 |
| Gregoire Construction | $73,617 |
| Benjamin R. Martin | $73,442 |
| Solaris Hill, Inc. | $72,025 |
| Ompa, Inc. | $71,899 |
| Emerald Air Service, Inc. | $71,844 |
| Kachemak Heritage Land Trust, Inc. | $71,500 |
| Bowers Salmon Fishing | $70,999 |
| Alaska Boats & Permits, Inc. | $70,542 |
| Donald E. Mullikin | $69,770 |
| Galaxy Seafoods, Inc. | $69,409 |
| Malone & Company, Inc. | $69,088 |
| Prodigy Medical, LLC | $67,164 |
| Leroy Cabana | $65,881 |
| Jeffery Cabana | $65,843 |
| Sea Level, Inc. | $65,600 |
| BKO Health, LLC | $65,500 |
| Fellows Fisheries, Inc. | $65,147 |
| AK Powersports, LLC | $64,839 |
| Alaska Hardy, LLC | $63,000 |
| Mark Roth | $62,509 |
| Hoppe Enterprises/todd Hoppe | $61,968 |
| Trifilyi P. Reutov | $61,812 |
| The Homer Society of Natural History, Inc. | $61,770 |
| Blackwell Pump Service | $61,506 |
| Larry Cabana | $61,354 |
| Timothy Gervais | $61,180 |
| LKG, LLC | $61,072 |
| Ac General Contractor Incorporated | $60,400 |

Alerts Sign-up