More than 99.8 percent of Alaska’s businesses are considered small, with more than 53 percent of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during February
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Really Rocks | Anchorage, 1706 Richardson Drive | 2021-02-01 | 2123530 |
| A La Carte Management | Anchorage, 410 Oklahoma St. | 2021-02-01 | 2123553 |
| Peace of Mind Preschool & Daycare | Anchorage, 164 Rusty Allen Place | 2021-02-01 | 2123590 |
| Piecemeal | Anchorage, 3937 Roundtop Circle | 2021-02-01 | 2123605 |
| Ample Opportunity | Anchorage, 7430 Augustine Drive | 2021-02-01 | 2123610 |
| Nguyen Goldsmith | Anchorage, 7701 Debarr Road | 2021-02-01 | 2123625 |
| Air Conditioning & Refrigeration Services | Anchorage, 164 Rusty Allen Place | 2021-02-02 | 2123650 |
| Belle Boutique | Anchorage, 8018 Astonshire Court | 2021-02-02 | 2123653 |
| Mrs. Ethel's | Anchorage, 7004 Mink Ave. | 2021-02-02 | 2123678 |
| Shed Threads | Anchorage, 6441 E. Ninth Ave. | 2021-02-02 | 2123689 |
| Boycott Black Businesses | Anchorage, 7600 Debarr Road | 2021-02-02 | 2123695 |
| Belisle AirBnB | Anchorage, 2410 Foxhall Drive | 2021-02-02 | 2123712 |
| SLuafau Child Care | Anchorage, 7010 E. 11th Ave., Unit 2 | 2021-02-03 | 2123805 |
| Irenes Touch | Anchorage, 265 Glenn Abbey Place | 2021-02-03 | 2123816 |
| Been fortunate | Anchorage, 161 Patterson St., Apt. 202 | 2021-02-03 | 2123826 |
| House of Norment | Anchorage, 5666 Alora Loop | 2021-02-03 | 2123830 |
| A&W Custom Welding and Metal Fabrication | Anchorage, 3748 Scenic View Drive | 2021-02-03 | 2123844 |
| Wildflower Club of Alaska, Inc. | Anchorage, 3516 Patterson | 2021-02-04 | 2123881 |
| Horton Janitorial Service | Anchorage, 8111 E. 36th Ave., Unit B | 2021-02-04 | 2123882 |
| Sass N-Class Basket Designs | Anchorage, 6710 Pickwick Place | 2021-02-04 | 2123888 |
| Throne me | Anchorage, 180 Willow View Circle | 2021-02-04 | 2123927 |
| YaajXyooj Lub Khwsmuagkhoom | Anchorage, 2221 Muldoon Road Spc, No. 510 | 2021-02-04 | 2123928 |
| Glamorous Lashes by Mallie, LLC | Anchorage, 7601 Peck, No. 4 | 2021-02-04 | 2123940 |
| Salazar Customs | Anchorage, 500 North Valley | 2021-02-05 | 2123947 |
| Monique's Boutique | Anchorage, 146 Rusty Allen Place | 2021-02-05 | 2123949 |
| Black Sheep Entertainment | Anchorage, 146 Rusty Allen Place | 2021-02-05 | 2123950 |
| JC Auto Repair | Anchorage, 213 North Lane St., Unit 2 | 2021-02-05 | 2123985 |
| Rosewood Rustics | Anchorage, 1010 Ermine St. | 2021-02-06 | 2124055 |
| Downing Industries | Anchorage, 2311 Yorkshire Lane | 2021-02-06 | 2124061 |
| Indigenous Visions by Design | Anchorage, 1001 Boniface Parkway, Suite 31K | 2021-02-08 | 2124099 |
| Lil Raven Feet | Anchorage, 7511 Betnu Circle, Unit C | 2021-02-08 | 2124123 |
| Artistic Hands Ga jint | Anchorage, 7511 Betnu Circle, Unit C | 2021-02-08 | 2124124 |
| Law's Rental and Leasing | Anchorage, 6920 Dickerson Drive | 2021-02-08 | 2124171 |
| Macklin Transport & Logistics | Anchorage, 7311 Augustine Drive | 2021-02-08 | 2124185 |
| Macklin Transportation & Logistics | Anchorage, 7311 Augustine Drive | 2021-02-08 | 2124186 |
| Treasure Tower Lapidary Services | Anchorage, 3601 Gayot Drive, Unit A | 2021-02-09 | 2124227 |
| Hair By Haylei | Anchorage, 8414 Dubin | 2021-02-09 | 2124250 |
| Depth Charge Alaska | Anchorage, 3742 Robin St. | 2021-02-10 | 2124320 |
| Indigenous Princess | Anchorage, 7797 Betnu Circle, Unit B | 2021-02-10 | 2124330 |
| Prayer Warriors for Healing | Anchorage, 6830 E. 12th Ave. | 2021-02-11 | 2124424 |
| LGR Apartments | Anchorage, 272 Fall Leaf Circle | 2021-02-11 | 2124429 |
| Alaska Coalition of BIPOC Educators | Anchorage, 360 Boniface Parkway, Suite A29 | 2021-02-11 | 2124439 |
| Fola By Terica Nicole | Anchorage, 7902 Creekside Center Drive, Apt. 303 | 2021-02-11 | 2124473 |
| 301 Muldoon, LLC | Anchorage, 301 Muldoon Road | 2021-02-11 | 2124484 |
| Big Papa Little Papa, LLC | Anchorage, 6833 Queens View Circle | 2021-02-11 | 2124490 |
| NWCD Qualified Junk Box Cleaning and Junk Removal Services | Anchorage, 6901 Tamir Ave. | 2021-02-11 | 2124516 |
| Aqpik Pie, LLC | Anchorage, 8240 Williwa Ave. | 2021-02-13 | 2124602 |
| Matthew J. Backs LLC, D.D.S. | Anchorage, 2601 Boniface Parkway, No. 2 | 2021-02-13 | 2124611 |
| Flippin Birdz | Anchorage, 146 Rusty Allen Place | 2021-02-13 | 2124621 |
| Summit Administrative Support Services | Anchorage, 201 Skwentna Drive | 2021-02-14 | 2124669 |
| Alaska Premier Care Coordination | Anchorage, 6930 E. 11th Ave. | 2021-02-14 | 2124672 |
| Glow On The Go | Anchorage, 3534 Hearwood Place | 2021-02-15 | 2124692 |
| Shay's creative | Anchorage, 2221 Muldoon Road Spc 115 | 2021-02-15 | 2124700 |
| The Perfect Touch Cleaning Company | Anchorage, 5851 E. Sixth Ave., Unit A | 2021-02-15 | 2124722 |
| Willow Path Wellness | Anchorage, 5738 College Drive | 2021-02-15 | 2124734 |
| RoboMa | Anchorage, 6464 Citadel Lane | 2021-02-16 | 2124789 |
| Squeaky Clean | Anchorage, 3011 Brittany Place | 2021-02-17 | 2124856 |
| Room Seventeen | Anchorage, 8211 Williwa Ave., Unit B | 2021-02-17 | 2124899 |
| Eclipse Investigative Services | Anchorage, 7040 Howard Ave. | 2021-02-17 | 2124905 |
| happy vacations, LLC | Anchorage, 1141 Bentree Circle | 2021-02-18 | 2124953 |
| K & Y rentals, LLC | Anchorage, 1141 Bentree Circle | 2021-02-18 | 2124956 |
| Wildflower Garden Club of Alaska, Inc. | Anchorage, 3516 Patterson St. | 2021-02-18 | 2124967 |
| Bookkeeping By Liz | Anchorage, 8111 E. 36th Ave., Unit A, Unit A | 2021-02-18 | 2124970 |
| Bookkeeping By Liz, LLC | Anchorage, 8111 E. 36th Ave., Unit A | 2021-02-18 | 2124971 |
| Cherry Street | Anchorage, 909 Cherry St. | 2021-02-18 | 2125011 |
| United Taxi, LLC | Anchorage, 7505 Boundary Ave., No. 13 | 2021-02-18 | 2125016 |
| Anchorage taxi service | Anchorage, 5818 E. Northern Light Blvd., Apt. A | 2021-02-18 | 2125037 |
| Mt. View Glacier Seafoods | Anchorage, 7810 Creekside Center Drive, Apt. E4 | 2021-02-19 | 2125039 |
| Northland Orchards & Berries | Anchorage, 7610 Old Harbor Road | 2021-02-20 | 2125145 |
| K&Z Travel | Anchorage, 264 Creekside St. | 2021-02-20 | 2125146 |
| S3 | Anchorage, 4154 McLean Place | 2021-02-20 | 2125170 |
| Ci Nuer Ben America Corporation | Anchorage, 8221 E. 36th Ave., No. B | 2021-02-21 | 2125188 |
| Alpha Omega ALH | Anchorage, 1023 State St. | 2021-02-21 | 2125212 |
| Wildflower Creations | Anchorage, 1906 Twining Drive | 2021-02-21 | 2125215 |
| Busy Bee Delivery | Anchorage, 6024 E.12th, No. 6 | 2021-02-22 | 2125241 |
| WAWN Family Products | Anchorage, 500 Muldoon Road, Unit 6 | 2021-02-22 | 2125248 |
| ORF | Anchorage, 3011 Brookview St. | 2021-02-22 | 2125286 |
| Open Real Fresh | Anchorage, 3011 Brookview St. | 2021-02-22 | 2125287 |
| Unique clothing design | Anchorage, 8031 E. 16th Ave., N.D. | 2021-02-22 | 2125300 |
| Fluff Esthetics, LLC | Anchorage, 705 Muldoon Road Spc 49 | 2021-02-22 | 2125309 |
| 505R Tactical | Anchorage, 7025 Madelynne Way | 2021-02-22 | 2125311 |
| Grant Ventures, LLC | Anchorage, 5710 E. Fourth Ave. | 2021-02-23 | 2125325 |
| Just Pended Media | Anchorage, 2318 Success Drive | 2021-02-23 | 2125342 |
| 49th State Staging & Design | Anchorage, 5950 E. 12th Ave. | 2021-02-23 | 2125379 |
| Lina's Unique Boutique | Anchorage, 5664 Alora Loop | 2021-02-23 | 2125397 |
| Lina's Unique Boutique | Anchorage, 5664 Alora Loop | 2021-02-23 | 2125401 |
| Crain Services | Anchorage, 6018 E. 43rd Ave. | 2021-02-24 | 2125426 |
| Lazygranch AK, L.L.C | Anchorage, 272 Fall Leaf Circle | 2021-02-24 | 2125430 |
| RBCO Leathers & Crafts | Anchorage, 6330 E. 35th Ave., Unit A | 2021-02-24 | 2125450 |
| Recycle Renegade | Anchorage, 1220 Valley St., Unit B | 2021-02-24 | 2125465 |
| Viking apartments | Anchorage, 2120 Banbury Drive | 2021-02-24 | 2125491 |
| Christian Services, LLC | Anchorage, 7801 Peck Ave. | 2021-02-25 | 2125545 |
| White Bear Medicine Beads | Anchorage, 3151 Brookridge Circle | 2021-02-25 | 2125576 |
| Plugd-N-Productions | Anchorage, 7221 E. 21st Ave., Apt. 4 | 2021-02-22 | 2125586 |
| The Wedding Planner | Anchorage, 7231 E. Chester Heights Circle | 2021-02-25 | 2125588 |
| Soul Sisters Basketree | Anchorage, 400 Patterson St. | 2021-02-25 | 2125615 |
| The Art of Health | Anchorage, 5553 College Meadow Circle | 2021-02-25 | 2125622 |

Alerts Sign-up