More than 99.8 percent of Alaska’s businesses are considered small, with more than 53 percent of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued to out of state businesses during the week ending January 10
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Alaska Shore Tours | 300 E. Second St., Unit 2 | 01/04/2021 | 2122881 |
| AUMA Services, LLC | 124 N.W. Seventh St., Apt. 102 | 01/04/2021 | 2121037 |
| Barger Holdings, LLC | 2217 Auina Place | 01/04/2021 | 2121005 |
| Careington Benefit Solutions | 7400 Gaylord Parkway | 01/04/2021 | 2120927 |
| Careington International Corporation | 7400 Gaylord Parkway | 01/04/2021 | 2120917 |
| clipper Endeavor | 641 W. Ewing St. | 01/04/2021 | 2120965 |
| Clipper Surprise, LLC | 641 W. Ewing St. | 01/04/2021 | 2120966 |
| Core V Solutions, Inc. | 7400 Gaylord Parkway | 01/04/2021 | 2120916 |
| Ewing Street Fisheries, LLC | 641 W. Ewing St. | 01/04/2021 | 2120970 |
| Frontier Explorer, LLC | 641 W. Ewing St. | 01/04/2021 | 2120971 |
| Frontier Mariner, LLC | 641 W. Ewing St. | 01/04/2021 | 2120972 |
| Frontier Spirit, LLC | 641 W. Ewing St. | 01/04/2021 | 2120979 |
| Haunted By Waters, LLC | 2961 Highway 1806 W. | 01/04/2021 | 2120910 |
| SJB International, LLC | 545 W. First St. | 01/04/2021 | 2120920 |
| AAA Smart Home | 1277 Treat Blvd., Suite 1000 | 01/05/2021 | 2121058 |
| Alaska Theological Seminary | 1010 E. Huffaker Lane | 01/05/2021 | 2121170 |
| Driveway Finance Corporation | 326 N. Bartlett St. | 01/05/2021 | 2123003 |
| Fullstack Academy, LLC | 5 Hanover Square, Mezzanine | 01/05/2021 | 2121100 |
| KSL, LLC | 30603 E. Ski Bowl Way | 01/05/2021 | 2121086 |
| Noah & Abigail crafts by Heather | 5339 Brave Rifles Loop | 01/05/2021 | 2121165 |
| Pederson Consulting Group, Inc. | 411 Deinhard Lane, Suite 201 | 01/05/2021 | 2121065 |
| Sitecrafting, Inc. | 2716 A St. | 01/05/2021 | 2121071 |
| SK Life Science, Inc. | 461 from Road Fifth Floor | 01/05/2021 | 2121076 |
| SoFi | 2750 E. Cottonwood Parkway, Suite 300 | 01/05/2021 | 2121134 |
| SoFI Lending Corporation | 2750 E. Cottonwood Parkway, Suite 300 | 01/05/2021 | 2121140 |
| Village Gold Mining Corporation | 1810 Victory Blvd. | 01/05/2021 | 2121063 |
| Baldwin Krystyn Sherman Partners, LLC | 4211 W. Boy Scout Blvd., Suite 800 | 01/06/2021 | 2121189 |
| BKS Partners | 4211 W. Boy Scout Blvd., Suite 800 | 01/06/2021 | 2121191 |
| Bowers Engineering Services, Inc. | 127 S. Main St. | 01/06/2021 | 2121190 |
| Laron, LLC | 4255 N. Santa FE Drive | 01/06/2021 | 2121229 |
| Paperless Digital Scanning, LLC | 1800D Associates Lane | 01/06/2021 | 2121227 |
| Pistone Bail Enforcement Agency | 1010 E. Huffaker Lane | 01/06/2021 | 2121295 |
| Statewide Security Services, Inc. | 12402 N. Division St., No. 337 | 01/06/2021 | 2121220 |
| Aoz, LLC | Riga, Priedaines Iela 46, LV-1029 | 01/07/2021 | 2121416 |
| Athem, LLC | 40F Cotters Lane, Suite 200 | 01/07/2021 | 2121310 |
| CRS Can | 301-2855 Arbutus St. | 01/07/2021 | 2121328 |
| CRS CAN Operate, Inc. | 301-2855 Arbutus St. | 01/07/2021 | 2121330 |
| Efficient Home Solutions | 13910 Blue Jay Lane | 01/07/2021 | 2121401 |
| Pistone Forestry | 1010 E. Huffaker Lane | 01/07/2021 | 2121296 |
| School Specialty, LLC | W6316 Design Drive | 01/07/2021 | 2122515 |
| Waukesha Pearce Industries, LLC | 12320 S. Main St. | 01/07/2021 | 2121361 |
| Aleut Global Solutions, LLC | 5775 Mark Dabling Blvd., No. 105 | 01/08/2021 | 2121440 |
| Anchorage AK III SGF, LLC | One N. Wacker Drive, Suite 4025 | 01/08/2021 | 2121448 |
| Arcus Lending, Inc. | 1245 S. Winchester Blvd., Suite 209 | 01/08/2021 | 2121454 |
| Great American Home Warranty | 1476 North Green Mount Road | 01/08/2021 | 2121429 |
| Illingworth Research Group, Inc. | 1030 Sync St., Suite 600 | 01/08/2021 | 2121430 |
| Pistone Bartending | 1010 E. Huffaker Lane | 01/08/2021 | 2121525 |
| Qualis Marketing | 53 Arthur Place | 01/08/2021 | 2121434 |
| Remote Technology Services, Inc. | 18 Bartol St., No. 1163 | 01/08/2021 | 2121427 |
| Selerix Systems, Inc. | 2851 Craig Drive, Suite 300 | 01/08/2021 | 2122523 |
| Glacier Creek Canine Services | 21711 Ky. Logan Circle | 01/09/2021 | 2121573 |
| Glacier Creek Pet Services | 21711 Ky. Logan Circle | 01/09/2021 | 2121569 |
| Nights Rush Circus | 1010 E. Huffaker Lane | 01/10/2021 | 2121604 |
| Pistone Modeling Agency | 1010 E. Huffaker Lane | 01/10/2021 | 2121605 |
| Pistone Rodeo | 1010 E. Huffaker Lane | 01/10/2021 | 2121603 |

Alerts Sign-up