Adobe Stock
Adobe Stock
Gas was priced at $2.34 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Anchorage for the week of September 28-October 4
| Station | Address | Price |
|---|---|---|
| Costco | 330 W. Dimond Blvd., 99530 | $2.34 |
| Holiday | 4627 Mountain View Drive, 99632 | $2.44 |
| Tesoro | 7221 Arctic Blvd., 99518 | $2.44 |
| Fred Meyer | 9150 Northwood St., 99530 | $2.44 |
| Holiday | 1530 Huffman Road, 99515 | $2.44 |
| Tesoro | 1211 Huffman Road, 99515 | $2.44 |
| Holiday | 2150 Raspberry Road, 99502 | $2.44 |

Alerts Sign-up