Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Donald E. Young's campaign in July.
| Date | Amount | Contributor |
|---|---|---|
| 2020-07-01 | $250 | Barbara Donatelli |
| 2020-07-01 | $100 | Bobby Lucas |
| 2020-07-01 | $26 | Neil Maki |
| 2020-07-02 | $500 | Terrance Chitcus Brown |
| 2020-07-06 | $25 | Kerry Alberti |
| 2020-07-07 | $500 | Roy Totemoff |
| 2020-07-07 | $25 | Kerry Alberti |
| 2020-07-07 | $1,000 | Anthony Mallott |
| 2020-07-07 | $50 | Diana Livingston |
| 2020-07-07 | $500 | Dennis Dewitt |
| 2020-07-08 | $2,000 | Rita Jensen |
| 2020-07-08 | $500 | John Thor Stacey |
| 2020-07-08 | $500 | Donald Habeger |
| 2020-07-08 | $250 | Duff Mitchell |
| 2020-07-08 | $500 | Catherine Munoz |
| 2020-07-08 | $250 | Laraine Derr |
| 2020-07-08 | $250 | Vince Oshea |
| 2020-07-08 | $1,000 | Mchugh Pierre |
| 2020-07-08 | $250 | Ken Koelsch |
| 2020-07-09 | $743 | Sarah Erkmann-Ward |
| 2020-07-09 | $45 | Kerry Alberti |
| 2020-07-09 | $500 | Douglas Smith |
| 2020-07-09 | $200 | Shawn Williams |
| 2020-07-09 | $100 | Larry D. Burton |
| 2020-07-09 | $500 | Brigham A. Mccown |
| 2020-07-09 | $500 | Todd P. Antioquia |
| 2020-07-09 | $500 | Jerry Webre |
| 2020-07-09 | $1,000 | Lawrence Markley |
| 2020-07-11 | $27 | Kerry Alberti |
| 2020-07-13 | $1 | Neil Maki |
| 2020-07-14 | $10 | Beverly Young |
| 2020-07-15 | $100 | Mead Treadwell |
| 2020-07-15 | $1 | Neil Maki |
| 2020-07-16 | $500 | Robert Jacobsen |
| 2020-07-16 | $250 | Josie Hickel |
| 2020-07-16 | $250 | Robert Wall |
| 2020-07-16 | $200 | Nicholas Begich |
| 2020-07-17 | $250 | Angela Astle |
| 2020-07-17 | $2 | Kerry Alberti |
| 2020-07-18 | $500 | Don Kubley |
| 2020-07-18 | $26 | Neil Maki |
| 2020-07-19 | $50 | Beverly Young |
| 2020-07-20 | $25 | Kerry Alberti |
| 2020-07-20 | $25 | Beverly Young |
| 2020-07-20 | $250 | William Thomas |
| 2020-07-20 | $50 | Peter M. Probasco |
| 2020-07-20 | $250 | Christopher Salts |
| 2020-07-20 | $2,700 | Pauli Hall |
| 2020-07-20 | $2,700 | Vic Jansen |
| 2020-07-20 | $2,700 | James Jansen |
| 2020-07-20 | $2,700 | Guy Jansen |
| 2020-07-20 | $200 | Nicholas Begich |
| 2020-07-20 | $250 | Sandra Meeks |
| 2020-07-20 | $1,000 | Robert Ragar |
| 2020-07-20 | $500 | Charlie Williams |
| 2020-07-20 | $250 | Douglas Ward |
| 2020-07-20 | $250 | David Karp |
| 2020-07-20 | $2,700 | Heidi Jansen Doornenbal |
| 2020-07-20 | $1,100 | Bernie Karl |
| 2020-07-20 | $1,000 | Wayne Coogan |
| 2020-07-20 | $250 | Natalie Cale |
| 2020-07-20 | $2,700 | Vicki Jansen |
| 2020-07-20 | $200 | John M. Walsh |
| 2020-07-21 | $1,500 | Tammi Lee Lindsey |
| 2020-07-21 | $1 | Neil Maki |
| 2020-07-21 | $500 | Mary Lou Gillam |
| 2020-07-21 | $500 | Stephen Kapper |
| 2020-07-21 | $50 | Peter M. Probasco |
| 2020-07-21 | $25 | Kerry Alberti |
| 2020-07-22 | $25 | Marie Matsuno Nash |
| 2020-07-22 | $1,000 | Gregory Thom |
| 2020-07-22 | $1,000 | Max Mertz |
| 2020-07-24 | $100 | George Wuerch |
| 2020-07-24 | $100 | Gregory Thom |
| 2020-07-24 | $50 | Diana Livingston |
| 2020-07-25 | $2 | Kerry Alberti |
| 2020-07-25 | $50 | Lynn Welk |
| 2020-07-26 | $50 | Peter M. Probasco |
| 2020-07-27 | $1,000 | Rick Fox |
| 2020-07-28 | $200 | Brian Hove |
| 2020-07-28 | $25 | Henry L. Collins III |
| 2020-07-29 | $1,300 | Wallace Burnett |
| 2020-07-29 | $500 | John Sterne |
| 2020-07-29 | $25 | Beverly Young |
| 2020-07-29 | $2,800 | Pechanga Band Of Luiseno Indians |
| 2020-07-29 | $250 | Anita L. Watts Soquet |
| 2020-07-29 | $250 | Wendy Lindskoog |
| 2020-07-29 | $500 | Paul Moorehead |
| 2020-07-29 | $25 | Kerry Alberti |
| 2020-07-29 | $2,200 | David Gottstein |

Alerts Sign-up