Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Donald E. Young's campaign in 2020.
Top 100 contributions to Donald E. Young's campaign in 2020
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2020-04-29 | $5,400 | John Ellsworth | 
| 2 | 2020-06-26 | $5,000 | William Odom | 
| 3 | 2020-03-30 | $4,600 | Richard Fischer | 
| 4 | 2020-03-28 | $3,000 | David Gottstein | 
| 4 | 2020-05-22 | $3,000 | Betty Everts | 
| 6 | 2020-02-13 | $2,900 | Carolyn Chouest | 
| 6 | 2020-02-13 | $2,900 | Casey Chouest | 
| 6 | 2020-02-13 | $2,900 | Damon Chouest | 
| 6 | 2020-02-13 | $2,900 | Dionne Chouest Austin | 
| 6 | 2020-02-13 | $2,900 | Gary Chouest | 
| 11 | 2020-02-13 | $2,800 | Yocha Dehe Wintun Nation | 
| 11 | 2020-03-31 | $2,800 | Madeline Arison | 
| 11 | 2020-03-31 | $2,800 | Micky Arison | 
| 11 | 2020-03-31 | $2,800 | Richard Fain | 
| 11 | 2020-06-17 | $2,800 | Mark Horne | 
| 11 | 2020-06-26 | $2,800 | Edward Levy | 
| 11 | 2020-06-26 | $2,800 | Linda Dresner | 
| 11 | 2020-06-30 | $2,800 | Carol Ashlock | 
| 19 | 2020-05-03 | $2,500 | David Cruz | 
| 19 | 2020-06-09 | $2,500 | Jean P. Penney | 
| 19 | 2020-06-09 | $2,500 | Robert Penney | 
| 19 | 2020-06-17 | $2,500 | Janice Ellsworth | 
| 19 | 2020-06-17 | $2,500 | John Tyson | 
| 24 | 2020-06-09 | $2,300 | Michael Wade Renfro | 
| 25 | 2020-02-27 | $2,000 | John Sims | 
| 25 | 2020-03-23 | $2,000 | Jack Ferguson | 
| 25 | 2020-03-24 | $2,000 | Paul Reid | 
| 25 | 2020-03-30 | $2,000 | Carl Marrs | 
| 25 | 2020-06-22 | $2,000 | Rex Rock Sr. | 
| 30 | 2020-02-25 | $1,500 | Patti McGuire | 
| 30 | 2020-03-05 | $1,500 | Cher-Ae Heights Indian Community | 
| 30 | 2020-03-09 | $1,500 | Lorrie Yates | 
| 30 | 2020-03-23 | $1,500 | Gregory Thom | 
| 30 | 2020-06-17 | $1,500 | Rhonda Boyles | 
| 35 | 2020-02-19 | $1,450 | Hugh Ashlock | 
| 35 | 2020-03-13 | $1,450 | Shakopee Mdewakanton Sioux Community | 
| 37 | 2020-06-30 | $1,250 | Liz Armstrong | 
| 38 | 2020-02-21 | $1,000 | Joe Balash | 
| 38 | 2020-02-24 | $1,000 | Steve P. Zelener | 
| 38 | 2020-02-25 | $1,000 | David Gottstein | 
| 38 | 2020-02-25 | $1,000 | James Udelhoven | 
| 38 | 2020-02-27 | $1,000 | Bernie Karl | 
| 38 | 2020-02-27 | $1,000 | William Satterberg Jr. | 
| 38 | 2020-03-10 | $1,000 | John Sterne | 
| 38 | 2020-03-10 | $1,000 | Paul Moorehead | 
| 38 | 2020-03-16 | $1,000 | Jess Hall | 
| 38 | 2020-03-21 | $1,000 | Francis Bickford | 
| 38 | 2020-03-21 | $1,000 | John Binkley | 
| 38 | 2020-03-23 | $1,000 | Michael Henry | 
| 38 | 2020-03-23 | $1,000 | Rick Marks | 
| 38 | 2020-03-23 | $1,000 | Wendy Chamberlain | 
| 38 | 2020-03-30 | $1,000 | Robert Thorstenson | 
| 38 | 2020-03-31 | $1,000 | C.J. Zane | 
| 38 | 2020-04-24 | $1,000 | Francis Bickford | 
| 38 | 2020-04-30 | $1,000 | Mike Brazier | 
| 38 | 2020-05-01 | $1,000 | Jon Shepherd | 
| 38 | 2020-05-01 | $1,000 | Mark Hylen | 
| 38 | 2020-05-04 | $1,000 | Kenneth L. Gerondale Jr. | 
| 38 | 2020-05-07 | $1,000 | Samuel Fejes | 
| 38 | 2020-05-08 | $1,000 | Jack B. Binion | 
| 38 | 2020-06-03 | $1,000 | Steve P. Zelener | 
| 38 | 2020-06-12 | $1,000 | Mike McGlinchy | 
| 38 | 2020-06-18 | $1,000 | Eric Fjelstad | 
| 38 | 2020-06-18 | $1,000 | Kurt Lindsey | 
| 38 | 2020-06-18 | $1,000 | Richard Neldner | 
| 38 | 2020-06-18 | $1,000 | Tim Hopper | 
| 38 | 2020-06-22 | $1,000 | Douglas Smith | 
| 38 | 2020-06-26 | $1,000 | John Seder | 
| 38 | 2020-06-29 | $1,000 | Carl Marrs | 
| 38 | 2020-06-29 | $1,000 | Gregory Thom | 
| 38 | 2020-06-29 | $1,000 | Randolph Delay | 
| 38 | 2020-06-30 | $1,000 | Vern Hall | 
| 73 | 2020-02-21 | $750 | Gail Schubert | 
| 73 | 2020-05-01 | $750 | Matt Heilala | 
| 75 | 2020-05-29 | $600 | Bradley Gilman | 
| 75 | 2020-06-26 | $600 | David Gottstein | 
| 77 | 2020-01-31 | $500 | Steven Silver | 
| 77 | 2020-02-03 | $500 | Bradley Gilman | 
| 77 | 2020-02-03 | $500 | Kay Sims | 
| 77 | 2020-02-12 | $500 | Duncan Smith III | 
| 77 | 2020-02-19 | $500 | Bradley Gilman | 
| 77 | 2020-02-19 | $500 | C.J. Zane | 
| 77 | 2020-02-19 | $500 | Clem Tillion | 
| 77 | 2020-02-19 | $500 | Jon Devore | 
| 77 | 2020-02-19 | $500 | Steven Silver | 
| 77 | 2020-02-19 | $500 | Todd Bertoson | 
| 77 | 2020-02-21 | $500 | Mark D. Nelson | 
| 77 | 2020-02-23 | $500 | Leslie Hajdukovich | 
| 77 | 2020-02-24 | $500 | Crawford Patkotak | 
| 77 | 2020-02-24 | $500 | Leon Brig. Gen. M. Bridges | 
| 77 | 2020-02-25 | $500 | Dana Pruhs | 
| 77 | 2020-02-25 | $500 | Ellen B. Boyce | 
| 77 | 2020-02-25 | $500 | Eric M. Kocurek | 
| 77 | 2020-02-25 | $500 | John Frost | 
| 77 | 2020-02-25 | $500 | Kristy West | 
| 77 | 2020-02-25 | $500 | Richard Glenn | 
| 77 | 2020-02-25 | $500 | Ryan R. Kim | 
| 77 | 2020-02-26 | $500 | Perry Green | 
| 77 | 2020-02-27 | $500 | John Shively | 
| 77 | 2020-03-06 | $500 | Chuck Schumann | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up