Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Al Gross' campaign in 2020.
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2020-01-13 | $5,600 | Martinus H. Nickerson | 
| 1 | 2020-01-13 | $5,600 | Michael D. Bills | 
| 1 | 2020-01-29 | $5,600 | Karen K. Dixon | 
| 1 | 2020-01-30 | $5,600 | Robert Mailer Anderson | 
| 1 | 2020-02-09 | $5,600 | Brian Arbogast | 
| 1 | 2020-02-10 | $5,600 | Bob Trahan | 
| 1 | 2020-02-13 | $5,600 | Craig M. McKibben | 
| 1 | 2020-02-13 | $5,600 | Ellen Fisher Hoberman | 
| 1 | 2020-02-16 | $5,600 | Sarah E. Merner | 
| 1 | 2020-02-19 | $5,600 | Charles E. Binder | 
| 1 | 2020-02-19 | $5,600 | Nancy G. Shor | 
| 1 | 2020-02-26 | $5,600 | Marti Mayersen | 
| 1 | 2020-02-28 | $5,600 | Evelyn Richter | 
| 1 | 2020-03-05 | $5,600 | John V. Ceriale | 
| 1 | 2020-03-06 | $5,600 | Paul Joseph Brown | 
| 1 | 2020-03-10 | $5,600 | James H. Simons | 
| 1 | 2020-03-10 | $5,600 | William Harris Sr. | 
| 1 | 2020-03-11 | $5,600 | Andrew Ellingson Beck III | 
| 1 | 2020-03-12 | $5,600 | Stephen J. Hendrickson | 
| 1 | 2020-03-16 | $5,600 | Kenneth J. Novack | 
| 1 | 2020-03-30 | $5,600 | Amos B. Hostetter Jr. | 
| 1 | 2020-03-30 | $5,600 | Barbara W. Hostetter Jr. | 
| 1 | 2020-03-31 | $5,600 | Anita B. Bekenstein | 
| 1 | 2020-03-31 | $5,600 | Barbara Karplus | 
| 1 | 2020-03-31 | $5,600 | Carla Meyer | 
| 1 | 2020-03-31 | $5,600 | David Henry Dickinson | 
| 1 | 2020-03-31 | $5,600 | Elisa New | 
| 1 | 2020-03-31 | $5,600 | Joshua L. Bekenstein | 
| 1 | 2020-03-31 | $5,600 | Lee S. Halprin | 
| 1 | 2020-03-31 | $5,600 | Pam Warren | 
| 1 | 2020-03-31 | $5,600 | Rod Womer | 
| 1 | 2020-03-31 | $5,600 | Vin Ryan | 
| 1 | 2020-04-20 | $5,600 | Penny Pritzker | 
| 1 | 2020-04-25 | $5,600 | Amy G. Goldman Fowler | 
| 1 | 2020-04-25 | $5,600 | Karla T. Jurvetson | 
| 1 | 2020-04-25 | $5,600 | Morgan Carrington Fowler | 
| 1 | 2020-04-29 | $5,600 | Aaron M. Sosnick | 
| 1 | 2020-05-04 | $5,600 | Brook H. Byers | 
| 1 | 2020-05-04 | $5,600 | Chris P. Sales | 
| 1 | 2020-05-04 | $5,600 | Greg M. Moga | 
| 1 | 2020-05-12 | $5,600 | Gary Mark Lauder | 
| 1 | 2020-05-12 | $5,600 | Laura H. Lauder | 
| 1 | 2020-05-20 | $5,600 | Nat H. Simons | 
| 1 | 2020-05-29 | $5,600 | Gretchen E. Sisson | 
| 1 | 2020-06-09 | $5,600 | Seth A. Klarman | 
| 1 | 2020-06-10 | $5,600 | Jeremy H. Mindich | 
| 1 | 2020-06-17 | $5,600 | Julia Hall | 
| 1 | 2020-06-19 | $5,600 | Henry R. Munoz III | 
| 1 | 2020-06-22 | $5,600 | William Harris | 
| 1 | 2020-06-24 | $5,600 | Constance Milstein | 
| 1 | 2020-06-25 | $5,600 | James Murdoch | 
| 1 | 2020-06-26 | $5,600 | Darren J. Robbins | 
| 1 | 2020-06-30 | $5,600 | Barrie G. Landry | 
| 1 | 2020-06-30 | $5,600 | Ramon Tallaj | 
| 55 | 2020-03-31 | $5,000 | Dickinson D. Henry | 
| 56 | 2020-02-20 | $4,600 | Patricia Bauman | 
| 56 | 2020-03-31 | $4,600 | Thomas A. Tarpey | 
| 56 | 2020-05-12 | $4,600 | Merle C. Chambers | 
| 56 | 2020-06-22 | $4,600 | John L. Bryant | 
| 60 | 2020-01-27 | $4,000 | Charles M. Bagley Jr. | 
| 60 | 2020-02-07 | $4,000 | Mary Hyde | 
| 60 | 2020-05-04 | $4,000 | Jeffrey L. Drezner | 
| 63 | 2020-02-25 | $3,800 | Morton H. Meyerson | 
| 64 | 2020-06-08 | $3,600 | Harris Stratyner | 
| 64 | 2020-06-22 | $3,600 | James S. Richman | 
| 64 | 2020-06-29 | $3,600 | Ed Mitzen | 
| 67 | 2020-01-09 | $2,800 | Robert Osborne | 
| 67 | 2020-01-13 | $2,800 | Jeff R. Gural | 
| 67 | 2020-01-19 | $2,800 | David Rosenbaum | 
| 67 | 2020-01-20 | $2,800 | Lester S. Crown | 
| 67 | 2020-01-23 | $2,800 | Sung Rhee III | 
| 67 | 2020-01-31 | $2,800 | Heather Keane | 
| 67 | 2020-02-02 | $2,800 | William H. Kind | 
| 67 | 2020-02-03 | $2,800 | George D. Krupp | 
| 67 | 2020-02-04 | $2,800 | Karen Sanford Jr. | 
| 67 | 2020-02-07 | $2,800 | William L. Saltonstall | 
| 67 | 2020-02-09 | $2,800 | Daniel Weise | 
| 67 | 2020-02-10 | $2,800 | Terrence S. Meehan | 
| 67 | 2020-02-13 | $2,800 | Christina Lang Assael | 
| 67 | 2020-02-13 | $2,800 | Ronald N. Kahn | 
| 67 | 2020-02-13 | $2,800 | William Dickens | 
| 67 | 2020-02-17 | $2,800 | Cedomir Crnkovic | 
| 67 | 2020-02-19 | $2,800 | Nancy H. Bagley | 
| 67 | 2020-02-21 | $2,800 | Carol H. Tolan | 
| 67 | 2020-02-21 | $2,800 | Sibyl Frankenburg | 
| 67 | 2020-02-23 | $2,800 | John L. Sherman Jr. | 
| 67 | 2020-02-24 | $2,800 | Simone Coxe | 
| 67 | 2020-03-01 | $2,800 | Alfred Giuffrida | 
| 67 | 2020-03-03 | $2,800 | Jerry Tone | 
| 67 | 2020-03-03 | $2,800 | Nancy M. Zirkin | 
| 67 | 2020-03-04 | $2,800 | Sarah And Ibrahim Alhusseini | 
| 67 | 2020-03-05 | $2,800 | Andrew P. Tobias | 
| 67 | 2020-03-09 | $2,800 | Lawrence E. Hess | 
| 67 | 2020-03-09 | $2,800 | Shari Friedman | 
| 67 | 2020-03-09 | $2,800 | Suzanne M. Hess | 
| 67 | 2020-03-09 | $2,800 | Theodore E. Chervin | 
| 67 | 2020-03-12 | $2,800 | Scott Oki | 
| 67 | 2020-03-13 | $2,800 | Marcy Carsey | 
| 67 | 2020-03-14 | $2,800 | Howard C. Mandel | 
| 67 | 2020-03-17 | $2,800 | Daniel S. Abraham | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up