Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Donald E. Young's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-03-29 | $10,000 | William Odom |
| 2 | 2019-03-29 | $5,600 | Michael Guy |
| 2 | 2019-09-30 | $5,600 | Hushang Ansary |
| 2 | 2019-09-30 | $5,600 | Paul Foster |
| 5 | 2019-02-02 | $5,400 | Carolyn Chouest |
| 5 | 2019-02-02 | $5,400 | Damon Chouest |
| 5 | 2019-02-02 | $5,400 | Dionne Chouest Austin |
| 5 | 2019-02-02 | $5,400 | Gary Chouest |
| 9 | 2019-08-19 | $5,000 | Peter Leathard |
| 9 | 2019-08-19 | $5,000 | Roberta Leathard |
| 9 | 2019-12-12 | $5,000 | Greg Chapados |
| 9 | 2019-12-12 | $5,000 | Ronald Duncan |
| 13 | 2019-02-26 | $4,000 | John Sims |
| 14 | 2019-03-29 | $3,000 | Anthony Mallott |
| 15 | 2019-05-20 | $2,800 | Poarch Band Creek Indians |
| 15 | 2019-06-30 | $2,800 | Guy Jansen |
| 15 | 2019-06-30 | $2,800 | Harmon Hall |
| 15 | 2019-06-30 | $2,800 | Vic Jansen |
| 15 | 2019-08-29 | $2,800 | The Chickasaw Nation |
| 15 | 2019-11-27 | $2,800 | Hernan R. Franco |
| 15 | 2019-12-12 | $2,800 | Pechanga Band Of Luiseno Indians |
| 22 | 2019-12-12 | $2,700 | John Ellsworth |
| 22 | 2019-12-12 | $2,700 | Shakopee Mdewakanton Sioux Community |
| 24 | 2019-09-30 | $2,683 | Veronica A. Epstein |
| 25 | 2019-06-30 | $2,600 | James Jansen |
| 25 | 2019-06-30 | $2,600 | Vicki Jansen |
| 27 | 2019-07-31 | $2,500 | Tigua Indian Reservation |
| 27 | 2019-12-12 | $2,500 | Gregory B. Maffei |
| 29 | 2019-02-26 | $2,000 | Richard Neldner |
| 29 | 2019-03-18 | $2,000 | Colin Chapman |
| 29 | 2019-03-28 | $2,000 | Jack Victory |
| 29 | 2019-03-29 | $2,000 | Annika Saltman |
| 29 | 2019-03-29 | $2,000 | Ashley Reed |
| 29 | 2019-03-29 | $2,000 | Christopher Gerondale |
| 29 | 2019-03-29 | $2,000 | Cynthia Bailey-Barr |
| 29 | 2019-03-29 | $2,000 | Don Abel |
| 29 | 2019-03-29 | $2,000 | Frank Bickford |
| 29 | 2019-03-29 | $2,000 | John M. Walsh |
| 29 | 2019-03-29 | $2,000 | Perry Green |
| 29 | 2019-03-29 | $2,000 | Wade Bryson |
| 29 | 2019-05-06 | $2,000 | Duncan Smith III |
| 29 | 2019-05-09 | $2,000 | Jonathan Spool |
| 29 | 2019-05-16 | $2,000 | Mildred Fuglvog |
| 29 | 2019-09-12 | $2,000 | Patti McGuire |
| 29 | 2019-12-02 | $2,000 | John Dowd |
| 29 | 2019-12-12 | $2,000 | Tina Pidgeon |
| 29 | 2019-12-30 | $2,000 | Prairie Band Potawatomi Nation |
| 48 | 2019-09-30 | $1,724 | Bernard Marcus |
| 48 | 2019-09-30 | $1,724 | Billi Marcus |
| 50 | 2019-11-25 | $1,700 | Coquille Indian Tribe |
| 51 | 2019-04-22 | $1,600 | Gabriel Kompkoff |
| 52 | 2019-03-18 | $1,500 | Rick Marks |
| 52 | 2019-04-03 | $1,500 | Michael Henry |
| 52 | 2019-06-27 | $1,500 | Gregory Thom |
| 52 | 2019-08-15 | $1,500 | Dennis Moran |
| 52 | 2019-12-12 | $1,500 | Gail Schubert |
| 57 | 2019-12-30 | $1,450 | Shakopee Mdewakanton Sioux Community |
| 58 | 2019-02-26 | $1,000 | Craig Campbell |
| 58 | 2019-02-26 | $1,000 | David Gottstein |
| 58 | 2019-02-26 | $1,000 | John Binkley |
| 58 | 2019-02-26 | $1,000 | Robert Everts |
| 58 | 2019-03-05 | $1,000 | Deborah Atuk |
| 58 | 2019-03-06 | $1,000 | James Lister |
| 58 | 2019-03-06 | $1,000 | Jon Devore |
| 58 | 2019-03-06 | $1,000 | Paul Moorehead |
| 58 | 2019-03-12 | $1,000 | Robert O. Porter |
| 58 | 2019-03-18 | $1,000 | Bruce Edwards |
| 58 | 2019-03-18 | $1,000 | Curtis Zane |
| 58 | 2019-03-18 | $1,000 | Duane Gibson |
| 58 | 2019-03-18 | $1,000 | Gail Schubert |
| 58 | 2019-03-18 | $1,000 | Gregory Thom |
| 58 | 2019-03-18 | $1,000 | Hernan Franco |
| 58 | 2019-03-18 | $1,000 | Michael G. Anderson |
| 58 | 2019-03-18 | $1,000 | Phyllis Harden |
| 58 | 2019-03-18 | $1,000 | Randolph Delay |
| 58 | 2019-03-18 | $1,000 | Roy Jones Jr. |
| 58 | 2019-03-18 | $1,000 | Todd Bertoson |
| 58 | 2019-03-18 | $1,000 | Wallace Burnett |
| 58 | 2019-03-21 | $1,000 | Michael G. Anderson |
| 58 | 2019-03-26 | $1,000 | Steven Silver |
| 58 | 2019-03-29 | $1,000 | Catherine Munoz |
| 58 | 2019-04-12 | $1,000 | Puyallup Tribe Of Indians |
| 58 | 2019-04-29 | $1,000 | Todd Loomis |
| 58 | 2019-05-01 | $1,000 | Curtis Zane |
| 58 | 2019-05-02 | $1,000 | Carl Marrs |
| 58 | 2019-05-02 | $1,000 | Charles Bussell |
| 58 | 2019-05-06 | $1,000 | Gerry Davis |
| 58 | 2019-05-06 | $1,000 | Gregory F. Baker |
| 58 | 2019-05-07 | $1,000 | Leslie Strong |
| 58 | 2019-05-07 | $1,000 | Michael J. Faris |
| 58 | 2019-05-07 | $1,000 | Patrick Burns |
| 58 | 2019-05-07 | $1,000 | Peter Strong |
| 58 | 2019-05-07 | $1,000 | Richard W. Fischer |
| 58 | 2019-06-27 | $1,000 | Randolph Delay |
| 58 | 2019-06-30 | $1,000 | Connie Parks-Karl |
| 58 | 2019-06-30 | $1,000 | David Miller |
| 58 | 2019-07-12 | $1,000 | Jack Victory |
| 58 | 2019-07-22 | $1,000 | Eastern Band Of Cherokee Indians |
| 58 | 2019-07-31 | $1,000 | Gregory Thom |
| 58 | 2019-08-15 | $1,000 | Hae-Joo Park |

Alerts Sign-up