In total, there were 1,266 active legal licenses registered in cities within Anchorage Municipality in the second quarter of 2025, compared to 1,292 in the previous quarter.
Alaska has no law schools, yet it maintains a higher-than-average ratio of lawyers compared to the relatively low overall population. In Alaska, there are now 2,486 attorneys actively practicing law and a total of 4,160 lawyers licensed to practice in the state.
As of March 2025, average lawyer salaries in Alaska ranged from $113,932 for an entry-level attorney handling routine legal work to $238,626 for highly experienced attorneys managing complex cases with significant autonomy. Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $190,542 in Alaska, compared to $174,969 nationwide.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| A. Cristina Weidner Tafs | 0011089 | 11/01/2000 |
| A. Michael Zahare | 8411148 | 11/01/1984 |
| A. William Saupe | 8109065 | 09/01/1981 |
| Aadika Singh | 2405036 | 05/03/2024 |
| Aaron D. Sperbeck | 0511112 | 11/01/2005 |
| Aaron M. Sandone | 0811081 | 11/13/2008 |
| Abaigeal O'Brien | 2303019 | 03/31/2023 |
| Abigail E. O'Connor | 1506040 | 06/01/2015 |
| Abigail Cazel | 2106076 | 06/21/2021 |
| Adam Alexander | 1011057 | 11/08/2010 |
| Adam Carman | 2311136 | 11/14/2023 |
| Adam W. Cook | 0611071 | 11/09/2006 |
| Adam R. Franklin | 0907034 | 07/23/2009 |
| Adam Gulkis | 1405037 | 05/21/2014 |
| Adam R. Sadoski | 1011088 | 11/16/2010 |
| Adam L. Winner | 1205041 | 05/24/2012 |
| Adam E. Gittleman | 2103013 | 03/04/2021 |
| Adam D. Harki | 1411095 | 11/14/2014 |
| Addie Lancaster | 2205042 | 05/24/2022 |
| Adolf V. Zeman | 0411082 | 11/01/2004 |
| Adrienne P. Bachman | 8106018 | 06/01/1981 |
| Aesha Pallesen | 1205021 | 05/16/2012 |
| Alex Petkanas | 2105046 | 05/20/2021 |
| Alexander Bortnick | 8312174 | 12/01/1983 |
| Alexander James Kubitz | 1810101 | 10/31/2018 |
| Alexander Frank Lowe | 2311128 | 11/14/2023 |
| Alexander M. Roider | 2402018 | 02/06/2024 |
| Alexander T. Foote | 1111098 | 11/23/2011 |
| Alexandra Fox Lewis | 2405056 | 05/20/2024 |
| Alexandra Ellis | 2407072 | 07/09/2024 |
| Alexandra Broaddus | 2505022 | 05/07/2025 |
| Alexis E. Howell | 2305038 | 05/04/2023 |
| Alfred T. Clayton | 9111079 | 11/14/1991 |
| Alice Curci | 1911093 | 11/06/2019 |
| Allen Clendaniel | 0411084 | 11/01/2004 |
| Allison Erin Connell | 2306084 | 06/30/2023 |
| Allison Bolgiano Lang | 2402012 | 02/14/2024 |
| Allison Gordon Strickland | 1005020 | 05/27/2010 |
| Amanda Michelle Lancaster | NA20399 | |
| Amanda Eklund | 0411085 | 11/01/2004 |
| Amanda Nicole Sigman Burton | 2411111 | 11/07/2024 |
| Ambriel Sandone | 2011124 | 11/19/2020 |
| Amrit Kaur Khalsa | 8411145 | 11/01/1984 |
| Amy Humphrey Robinson | 1511105 | 11/12/2015 |
| Amy Robinson | 1205025 | 05/14/2012 |
| Amy J. Shimek | 9806020 | 06/01/1998 |
| Amy Doogan | 0305024 | 05/01/2003 |
| Amy J. Mackenzie | 0505026 | 05/01/2005 |
| Andrea Nicole Canfield | 1411088 | 11/14/2014 |
| Andrea E. Girolamo-Welp | 0211044 | 11/01/2002 |
| Andrea Blyss Cruz | 1910088 | 10/31/2019 |
| Andrena L. Stone | 9411127 | 11/01/1994 |
| Andrew F. Behrend | 9705016 | 05/01/1997 |
| Andrew Erickson | 1605049 | 06/03/2016 |
| Andrew V. Grannik | 0505022 | 05/01/2005 |
| Andrew Guidi | 8312171 | 12/01/1983 |
| Andrew E. Hartsig | 0906028 | 06/15/2009 |
| Andrew L. Josephson | 9811071 | 11/01/1998 |
| Andrew James Klugman | 1211100 | 11/08/2012 |
| Andrew J. Lambert | 8606027 | 06/01/1986 |
| Andrew C. Mitton | 9711069 | 11/01/1997 |
| Andrew Pfeiffer | 2011122 | 11/19/2020 |
| Andrew Donald Wilson | 1411114 | 11/17/2014 |
| Andrew Powers March | 2201003 | 01/20/2022 |
| Andrew Joseph Wright | 2411141 | 11/07/2024 |
| Andrew Aroon White | 2504020 | 04/09/2025 |
| Aneliese Palmer | 2201001 | 01/03/2022 |
| Angelique R. Richards | 0611081 | 11/09/2006 |
| Ann B. Black | 0105010 | 05/01/2001 |
| Ann-Claire K. Williams | 2402021 | 02/23/2024 |
| Anna Chapman Crary | 1405020 | 05/09/2014 |
| Anna Elaine Taylor | 1411081 | 11/06/2014 |
| Anna Pachner | 2310099 | 10/05/2023 |
| Anne Marie Bruno | 2011095 | 11/03/2020 |
| Anne Marie Tavella | 1506045 | 06/04/2015 |
| Annmarie Billingsley | 1011059 | 11/10/2010 |
| Anthony N. Banker | 0105013 | 05/01/2001 |
| Anthony S. Guerriero | 8509123 | 09/01/1985 |
| Ariel Jessica Toft | 1211079 | 11/02/2012 |
| Arina Filippenko | 2311138 | 11/20/2023 |
| Arne F. Soldwedel | 0911078 | 11/13/2009 |
| Asa Wilbur Hohman | 2109092 | 09/29/2021 |
| Ashley Christen Brown | 1105022 | 05/19/2011 |
| Ashley Danielle McGraw | 2304025 | 04/06/2023 |
| Ashley K. Sundquist | 1712090 | 12/08/2017 |
| Ashley Sutherland | 2211080 | 11/02/2022 |
| Ashley Donovan | 2404031 | 04/22/2024 |
| Austin E. Williams | 0911067 | 11/13/2009 |
| Austin Echols | 2411115 | 11/07/2024 |
| Austin K. Barron | 1805018 | 05/07/2018 |
| Avraham B. Zorea | 9611063 | 11/01/1996 |
| B. Richard Edwards | 6903009 | 03/01/1969 |
| Barat M. Laporte | 9511064 | 11/01/1995 |
| Barbara Jackson Dunham | 1502001 | 02/06/2015 |
| Barry J. Kell | 8611120 | 11/01/1986 |
| Barton M. Tiernan | 9503004 | 03/01/1995 |
| Benjamin Robert Bowman | 1312110 | 12/02/2013 |
| Benjamin Seth Dresner | 2010093 | 10/22/2020 |
| Benjamin Joel Farkash | 1911095 | 11/06/2019 |
| Benjamin W. Muse | 1012127 | 02/15/2011 |
| Bernd C. Guetschow | 7004017 | 04/01/1970 |
| Beth Goldstein | 0705027 | 05/23/2007 |
| Bettie J. Shelby | 1409076 | 09/30/2014 |
| Bianca Nicole Jackson | 1809075 | 09/25/2018 |
| Blake Fulton Quackenbush | 1405040 | 05/21/2014 |
| Bonnie "Betsy" Elizabeth Bull | 1411085 | 11/14/2014 |
| Brad Ambarian | 8711072 | 11/01/1987 |
| Bradford G. Keithley | 1010054 | 10/27/2010 |
| Bradley R. Quisenberry | 1111085 | 11/16/2011 |
| Bradley W. Sharp | 2103018 | 03/23/2021 |
| Brandon Smith | 2211112 | 11/09/2022 |
| Bree Mucha | 2103020 | 03/31/2021 |
| Brennan P. Cain | 9806008 | 06/01/1998 |
| Brent R. Cole | 8606074 | 06/01/1986 |
| Brett Von Gemmingen | 8606073 | 06/01/1986 |
| Brett M. Watts | 0909037 | 09/17/2009 |
| Brewster H. Jamieson | 8411122 | 11/01/1984 |
| Brian K. Clark | 9111078 | 11/01/1991 |
| Brian Duffy | 0307036 | 07/01/2003 |
| Brian W. Durrell | 8306031 | 06/01/1983 |
| Brian E. Gregg | 2107080 | 07/20/2021 |
| Brian J. Riekkola | 1406062 | 06/27/2014 |
| Brian Herschel Starr | 1902007 | 02/07/2019 |
| Brian J. Stibitz | 0106043 | 06/01/2001 |
| Brian D. Heady | 0709051 | 09/08/2007 |
| Brian Heddell | 2304034 | 04/20/2023 |
| Brian C. Boyd | 8306021 | 06/01/1983 |
| Brianna K. Beswick | 1909078 | 09/26/2019 |
| Brianna Arriaga-Lanier | 2409094 | 09/16/2024 |
| Bridget Lynn | 2110102 | 10/29/2021 |
| Bridget Psarianos | 1705025 | 05/24/2017 |
| Bridgette N. Ellis | 0911070 | 11/13/2009 |
| Brittany Bidwell | 2311118 | 11/14/2023 |
| Brittany L. Dunlop | 0611072 | 11/09/2006 |
| Brittany Gershel | 1805033 | 05/23/2018 |
| Brittany Marie Occhipinti | 1705023 | 05/24/2017 |
| Brittany A. Goodnight | 1211096 | 11/08/2012 |
| Brogan B. Kirkman | 2009082 | 09/14/2020 |
| Brook M. Brisson | 0905013 | 05/21/2009 |
| Brooke V. Berens | 1005014 | 05/27/2010 |
| Brooke Keating | 2503013 | 03/06/2025 |
| Brooke Malone Van Wieren | 2505031 | 05/07/2025 |
| Bruce A. Moore | 8611124 | 11/01/1986 |
| Bryan David Haugstad | 2111115 | 11/17/2021 |
| C. Maeve Kendall | 1711063 | 11/08/2017 |
| C. Russell Lewis | 9811050 | 11/01/1998 |
| Caitlin Shortell | 0405027 | 05/01/2004 |
| Cameron Quinn Jimmo | 1711055 | 11/02/2017 |
| Cameron King | 2211103 | 11/09/2022 |
| Cameron M. Leonard | 8406036 | 06/01/1984 |
| Cameron K. Compton | 1205017 | 05/15/2012 |
| Carl D. Cook | 0410063 | 10/01/2004 |
| Carla R. Erickson | 0604005 | 04/01/2006 |
| Carole A. Holley | 0611076 | 11/09/2006 |
| Carole L. Waters | 1011096 | 11/16/2010 |
| Caroline P. Wanamaker | 9006038 | 06/01/1990 |
| Carolyn Heyman | 0405016 | 05/01/2004 |
| Carolyn Clark | 2304029 | 04/13/2023 |
| Carson Roderick Honeycutt | 2304028 | 04/11/2023 |
| Case Mohr | 2011121 | 11/19/2020 |
| Casey Alexandria Carruth-Hinchey | 1211087 | 11/08/2012 |
| Casey Willitts | 2410099 | 10/28/2024 |
| Casey Gilmore | 2104024 | 04/09/2021 |
| Catherine M. Easter | 8607079 | 07/01/1986 |
| Catherine Rogers | 0611083 | 11/09/2006 |
| Catherine Rocchi | 2411133 | 11/07/2024 |
| Chad Wynn Holt | 9406038 | 06/01/1994 |
| Chantal Mullinax | 1505034 | 05/21/2015 |
| Charles W. Coe | 7804002 | 04/01/1978 |
| Charles G. Evans | 7705019 | 05/01/1977 |
| Charles D. Kasmar | 8211122 | 11/01/1982 |
| Charles M. Merriner | 7004021 | 04/01/1970 |
| Charles R. Baldwin | 7406032 | 06/01/1974 |
| Charles Travis Atkinson | 2403024 | 03/01/2024 |
| Charles F. Schuetze | 8411137 | 11/01/1984 |
| Charles J. Gunther | 9411106 | 11/01/1994 |
| Charles Anthony Cacciola | 1306045 | 06/25/2013 |
| Charles Kidd | 1809069 | 09/11/2018 |
| Chelsea Ray Riekkola | 1406061 | 06/27/2014 |
| Chelsea L. Thompson | 1911105 | 11/06/2019 |
| Cheryl Mandala | 0605019 | 05/01/2006 |
| Cheryl Lynn Graves | 9711062 | 11/01/1997 |
| Cheryl Rawls Brooking | 9211069 | 11/01/1992 |
| Chester Gilmore | 0405015 | 05/01/2004 |
| Chong M. Yim | 0405029 | 05/01/2004 |
| Chris A. Johansen | 7811106 | 11/01/1978 |
| Christi A. Pavia | 9311087 | 11/01/1993 |
| Christian Bataille | 8406011 | 06/01/1984 |
| Christian W. Carpeneti | 0802001 | 02/02/2008 |
| Christina M. Alfonso | 0511077 | 11/01/2005 |
| Christina M. Passard | 0511095 | 11/01/2005 |
| Christopher Slottee | 0211055 | 11/01/2002 |
| Christopher David Smith | 2009081 | 09/14/2020 |
| Christopher C. Canterbury | 9406028 | 06/01/1994 |
| Christopher M. Cromer | 1311078 | 11/07/2013 |
| Christopher V. Hoke | 1211098 | 11/08/2012 |
| Christopher M. Kennedy | 8606054 | 06/01/1986 |
| Christopher Alan Robison | 2111126 | 11/17/2021 |
| Christopher Britten Bruno | 1912117 | 12/18/2019 |
| Christopher M. Brecht | 0611089 | 11/09/2006 |
| Christopher Patrick Lauer | 2011115 | 11/19/2020 |
| Christopher L. Storz | 1805026 | 05/21/2018 |
| Christopher Lee Stahnke | 2407078 | 07/05/2024 |
| Christopher Yandel | 1806057 | 06/18/2018 |
| Christy L. Lee | 0805030 | 05/22/2008 |
| Claire Frazier De Witte | 1211091 | 11/08/2012 |
| Claire C. Keneally | 2305055 | 05/23/2023 |
| Claire A. Schapira | 2110099 | 10/29/2021 |
| Claire Steffens | 8206067 | 06/01/1982 |
| Claire M. Crowson | 2406067 | 06/03/2024 |
| Clifford J. Groh | 8511131 | 11/01/1985 |
| Clinton M. Campion | 0812105 | 12/31/2008 |
| Cody Doig | 2109091 | 09/30/2021 |
| Colby J. Smith | 9910075 | 10/01/1999 |
| Cole M. Lindemann | 0411071 | 11/01/2004 |
| Colin A. Strickland | 1410080 | 10/31/2014 |
| Colleen A. Libbey | 0012104 | 12/08/2000 |
| Colleen J. Moore | 8611126 | 11/01/1986 |
| Colleen Knix | 1605034 | 05/24/2016 |
| Colleen R. Maney | 2105039 | 05/20/2021 |
| Connor Campbell | 2211093 | 11/09/2022 |
| Connor R. Smith | 1905046 | 05/22/2019 |
| Constance A. Aschenbrenner | 9605011 | 05/01/1996 |
| Corey J. Dunn | 2411114 | 11/07/2024 |
| Cortney H. Kitchen | 1005036 | 05/24/2010 |
| Cory Gordon | 2310101 | 10/05/2023 |
| Craig S. Howard | 7911103 | 11/01/1979 |
| Cris W. Rogers | 9411121 | 11/01/1994 |
| Cynthia L. Cartledge | 8806127 | 06/01/1988 |
| Cynthia Cook | 2304024 | 04/06/2023 |
| Cynthia L. Ducey | 8310161 | 10/01/1983 |
| D. John McKay | 7811117 | 11/01/1978 |
| D. Scott Dattan | 8411111 | 11/01/1984 |
| D. Victor Kester | 9806017 | 06/01/1998 |
| Dagmar Mikko | 8211134 | 11/01/1982 |
| Daisy Borders | 2211091 | 11/09/2022 |
| Dale J. Walther | 7510102 | 10/01/1975 |
| Dana Fabe | 7710112 | 10/01/1977 |
| Danee L. Pontious | 0411076 | 11/01/2004 |
| Daniel S. Bair | 9206020 | 06/01/1992 |
| Daniel Joseph Cacciatore | 2110100 | 10/08/2021 |
| Daniel L. Cheyette | 9810047 | 10/01/1998 |
| Daniel C. Coons | 0911050 | 11/13/2009 |
| Daniel W. Hickey | 7206026 | 06/01/1972 |
| Daniel Libbey | 0012105 | 12/01/2000 |
| Daniel L. Lowery | 9402008 | 02/01/1994 |
| Daniel F. Poulson | 0911073 | 11/13/2009 |
| Daniel T. Quinn | 8211141 | 11/01/1982 |
| Daniel G. Rodgers | 7805018 | 05/01/1978 |
| Daniel Wilkerson | 9306043 | 06/01/1993 |
| Daniel Nathan Bellerive | 2209066 | 09/12/2022 |
| Daniel Ian Pace | 1305008 | 05/23/2013 |
| Daniel K. Shorey | 0311069 | 11/01/2003 |
| Danielle Bailey | 1107060 | 07/27/2011 |
| Danielle M. Ryman | 9911071 | 11/01/1999 |
| Danika Elizabeth Watson | 2211109 | 11/09/2022 |
| Danya Crosby | 9809041 | 09/01/1998 |
| Dario Borghesan | 1005015 | 06/01/2010 |
| Darryl L. Thompson | 8706055 | 06/01/1987 |
| David W. Baranow | 8111071 | 11/01/1981 |
| David A. Bauer | 9511053 | 11/01/1995 |
| David D. Biegel | 2111106 | 11/17/2021 |
| David Raymond Boyer | 1809066 | 09/06/2018 |
| David H. Bundy | 7210043 | 10/01/1972 |
| David C. Fleurant | 8611109 | 11/01/1986 |
| David M. Freeman | 7808066 | 08/01/1978 |
| David K. Gross | 9611065 | 11/01/1996 |
| David N. Henderson | 9806014 | 06/01/1998 |
| David S. Houston | 9106038 | 06/01/1991 |
| David M. Hymas | 1005011 | 05/25/2010 |
| David Glyn Long | 1711065 | 11/08/2017 |
| David J. Mayberry | 9611062 | 11/01/1996 |
| David W. Murrills | 9306034 | 06/01/1993 |
| David A. Nesbett | 9811075 | 11/01/1998 |
| David Lee Noteboom | 0611094 | 11/09/2006 |
| David Clarke Rohlfing | 1405042 | 05/21/2014 |
| David G. Shaftel | 7107023 | 07/01/1971 |
| David R. Wallace | 8806146 | 06/01/1988 |
| David R. Weber | 8409083 | 09/01/1984 |
| David Andrew Wilkinson | 1211136 | 11/29/2012 |
| David W. Duffy | 0605016 | 05/01/2006 |
| David Buettner | 0511096 | 11/01/2005 |
| David Hicks | 2411120 | 11/07/2024 |
| David W. Wensel | 9306041 | 06/01/1993 |
| David Phillips Donaldson | 2505027 | |
| David Arthur Dave Donley | 7910077 | 10/01/1979 |
| Davyn D. Williams | 0711093 | 11/09/2007 |
| Dawn Nicole Calvin | 2211081 | 11/04/2022 |
| Dean T. Gates | 0105025 | 05/01/2001 |
| Dean D. Thompson | 9810049 | 10/01/1998 |
| Deborah J. Stojak | 0708049 | 08/21/2007 |
| Deborah H. Randall | 8706043 | 06/01/1987 |
| Debra Fitzgerald | 8410087 | 10/01/1984 |
| Dekota Smith | 2411134 | 11/07/2024 |
| Denali A. Kemppel | 0910039 | 10/23/2009 |
| Devin Greenleaf Morse | 1511102 | 11/12/2015 |
| Dezirae Robb | 2105053 | 05/20/2021 |
| Diana Kniazewycz | 1910084 | 10/28/2019 |
| Diane F. Vallentine | 7710177 | 10/01/1977 |
| Diane L. Wendlandt | 9011121 | 11/01/1990 |
| Dianne E. Olsen | 8006033 | 06/01/1980 |
| Dianne A. Thoben | 0711097 | 11/09/2007 |
| DinaMarie Cale | 1103008 | 03/03/2011 |
| Donald C. Ellis | 8310115 | 10/01/1983 |
| Donald D. Hopwood | 8011089 | 11/01/1980 |
| Donald W. McClintock | 8108061 | 08/01/1981 |
| Donald C. Mitchell | 7605046 | 05/01/1976 |
| Donald Soderstrom | 1205046 | 05/25/2012 |
| Donald Towslee | 2402016 | 02/16/2024 |
| Donna M. Meyers | 9006011 | 06/01/1990 |
| Doron Levine | 2101002 | 01/27/2021 |
| Dorothea G. Aguero | 9106019 | 06/01/1991 |
| Douglas H. Kossler | 9506030 | 06/01/1995 |
| Douglas Wayne Merritt | 2111098 | 11/01/2021 |
| Douglas S. Miller | 8411130 | 11/01/1984 |
| Douglas O. Moody | 9007051 | 07/01/1990 |
| Douglas Patrick Phillip | 1912122 | 12/20/2019 |
| Douglas Michael Ryan | 1711081 | 11/22/2017 |
| Douglas A. Wooliver | 9211111 | 11/01/1992 |
| Douglas A. Karet | 1211099 | 11/08/2012 |
| Douglas S. Parker | 8311168 | 11/01/1983 |
| Douglas James Plume | 2503012 | 02/28/2025 |
| Douglas A. Carson | 8806126 | 06/01/1988 |
| Duane A. Petersen | 0010063 | 10/01/2000 |
| Dunnington M. R. Babb | 1005013 | 05/27/2010 |
| Dustin D. Pearson | 1205037 | 05/24/2012 |
| Dustin Elsberry | 2311124 | 11/14/2023 |
| Dylan C. Buchholdt | 9811061 | 11/01/1998 |
| Dylan L. Hitchcock-Lopez | 2305053 | 05/23/2023 |
| Edward Hunter England | 2411116 | 11/07/2024 |
| Elena Marie Romerdahl | 1509072 | 09/18/2015 |
| Elijah Blaine McLeod | 2302006 | 02/03/2023 |
| Elisha A. Ononye | 2311131 | 11/14/2023 |
| Elisia J. G. Kupris | 1305007 | 05/21/2013 |
| Elizabeth D. Brennan | 9006010 | 06/01/1990 |
| Elizabeth Tempel Burke | 1111091 | 11/16/2011 |
| Elizabeth Daubert Goudreau | 9011098 | 11/01/1990 |
| Elizabeth P. Hodes | 0511108 | 11/01/2005 |
| Elizabeth H. Leduc | 0711088 | 11/09/2007 |
| Elizabeth Vazquez | 8506087 | 06/01/1985 |
| Elizabeth Curtis | 2311121 | 11/14/2023 |
| Elizabeth A. Heise | 2111116 | 11/17/2021 |
| Ella Anagick | 8206066 | 06/01/1982 |
| Ellen Marie Darcy | 1411097 | 11/14/2014 |
| Elliott T. Dennis | 7610087 | 10/01/1976 |
| Emil Betro | 2305050 | 05/23/2023 |
| Emily Cooper | 1111079 | 11/16/2011 |
| Emily Anne Jackson-Hall | 1504012 | 04/07/2015 |
| Emily L. Jura | 0906031 | 06/09/2009 |
| Emily M. Walker | 2211108 | 11/09/2022 |
| Emily Waters | 0402004 | 02/01/2004 |
| Emily Feenstra Rooks | 2002009 | 02/12/2020 |
| Emma Haddix | 0805019 | 05/15/2008 |
| Eric B. Fjelstad | 9505020 | 05/01/1995 |
| Eric B. Land | 1111082 | 11/16/2011 |
| Eric Ringsmuth | 0305019 | 05/01/2003 |
| Eric Martin Salinger | 1405029 | 05/14/2014 |
| Eric A. Aarseth | 9406020 | 06/01/1994 |
| Eric Jordan Burkett | 1911092 | 11/06/2019 |
| Eric Chancy Croft | 9406031 | 06/01/1994 |
| Erica H. Ranchoff | 1212144 | 12/26/2012 |
| Erik Anton Fossum | 1711057 | 11/06/2017 |
| Erik Grafe | 0804010 | 04/09/2008 |
| Erik Richard Groves | 1706037 | 06/19/2017 |
| Erika S. Kahill | 0711076 | 11/08/2007 |
| Erin C. Dougherty Lynch | 0811067 | 11/13/2008 |
| Erin F. McCarthy | 2004026 | 04/20/2020 |
| Erin Welden | 2105061 | 05/20/2021 |
| Erin Elizabeth White | 9905012 | 05/01/1999 |
| Erin Marie Curran-Tileston | 2411155 | 11/15/2024 |
| Ethan G. Schutt | 9911083 | 11/01/1999 |
| Eva Rivka Gardner | 1305017 | 05/30/2013 |
| Eva V. Khadjinova | 1311105 | 11/21/2013 |
| Evan Barrickman | 1211081 | 11/08/2012 |
| Francis Adoko | 2304030 | 04/14/2023 |
| Francis J. Nosek | 6203020 | 03/01/1962 |
| Francis S. Mahoney | 9111097 | 11/01/1991 |
| Frank J. Schlehofer | 9011111 | 11/01/1990 |
| Fred H. Valdez | 8011115 | 11/01/1980 |
| G. Dana Burke | 9011085 | 11/01/1990 |
| G. Ken Truitt | 9406053 | 06/01/1994 |
| G. Michael Bedinger | 1411084 | 11/14/2014 |
| Galen Marston Pospisil | 1911100 | 11/06/2019 |
| Garrison Todd | 2011097 | 11/03/2020 |
| Gary A. Spraker | 9107066 | 07/01/1991 |
| Gary R. Eschbacher | 7410074 | 10/01/1974 |
| Geoffrey Y. Parker | 8306052 | 06/01/1983 |
| Geoffrey Christopher Toy | 2210076 | 10/05/2022 |
| Geoffrey Bacon | 2311117 | 11/14/2023 |
| George M. Cruickshank | 0105019 | 05/01/2001 |
| George T. Freeman | 7806039 | 06/01/1978 |
| George M. Kapolchok | 7510071 | 10/01/1975 |
| George R. Lyle | 8411126 | 11/01/1984 |
| George Madeira | 1810087 | 10/08/2018 |
| Glen E. Woodworth | 8411147 | 11/01/1984 |
| Glenn James Shidner | 1806056 | 06/15/2018 |
| Glenn Edward Cravez | 8111081 | 11/01/1981 |
| Goriune Dudukgian | 0506051 | 06/01/2005 |
| Grace Heglund-Lohman | 2411105 | 11/01/2024 |
| Grace Y. Lee | 1011082 | 11/16/2010 |
| Gracie Elizabeth Holden | 1905043 | 05/22/2019 |
| Grant W. Hunter | 9304008 | 04/01/1993 |
| Gregg B. Brelsford | 8907045 | 07/01/1989 |
| Gregg D. Renkes | 8701002 | 01/16/1987 |
| Gregory R. Henrikson | 9811069 | 11/01/1998 |
| Gregory L. Youngmun | 8310160 | 10/01/1983 |
| Gregory J. Dudek | 1011075 | 11/16/2010 |
| Gregory S. Fisher | 9111084 | 11/01/1991 |
| Gretchen L. Staft | 0911063 | 11/13/2009 |
| Guy Martin Kerner | 9706039 | 06/01/1997 |
| Hal P. Gazaway | 7410077 | 10/01/1974 |
| Han Yu "Lisa" Wang | 2305062 | 05/23/2023 |
| Hannah Payne Foster | 2105045 | 05/20/2021 |
| Hannah Paton | 2309095 | 09/26/2023 |
| Hannah Thorssin-Bahri | 0711106 | 11/15/2007 |
| Hannah Grace Clancy | 2411112 | 11/07/2024 |
| Hannah Eileen Andersen | 2505021 | |
| Harrison Kerth | 2205036 | 05/24/2022 |
| Hatton G. Greer | 0311057 | 11/01/2003 |
| Heather Noel Barbour | 0705031 | 05/25/2007 |
| Heather Kendall-Miller | 9211084 | 11/01/1992 |
| Heather S. O'Brien | 9406044 | 06/01/1994 |
| Heather M. Nobrega | 0006026 | 06/01/2000 |
| Heather Stenson | 1205039 | 05/24/2012 |
| Heather L. Gardner | 0111079 | 11/01/2001 |
| Helen Mendolia | 2405051 | 05/14/2024 |
| Helen Lober | 2406068 | 06/14/2024 |
| Helen Carstarphen Malley | 2411126 | 11/07/2024 |
| Henry E. Graper | 9811065 | 11/01/1998 |
| Herbert M. Pearce | 9311088 | 11/01/1993 |
| Herman G. Walker | 9311094 | 11/01/1993 |
| Holly C. Wells | 0511113 | 11/01/2005 |
| Howard A. Lazar | 8604013 | 04/01/1986 |
| Howard S. Trickey | 7610138 | 10/01/1976 |
| Hugh Fleming Foster | 2112145 | 12/10/2021 |
| Hugh W. Barnett | 2304022 | 04/05/2023 |
| Ian Samuel Dooley | 2006059 | 06/29/2020 |
| Ian Engelbeck | 2010094 | 10/29/2020 |
| Ian Gerard van Tets | 1805039 | 05/23/2018 |
| Ian Wheeles | 0805033 | 05/22/2008 |
| Igor Ivanovich Herbey | 1801003 | 01/29/2018 |
| Ilona M. Bessenyey | 8911058 | 11/01/1989 |
| Isaac D. Zorea | 0011090 | 11/01/2000 |
| Isabella Blizard | 2008073 | 08/07/2020 |
| J. Adam Bartlett | 0007042 | 07/01/2000 |
| J. Michael Robbins | 7606068 | 06/01/1976 |
| J. Mitchell Joyner | 8406031 | 06/01/1984 |
| J. Robert Woofter | 8606071 | 06/01/1986 |
| J. Stefan Otterson | 8811198 | 11/01/1988 |
| Jackson Bright | 2210079 | 10/25/2022 |
| Jackson N. Morawski | 2310113 | 10/27/2023 |
| Jacob Kammermeyer | 0506043 | 06/01/2005 |
| Jacob B. Gerrish | 2406070 | 06/19/2024 |
| Jacob V. Sowell | 2411135 | 11/07/2024 |
| Jacob Jeffrey Clark | 2209062 | 09/01/2022 |
| Jacqueline Paige Smothers | 2305063 | 05/23/2023 |
| Jaffer K. Khimani | 1406058 | 06/25/2014 |
| Jahna M. Lindemuth | 9711068 | 11/01/1997 |
| Jake Staser | 1111089 | 11/16/2011 |
| James W. Adams | 9806036 | 06/01/1998 |
| James Corrigan | 1309052 | 09/11/2013 |
| James Crowson | 1105038 | 05/19/2011 |
| James J. Davis | 9412140 | 12/01/1994 |
| James A. Farr | 8106017 | 06/01/1981 |
| James E. Fosler | 9711055 | 11/01/1997 |
| James B. Gottstein | 7811100 | 11/01/1978 |
| James H. McCollum | 7705041 | 05/01/1977 |
| James S. Nolan | 1505029 | 05/21/2015 |
| James N. Reeves | 7206031 | 06/01/1972 |
| James E. Stinson | 1311089 | 11/07/2013 |
| James E. Torgerson | 8509120 | 09/16/1985 |
| James Alan Wendt | 9201001 | 01/01/1992 |
| James B. Wright | 8306072 | 06/01/1983 |
| James L. McCarrey | 7210059 | 10/01/1972 |
| James Patrick Ford | 2405034 | 05/02/2024 |
| James M. Beard | 0406039 | 06/01/2004 |
| James B. Pentlarge | 8306054 | 06/01/1983 |
| James J. Fayette | 9106035 | 06/01/1991 |
| James Patrick Hanley | 9706027 | 06/01/1997 |
| Jamie Michael Delman | 1105023 | 05/17/2011 |
| Jamie McGrady | 0405022 | 05/01/2004 |
| Jana M. Turvey | 9606014 | 06/01/1996 |
| Jana Danielle Weltzin | 1511116 | 11/19/2015 |
| Jane Miriam Imholte | 1509070 | 09/14/2015 |
| Jane B. Martinez | 9712097 | 12/01/1997 |
| Jane E. Sauer | 8701003 | 01/01/1987 |
| Janel L. Wright | 8901004 | 01/01/1989 |
| Janella Combs Kamai | 0606045 | 06/01/2006 |
| Janet L. Bolvin | 8206008 | 06/01/1982 |
| Jared Lee Gardner | 1511097 | 11/12/2015 |
| Jason Skala | 0105031 | 05/01/2001 |
