USCB Associate Director for Economic Programs Nick Orsini | United States Census Bureau
USCB Associate Director for Economic Programs Nick Orsini | United States Census Bureau
Data showed the average age for men in Kenai Peninsula Borough in 2021 was 42 years, higher than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 1,936. Meanwhile, in the 65 and over group, there were 5,479 men and 5,012 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Kenai Peninsula Borough.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 1,677 | 1,773 | 1,787 | -5.4% | -0.8% |
Under 5 | Male | 1,764 | 1,758 | 1,805 | 0.3% | -2.6% |
5 to 9 | Female | 1,876 | 1,797 | 1,650 | 4.4% | 8.9% |
5 to 9 | Male | 1,832 | 1,929 | 1,929 | -5% | 0% |
10 to 14 | Female | 1,757 | 1,858 | 1,931 | -5.4% | -3.8% |
10 to 14 | Male | 1,998 | 1,887 | 1,875 | 5.9% | 0.6% |
15 to 17 | Female | 1,139 | 1,051 | 1,086 | 8.4% | -3.2% |
15 to 17 | Male | 1,131 | 1,171 | 1,184 | -3.4% | -1.1% |
18 and 19 | Female | 606 | 640 | 652 | -5.3% | -1.8% |
18 and 19 | Male | 682 | 702 | 753 | -2.8% | -6.8% |
20 | Female | 259 | 230 | 281 | 12.6% | -18.1% |
20 | Male | 242 | 301 | 367 | -19.6% | -18% |
21 | Female | 329 | 338 | 376 | -2.7% | -10.1% |
21 | Male | 415 | 385 | 288 | 7.8% | 33.7% |
22 to 24 | Female | 709 | 758 | 737 | -6.5% | 2.8% |
22 to 24 | Male | 1,017 | 1,065 | 1,112 | -4.5% | -4.2% |
25 to 29 | Female | 1,610 | 1,648 | 1,648 | -2.3% | 0% |
25 to 29 | Male | 1,962 | 1,964 | 1,970 | -0.1% | -0.3% |
30 to 34 | Female | 1,810 | 1,891 | 1,802 | -4.3% | 4.9% |
30 to 34 | Male | 1,864 | 1,932 | 1,885 | -3.5% | 2.5% |
35 to 39 | Female | 1,633 | 1,571 | 1,607 | 3.9% | -2.2% |
35 to 39 | Male | 1,983 | 2,156 | 1,992 | -8% | 8.2% |
40 to 44 | Female | 1,607 | 1,666 | 1,658 | -3.5% | 0.5% |
40 to 44 | Male | 1,940 | 1,626 | 1,749 | 19.3% | -7% |
45 to 49 | Female | 1,713 | 1,744 | 1,715 | -1.8% | 1.7% |
45 to 49 | Male | 1,784 | 1,775 | 1,756 | 0.5% | 1.1% |
50 to 54 | Female | 1,828 | 1,803 | 1,859 | 1.4% | -3% |
50 to 54 | Male | 1,881 | 1,900 | 1,999 | -1% | -5% |
55 to 59 | Female | 1,967 | 2,290 | 2,381 | -14.1% | -3.8% |
55 to 59 | Male | 2,107 | 2,358 | 2,393 | -10.6% | -1.5% |
60 and 61 | Female | 1,043 | 958 | 891 | 8.9% | 7.5% |
60 and 61 | Male | 1,191 | 1,025 | 874 | 16.2% | 17.3% |
62 to 64 | Female | 1,441 | 1,279 | 1,330 | 12.7% | -3.8% |
62 to 64 | Male | 1,423 | 1,353 | 1,511 | 5.2% | -10.5% |
65 and 66 | Female | 796 | 677 | 705 | 17.6% | -4% |
65 and 66 | Male | 886 | 888 | 863 | -0.2% | 2.9% |
67 to 69 | Female | 1,232 | 1,163 | 1,121 | 5.9% | 3.7% |
67 to 69 | Male | 1,309 | 1,339 | 1,360 | -2.2% | -1.5% |
70 to 74 | Female | 1,349 | 1,422 | 1,235 | -5.1% | 15.1% |
70 to 74 | Male | 1,589 | 1,425 | 1,316 | 11.5% | 8.3% |
75 to 79 | Female | 782 | 678 | 595 | 15.3% | 13.9% |
75 to 79 | Male | 812 | 799 | 712 | 1.6% | 12.2% |
80 to 84 | Female | 383 | 386 | 414 | -0.8% | -6.8% |
80 to 84 | Male | 513 | 467 | 442 | 9.9% | 5.7% |
85 and over | Female | 470 | 593 | 523 | -20.7% | 13.4% |
85 and over | Male | 370 | 390 | 345 | -5.1% | 13% |
Source: US Census Bureau