Donations can be made to political candidates in various amounts. The FEC regulates these donations; individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Kelly Tshibaka's campaign in 2021.
Top 100 contributions to Kelly Tshibaka's campaign in 2021
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2021-10-20 | $17,400 | Darwin Deason |
| 1 | 2021-10-20 | $17,400 | Douglas R. Deason |
| 1 | 2021-10-20 | $17,400 | Jackie Pick |
| 1 | 2021-10-20 | $17,400 | Kimberly Deason |
| 1 | 2021-11-27 | $17,400 | Kevin Myers |
| 6 | 2021-11-23 | $15,200 | Estrella Stinson |
| 7 | 2021-09-30 | $12,900 | Darlene Pendery |
| 8 | 2021-12-22 | $12,100 | Christy South |
| 9 | 2021-11-22 | $11,600 | Elizabeth Stinson |
| 9 | 2021-11-30 | $11,600 | Matthew Hickey |
| 9 | 2021-12-06 | $11,600 | Gayle Mathiesen |
| 9 | 2021-12-08 | $11,600 | Timothy Jagielski |
| 9 | 2021-12-09 | $11,600 | Joseph Weight |
| 9 | 2021-12-09 | $11,600 | Lucas Howard |
| 9 | 2021-12-13 | $11,600 | Sarah A. Millar |
| 9 | 2021-12-13 | $11,600 | Trenton M. Millar |
| 17 | 2021-11-30 | $10,600 | James Stinson |
| 18 | 2021-06-14 | $10,400 | Jordan Pennington |
| 19 | 2021-03-29 | $8,700 | Laura Goeden |
| 19 | 2021-03-29 | $8,700 | Scott Goeden |
| 19 | 2021-03-31 | $8,700 | Christine Hill |
| 19 | 2021-03-31 | $8,700 | Cristin Hinger |
| 19 | 2021-03-31 | $8,700 | Ward Hinger |
| 19 | 2021-04-06 | $8,700 | Gordon Devries |
| 19 | 2021-04-15 | $8,700 | Albert Haynes |
| 19 | 2021-04-30 | $8,700 | Dana M. Cruz |
| 19 | 2021-04-30 | $8,700 | David C. Cruz |
| 19 | 2021-05-07 | $8,700 | Kathleen Hall |
| 19 | 2021-05-14 | $8,700 | Jesse Sumner |
| 19 | 2021-06-29 | $8,700 | William Pope |
| 19 | 2021-06-30 | $8,700 | Dan Doyle |
| 19 | 2021-07-19 | $8,700 | Connie Lawrence |
| 19 | 2021-07-19 | $8,700 | Robert Lawrence |
| 19 | 2021-08-30 | $8,700 | Robert Zarnegin |
| 19 | 2021-09-30 | $8,700 | Al A. Gonsoulin |
| 19 | 2021-09-30 | $8,700 | Kyle L. Stallings |
| 19 | 2021-09-30 | $8,700 | Roger A. Elswick |
| 38 | 2021-12-13 | $8,550 | Kristie D. Babcock |
| 39 | 2021-03-29 | $7,100 | Tuckerman Babcock |
| 39 | 2021-03-31 | $7,100 | Tom Pellegrom |
| 39 | 2021-04-20 | $7,100 | Barry Matteson |
| 39 | 2021-05-21 | $7,100 | Trenitie Yundt |
| 43 | 2021-09-30 | $7,000 | David Pendery |
| 44 | 2021-03-29 | $5,800 | Lawrence Stinson |
| 44 | 2021-03-29 | $5,800 | Michele Hartline |
| 44 | 2021-03-29 | $5,800 | William Hartline |
| 44 | 2021-03-30 | $5,800 | Kadita Tshibaka |
| 44 | 2021-03-30 | $5,800 | Priscilla Tshibaka |
| 44 | 2021-04-30 | $5,800 | Steven Potter |
| 44 | 2021-08-16 | $5,800 | Mark H. Smith |
| 44 | 2021-09-11 | $5,800 | William Hartline |
| 44 | 2021-09-16 | $5,800 | Jack Guenther Jr. |
| 44 | 2021-10-04 | $5,800 | Margaret Martin |
| 44 | 2021-10-04 | $5,800 | Margaret Perkins |
| 44 | 2021-10-20 | $5,800 | Alan Smith |
| 44 | 2021-10-28 | $5,800 | Diana K. Lindsey |
| 44 | 2021-10-28 | $5,800 | Kurt Lindsey |
| 44 | 2021-11-15 | $5,800 | Lanet Spence |
| 44 | 2021-11-21 | $5,800 | Kevin Durling |
| 44 | 2021-11-22 | $5,800 | Kathleen Millar |
| 44 | 2021-11-23 | $5,800 | Elizabeth Stinson |
| 44 | 2021-11-23 | $5,800 | Susan Gurney |
| 44 | 2021-11-27 | $5,800 | Ava Anderson |
| 44 | 2021-11-29 | $5,800 | Mechille South |
| 44 | 2021-11-30 | $5,800 | Bill Day |
| 44 | 2021-11-30 | $5,800 | Brent Pound |
| 44 | 2021-12-01 | $5,800 | Jamie Allard |
| 44 | 2021-12-02 | $5,800 | Kevin Myers |
| 44 | 2021-12-03 | $5,800 | Bill Day |
| 44 | 2021-12-03 | $5,800 | Christine Cooper |
| 44 | 2021-12-03 | $5,800 | Debbie Ratcliff |
| 44 | 2021-12-03 | $5,800 | Steve Ratcliff |
| 44 | 2021-12-04 | $5,800 | James Crewdson |
| 44 | 2021-12-04 | $5,800 | Lorelei Crewdson |
| 44 | 2021-12-04 | $5,800 | Michael Blessing |
| 44 | 2021-12-04 | $5,800 | Susie Seibert |
| 44 | 2021-12-05 | $5,800 | Charlene Howe |
| 44 | 2021-12-05 | $5,800 | David Howe |
| 44 | 2021-12-05 | $5,800 | Paul Swanson |
| 44 | 2021-12-05 | $5,800 | Stuart Millar |
| 44 | 2021-12-06 | $5,800 | Jubilee Underwood |
| 44 | 2021-12-06 | $5,800 | Kay Tauriainen |
| 44 | 2021-12-06 | $5,800 | Rebecca Chilvers |
| 44 | 2021-12-06 | $5,800 | Richard Aylward |
| 44 | 2021-12-07 | $5,800 | Cyndi Saunders |
| 44 | 2021-12-08 | $5,800 | David Johnson |
| 44 | 2021-12-08 | $5,800 | Seth Church |
| 44 | 2021-12-09 | $5,800 | Beth Whitaker |
| 44 | 2021-12-09 | $5,800 | Bill Day |
| 44 | 2021-12-09 | $5,800 | Devin Whitaker |
| 44 | 2021-12-09 | $5,800 | John James |
| 44 | 2021-12-09 | $5,800 | Matthew Hickey |
| 44 | 2021-12-09 | $5,800 | Monica James |
| 44 | 2021-12-09 | $5,800 | Randy Beuter |
| 44 | 2021-12-13 | $5,800 | Thomas Oels |
| 44 | 2021-12-14 | $5,800 | Gayle Mathiesen |
| 44 | 2021-12-14 | $5,800 | Joseph Weight |
| 44 | 2021-12-14 | $5,800 | Sarah A. Millar |
| 44 | 2021-12-14 | $5,800 | Timothy Jagielski |
| 44 | 2021-12-14 | $5,800 | Trenton M. Millar |

Alerts Sign-up