Data refers to all lawyers who were actively practicing during this time period.
Alaska has the 19th highest average salary for a lawyer in the United States, earning $96,448 annually on average. Alaska’s highest-paying cities for lawyers are Wasilla, College, and Ketchikan, according to ZipRecruiter.
Alaska has no law schools, yet it maintains a higher-than-average ratio of lawyers compared to the relatively low overall population. In Alaska, there are now 2,486 attorneys actively practicing law and a total of 4,160 lawyers licensed to practice in the state.
Lawyers in ZIP Code 99611 with active legal licenses in July
| Lawyer Name | Name of Firm | Date of License Granted |
|---|---|---|
| Andy Pevehouse L. | Kenai Law Group. LLC | 2007-11-08 |
| Blaine Gilman D. | Gilman Law LLC | 1986-11-01 |
| Carl Bauman J. D. | Gilman Law, LLC | 1973-10-01 |
| Charles Baldwin R. | Baldwin & Butler, LLC | 1974-06-01 |
| Daniel Aaronson L. | 1994-06-01 | |
| Daniel Strigle Lawary | Alaska Department of Law | 2018-05-10 |
| David Chessik Albert | David Chessik | 2013-09-25 |
| Deborah Duggin Amber | Alaska Legal Services Corporation | 2021-04-13 |
| Elizabeth Leduc H. | Office of Public Advocacy | 2007-11-09 |
| Emily Jackson-Hall Anne | Gilman & Pevehouse | 2015-04-07 |
| F. Jon Iannaccone | District Attorney's Office | 2016-12-14 |
| Gregory Stein | Baldwin & Butler, LLC | 2010-11-16 |
| Hannah Etengoff Louise | Public Defender Agency, Kenai | 2020-07-06 |
| Hilary Stump Danae | Gilman & Pevehouse | 2018-11-02 |
| James Butler N. | Baldwin & Butler, LLC | 1993-11-01 |
| James Hanley Joseph | Public Defender Agency, Kenai | 2021-05-10 |
| Jason Gist | Kenai Courthouse | 2005-05-01 |
| Jayne Fallon E. | 2010-05-27 | |
| Jennifer Joanis | Joanis Law Office | 2004-12-01 |
| Jennifer Wells K. | Alaska Court System, Kenai Court | 1991-06-01 |
| John Loranger R | Public Defender Agency, Kenai | 2021-02-04 |
| Joseph Raymond Skrha | Law Offices Of Joseph R. Skrha | 1985-05-01 |
| Joshua Cooley Bryan | Ehrhardt, Elsner, and Cooley | 2014-09-12 |
| Katherine Elsner Ann | Ehrhardt, Elsner & Cooley | 2014-11-19 |
| Kristine Schmidt A. | Molloy Schmidt LLC | 1984-11-01 |
| Lacey Brewster Jane | 2017-02-21 | |
| Lance Joanis | Alaska Court System | 2004-12-01 |
| Lannette Nickens R. | Nickens Law & Mediation | 2006-10-30 |
| Margaret Moran E. | 1984-11-01 | |
| Matthew Sanford | Public Defender Agency, Kenai | 2020-11-06 |
| Megan Mitchell N | Office of Public Advocacy | 2021-02-17 |
| Michelle Higuchi D. | Alaska Court System | 1999-11-01 |
| Nicholas Torres Richard | Department Of Law, Kenai Civil Office | 2013-11-07 |
| Parrisa Harris June | Harris Law & Mediation | 2012-05-24 |
| Paul Morin Siler | Kenai Child Protection Unit | 2012-11-01 |
| Peter Reed Ehrhardt | Ehrhardt, Elsner & Cooley | 1980-06-01 |
| Robert Molloy J. | Molloy Schmidt LLC | 1980-11-01 |
| Samuel Scott D. | District Attorney's Office, Kenai | 2007-11-01 |
| Sara Behuniak | Public Defender Agency, Kenai | 2022-02-18 |
| Scot Henry Leaders | District Attorney's Office | 1997-11-01 |
| Scott Bloom M | City Of Kenai | 2006-06-01 |
| Shana Theiler L. | 2004-07-01 | |
| William Taylor W. | Public Defender Agency | 2008-04-08 |
| William Walton B. | Walton Theiler & Winegarden LLC | 2006-06-01 |

Alerts Sign-up