This was 0.3 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 1,287.
96.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bear Creek CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 32 | 3.4 |
| Regular high school diploma | 171 | 18.2 |
| GED or alternative credential | 81 | 8.6 |
| Some college, less than 1 year | 69 | 7.3 |
| Some college, 1 or more years, no degree | 227 | 24.1 |
| Associate's degree | 74 | 7.9 |
| Bachelor's degree | 234 | 24.9 |
| Master's degree | 53 | 5.6 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up