This was 5.4 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 251.
97.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Clam Gulch CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 5 | 2.6 |
| Regular high school diploma | 47 | 24.5 |
| GED or alternative credential | 9 | 4.7 |
| Some college, less than 1 year | 14 | 7.3 |
| Some college, 1 or more years, no degree | 53 | 27.6 |
| Associate's degree | 30 | 15.6 |
| Bachelor's degree | 29 | 15.1 |
| Master's degree | 5 | 2.6 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up