This was 10.3 percent higher than the state average of 38.7 percent. In 2020 the total municipality population reached 1,336.
94.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Diamond Ridge CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 58 | 5.9 |
| Regular high school diploma | 159 | 16.1 |
| GED or alternative credential | 47 | 4.8 |
| Some college, less than 1 year | 77 | 7.8 |
| Some college, 1 or more years, no degree | 162 | 16.4 |
| Associate's degree | 67 | 6.8 |
| Bachelor's degree | 269 | 27.3 |
| Master's degree | 120 | 12.2 |
| Professional school degree | 12 | 1.2 |
| Doctorate degree | 16 | 1.6 |

Alerts Sign-up