This was 4.4 percent higher than the state average of 38.7 percent. In 2020 the total municipality population reached 2,034.
95.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fritz Creek CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 73 | 4.9 |
| Regular high school diploma | 335 | 22.5 |
| GED or alternative credential | 32 | 2.2 |
| Some college, less than 1 year | 139 | 9.3 |
| Some college, 1 or more years, no degree | 268 | 18 |
| Associate's degree | 78 | 5.2 |
| Bachelor's degree | 356 | 23.9 |
| Master's degree | 138 | 9.3 |
| Professional school degree | 35 | 2.4 |
| Doctorate degree | 34 | 2.3 |

Alerts Sign-up