This was 27.6 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 526.
53.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fox River CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 97 | 46.9 |
| Regular high school diploma | 32 | 15.5 |
| GED or alternative credential | 7 | 3.4 |
| Some college, less than 1 year | 0 | 0 |
| Some college, 1 or more years, no degree | 48 | 23.2 |
| Associate's degree | 11 | 5.3 |
| Bachelor's degree | 6 | 2.9 |
| Master's degree | 6 | 2.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up