This was 2.8 percent higher than the state average of 38.7 percent. In 2020 the total municipality population reached 203.
100 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Gakona CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 0 | 0 |
| Regular high school diploma | 18 | 13.3 |
| GED or alternative credential | 41 | 30.4 |
| Some college, less than 1 year | 2 | 1.5 |
| Some college, 1 or more years, no degree | 18 | 13.3 |
| Associate's degree | 9 | 6.7 |
| Bachelor's degree | 44 | 32.6 |
| Master's degree | 3 | 2.2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up