This was 10.9 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 667.
93.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Happy Valley CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 35 | 6.6 |
| Regular high school diploma | 182 | 34.4 |
| GED or alternative credential | 36 | 6.8 |
| Some college, less than 1 year | 28 | 5.3 |
| Some college, 1 or more years, no degree | 101 | 19.1 |
| Associate's degree | 67 | 12.7 |
| Bachelor's degree | 59 | 11.2 |
| Master's degree | 10 | 1.9 |
| Professional school degree | 11 | 2.1 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up