This was 8.3 percent higher than the state average of 38.7 percent. In 2020 the total municipality population reached 5,830.
94.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Homer city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 236 | 5.5 |
| Regular high school diploma | 720 | 16.7 |
| GED or alternative credential | 176 | 4.1 |
| Some college, less than 1 year | 325 | 7.5 |
| Some college, 1 or more years, no degree | 836 | 19.3 |
| Associate's degree | 435 | 10.1 |
| Bachelor's degree | 937 | 21.7 |
| Master's degree | 509 | 11.8 |
| Professional school degree | 64 | 1.5 |
| Doctorate degree | 85 | 2 |

Alerts Sign-up