This was 9.5 percent higher than the state average of 38.7 percent. In 2020 the total municipality population reached 545.
93.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Kachemak city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 29 | 6.9 |
| Regular high school diploma | 70 | 16.6 |
| GED or alternative credential | 12 | 2.9 |
| Some college, less than 1 year | 30 | 7.1 |
| Some college, 1 or more years, no degree | 77 | 18.3 |
| Associate's degree | 33 | 7.8 |
| Bachelor's degree | 98 | 23.3 |
| Master's degree | 60 | 14.3 |
| Professional school degree | 6 | 1.4 |
| Doctorate degree | 6 | 1.4 |

Alerts Sign-up