This was 14.2 percent higher than the state average of 38.7 percent. In 2020 the total municipality population reached 705.
100 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Kasilof CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 0 | 0 |
| Regular high school diploma | 101 | 29.7 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 28 | 8.2 |
| Some college, 1 or more years, no degree | 31 | 9.1 |
| Associate's degree | 31 | 9.1 |
| Bachelor's degree | 124 | 36.5 |
| Master's degree | 0 | 0 |
| Professional school degree | 25 | 7.4 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up