This was 5.4 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 2,631.
91.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ridgeway CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 142 | 8.1 |
| Regular high school diploma | 536 | 30.4 |
| GED or alternative credential | 135 | 7.7 |
| Some college, less than 1 year | 86 | 4.9 |
| Some college, 1 or more years, no degree | 276 | 15.7 |
| Associate's degree | 122 | 6.9 |
| Bachelor's degree | 337 | 19.1 |
| Master's degree | 96 | 5.5 |
| Professional school degree | 31 | 1.8 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up