This was 5 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 255.
94.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Whittier city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 9 | 5.2 |
| Regular high school diploma | 42 | 24.4 |
| GED or alternative credential | 1 | 0.6 |
| Some college, less than 1 year | 30 | 17.4 |
| Some college, 1 or more years, no degree | 32 | 18.6 |
| Associate's degree | 27 | 15.7 |
| Bachelor's degree | 28 | 16.3 |
| Master's degree | 1 | 0.6 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 2 | 1.2 |

Alerts Sign-up