FEC data shows the refunded expenditure was for: "Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company."
Kelly for Alaska has refunded $61,151 total since Jan. 1.
The following table lists all refunds the committee made in June.
Committee Refunds in June
| Date | Donor | Amount |
|---|---|---|
| June 29 | William Pope | $2,900 |
| June 30 | Dan Doyle | $2,900 |
| June 14 | Tuckerman Babcock | $1,000 |
| June 22 | Michael Manuel | $100 |
| June 23 | William Hartline | $100 |
| June 29 | Todd Hume | $100 |
| June 30 | Myra K. Schliesing | $100 |
| June 23 | Clay Shaw | $50 |

Alerts Sign-up