Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Kelly Tshibaka's campaign in June.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | William Pope | $8,700 |
| 1 | Dan Doyle | $8,700 |
| 3 | Myra K. Schliesing | $3,100 |
| 3 | Michael Manuel | $3,100 |
| 5 | Michele Slawson | $2,900 |
| 5 | Leon Brown Jr. | $2,900 |
| 5 | Eric Clow | $2,900 |
| 8 | Amy Dembolski | $2,500 |
| 9 | Todd Hume | $2,100 |
| 10 | Edwin Frost | $2,000 |
| 11 | Peter Mccann | $1,500 |
| 12 | Chris T. Kennedy | $1,130 |
| 13 | Randy Ruedrich | $1,100 |
| 14 | Tuckerman Babcock | $1,000 |
| 14 | Thomas Bourdon | $1,000 |
| 14 | Steven Radgowski | $1,000 |
| 14 | Steven Olsen | $1,000 |
| 14 | Stanley English | $1,000 |
| 14 | Stacy Seppi | $1,000 |
| 14 | Sg Macdonald | $1,000 |
| 14 | Paul Biederman | $1,000 |
| 14 | Paul Berger | $1,000 |
| 14 | Lisa Houck | $1,000 |
| 14 | Leon Bridges | $1,000 |
| 14 | Kristie D. Babcock | $1,000 |
| 14 | Joseph Korff | $1,000 |
| 14 | John Kitrick | $1,000 |
| 14 | John Bergelin | $1,000 |
| 14 | Jamie Donley | $1,000 |
| 14 | James Shipman | $1,000 |
| 14 | Donald M. Larson | $1,000 |
| 14 | Denise A. Nading | $1,000 |
| 14 | Cyndi Saumdus | $1,000 |
| 14 | Chris Crenshaw | $1,000 |
| 14 | Bernadette Bradley | $1,000 |
| 14 | Bart Bias | $1,000 |
| 14 | Barry Linn | $1,000 |
| 38 | Louise Hochreiter | $750 |
| 38 | Douglas A. Massie | $750 |
| 40 | Jon Faulkner | $675 |
| 41 | Victor Haverly | $600 |
| 42 | Wade Erickson | $500 |
| 42 | Virginia Frazier | $500 |
| 42 | Victor Hu | $500 |
| 42 | Tyra Chandler | $500 |
| 42 | Theresa Nesbitt | $500 |
| 42 | Steve Rohlf | $500 |
| 42 | Roy Syren | $500 |
| 42 | Ronald Halsey | $500 |
| 42 | Roger Hughes | $500 |
| 42 | Rodger Scott | $500 |
| 42 | Robert Kahler | $500 |
| 42 | Richard Cline | $500 |
| 42 | Raymond L. Maines | $500 |
| 42 | Ned Hahn | $500 |
| 42 | Mina Odell | $500 |
| 42 | Michael E. Murphy | $500 |
| 42 | Melody Milliken | $500 |
| 42 | Maryann Katt | $500 |
| 42 | Laraine L. Derr | $500 |
| 42 | Kevin D. Bowen | $500 |
| 42 | Judy A. Hundrup | $500 |
| 42 | Joshua Mcintyre | $500 |
| 42 | John Coghill | $500 |
| 42 | Joann Gray | $500 |
| 42 | Jennifer L. Hanson | $500 |
| 42 | Janet Spence | $500 |
| 42 | Greg Dziuk | $500 |
| 42 | Eric Nordstrom | $500 |
| 42 | Edith Gonzales | $500 |
| 42 | Douglas Petersen | $500 |
| 42 | Donald B. Boston | $500 |
| 42 | Dennis L. Mellinger | $500 |
| 42 | David Pendery | $500 |
| 42 | David G. Faulk | $500 |
| 42 | Danny Pankoski | $500 |
| 42 | Clifford Schroeder | $500 |
| 42 | Charles Franz | $500 |
| 79 | Edward Martin Jr. | $450 |
| 80 | Keith Landies | $400 |
| 81 | Queen A. Parker | $375 |
| 81 | Norm Blakeley | $375 |
| 83 | Patricia Fink | $350 |
| 83 | Ann Hoefel | $350 |
| 85 | Corie Devries | $320 |
| 86 | Michael Morman | $300 |
| 86 | Michael Hill | $300 |
| 86 | Maureen D. Crumley | $300 |
| 86 | Marveen Coggins | $300 |
| 86 | Kathryne F. Schenker | $300 |
| 86 | Don Hegwer | $300 |
| 92 | William T. Redmond | $250 |
| 92 | William Sharrow | $250 |
| 92 | William Georgi | $250 |
| 92 | William Freeman | $250 |
| 92 | Wayne Ripley | $250 |
| 92 | Timothy R. Mckay | $250 |
| 92 | Thomas Parsons | $250 |
| 92 | Thomas Cowan | $250 |
| 92 | Theresa V. Hubbard | $250 |

Alerts Sign-up