Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Lisa Murkowski's campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2021-06-01 | $50 | Jean Lee |
| 2021-06-02 | $250 | Craig Stevens |
| 2021-06-02 | $5,800 | Douglas G. Scrivner |
| 2021-06-02 | $250 | Patrick Daugherty |
| 2021-06-03 | $400 | Richard Garner |
| 2021-06-05 | $1,000 | Francis Bickford |
| 2021-06-06 | $100 | David Oryall |
| 2021-06-06 | $250 | Lee Kadinger |
| 2021-06-07 | $1,000 | Anthony Evens Mallott |
| 2021-06-07 | $250 | Benjamin Brown |
| 2021-06-07 | $2,000 | Carl H. Marrs |
| 2021-06-07 | $1,000 | Carolyn Mcdonnell |
| 2021-06-07 | $1,000 | Colorado River Indian Tribes |
| 2021-06-07 | $500 | Cynthia M. Vanden Berg |
| 2021-06-07 | $600 | Eleanor Davenport |
| 2021-06-07 | $1,500 | Flora Louise Wiltse |
| 2021-06-07 | $500 | Frances Ulmer |
| 2021-06-07 | $500 | Ginger Johnson |
| 2021-06-07 | $500 | John M. Walsh |
| 2021-06-07 | $500 | Karen P. Pitney |
| 2021-06-07 | $2,000 | Kevin Simpson |
| 2021-06-07 | $500 | Matthew P. Mcdaniel |
| 2021-06-07 | $1,000 | Mchugh Pierre |
| 2021-06-07 | $500 | Roy S. Totemoff |
| 2021-06-07 | $1,000 | Russell Dick |
| 2021-06-07 | $500 | Sophie Minich |
| 2021-06-07 | $250 | Stephanie D. Madsen |
| 2021-06-08 | $1,000 | Dean Rosen |
| 2021-06-09 | $500 | Barbara Anderson |
| 2021-06-09 | $500 | George Fellows |
| 2021-06-09 | $2,000 | Jonathan Evans |
| 2021-06-09 | $50 | Keith Colburn |
| 2021-06-09 | $2,900 | Stephen Schwarzman |
| 2021-06-10 | $2,900 | Donald Swortwood |
| 2021-06-10 | $1,000 | Jeff Bjornstad |
| 2021-06-10 | $1,000 | Kellie Donnelly |
| 2021-06-10 | $500 | Kevin Roberts |
| 2021-06-10 | $500 | Nancy Mcnally |
| 2021-06-11 | $1,000 | Brian Hughes |
| 2021-06-11 | $2,900 | Colin Hayes |
| 2021-06-12 | $500 | Jon Devore |
| 2021-06-14 | $50 | Josephine Cader |
| 2021-06-14 | $5,800 | Paul Gaynor |
| 2021-06-14 | $5,800 | Sheldon Kimber |
| 2021-06-14 | $1,500 | Thomas C. Roberts |
| 2021-06-15 | $150 | Barbara Rankin |
| 2021-06-15 | $5,800 | Douglas J. Hertz |
| 2021-06-15 | $112 | Fred Rosenberg |
| 2021-06-15 | $5,800 | Lila L. Hertz |
| 2021-06-16 | $250 | Geoff Verhoff |
| 2021-06-16 | $100 | Gerald Robinson |
| 2021-06-16 | $250 | Price Brower |
| 2021-06-16 | $1,000 | Thomas Hays |
| 2021-06-17 | $100 | Barbara Cash |
| 2021-06-17 | $500 | Catkin Burton |
| 2021-06-17 | $500 | David Wight |
| 2021-06-17 | $500 | Gary Painter |
| 2021-06-17 | $150 | James Mathewson |
| 2021-06-17 | $1,000 | Kriss Hart |
| 2021-06-17 | $250 | Mike Geraghty |
| 2021-06-18 | $250 | Dwight Cooper |
| 2021-06-18 | $2,900 | Jeff Folick |
| 2021-06-18 | $2,900 | Peter Lafleche |
| 2021-06-19 | $250 | Anas Aljumaily |
| 2021-06-19 | $500 | Chuck Kim |
| 2021-06-19 | $250 | Linda Hill |
| 2021-06-19 | $25 | Linda Levy |
| 2021-06-19 | $250 | Robert Cohn |
| 2021-06-19 | $250 | Thomas Botts |
| 2021-06-20 | $200 | Michael Mayo |
| 2021-06-20 | $250 | William Orr |
| 2021-06-21 | $250 | Burton Walls |
| 2021-06-21 | $100 | Hal Levenson |
| 2021-06-21 | $300 | Richard Pellessier |
| 2021-06-22 | $200 | Rada Khadjinova |
| 2021-06-23 | $500 | Alan L. Mintz |
| 2021-06-23 | $500 | Andrew Vanderjack |
| 2021-06-23 | $2,900 | Daniel Gilbert |
| 2021-06-23 | $500 | Gary D. Bachman |
| 2021-06-23 | $1,000 | John H. Sterne |
| 2021-06-23 | $500 | Katharina A. Jensen |
| 2021-06-23 | $1,000 | Richard Davis |
| 2021-06-23 | $500 | Susan A. Olenchuk |
| 2021-06-24 | $500 | Marc Sachs |
| 2021-06-25 | $5,800 | Alba Tull |
| 2021-06-25 | $50 | Allan R. Johnston |
| 2021-06-25 | $500 | Brian W. Williams |
| 2021-06-25 | $400 | Charif Souki |
| 2021-06-25 | $250 | Douglas Smith |
| 2021-06-25 | $500 | Duncan C. Smith III |
| 2021-06-25 | $250 | Erin L. Anderson |
| 2021-06-25 | $1,000 | Jay Davis |
| 2021-06-25 | $500 | John D. Milne |
| 2021-06-25 | $5,800 | John T. Chambers |
| 2021-06-25 | $250 | Montee H. Wynn Jr. |
| 2021-06-25 | $1,000 | Shelley N. Fidler |
| 2021-06-25 | $5,800 | Thomas Mcinerney |
| 2021-06-25 | $500 | Todd Bertoson |
| 2021-06-25 | $500 | Wallace David Burnett |
| 2021-06-26 | $500 | Paula Bradison |
| 2021-06-26 | $5,800 | Susan Miller |
| 2021-06-27 | $250 | Kevin Yankowky |
| 2021-06-28 | $1,000 | Bruce Mehlman |
| 2021-06-28 | $250 | Kriss Eugene |
| 2021-06-28 | $50 | Martha Moore |
| 2021-06-29 | $500 | Hunter Bates |
| 2021-06-29 | $3,000 | John Oneill |
| 2021-06-29 | $250 | Robert Brodie |
| 2021-06-29 | $500 | Robert Szabo |
| 2021-06-30 | $500 | Alison Browne |
| 2021-06-30 | $1,000 | Beth A. Weldon |
| 2021-06-30 | $1,000 | Chris Gerondale |
| 2021-06-30 | $250 | Christine Urata |
| 2021-06-30 | $500 | Constance S. Hulbert |
| 2021-06-30 | $25 | David Levine |
| 2021-06-30 | $250 | Don Kubley |
| 2021-06-30 | $250 | Duff W. Mitchell |
| 2021-06-30 | $1,000 | Elizabeth P. Jarvis-Shean |
| 2021-06-30 | $500 | Elsa Demeksa |
| 2021-06-30 | $1,000 | James Clark |
| 2021-06-30 | $250 | Joe Geldhof |
| 2021-06-30 | $1,000 | John S. Mackinnon |
| 2021-06-30 | $50 | Jonas Berlin |
| 2021-06-30 | $300 | Mary E. Becker |
| 2021-06-30 | $2,000 | Paulette Simpson |
| 2021-06-30 | $500 | Peter B. Froehlich |
| 2021-06-30 | $3,600 | Puyallup Tribe Of Indians |
| 2021-06-30 | $500 | Reed Stoops |
| 2021-06-30 | $250 | Robert Dindinger |
| 2021-06-30 | $300 | Rosemary Hagevig |
| 2021-06-30 | $500 | Rosita Worl |
| 2021-06-30 | $500 | Stephen E. Bell |
| 2021-06-30 | $1,000 | William Corbus |
| 2021-06-30 | $250 | Winthrop Gruening |

Alerts Sign-up