More than 99.8 percent of Alaska’s businesses are considered small, with more than 53 percent of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued to out of state businesses during the week ending February 21
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Amerita, Inc. | 14000 N. Portland Ave., Suite 205 | 02/15/2021 | 2124687 |
| BEK Fireproofing | 19007 E. Alki | 02/15/2021 | 2124720 |
| Infoswift Corporation | 124 Amber Sky | 02/15/2021 | 2124738 |
| Jump Start Chiro Marketing | 8560 Blackberry St., Apt. 4 | 02/15/2021 | 2124698 |
| Karl Senner, LLC | 25 W. Third St. | 02/15/2021 | 2124707 |
| Outpost Agriculture, Inc. | 2330 Blossom St. | 02/15/2021 | 2124683 |
| Pacific Northwest Adult and Teen Challenge | 6902 Se Lake Road, Suite 300 | 02/15/2021 | 2124724 |
| Servant HR, Inc. | 10412 Allisonville Road, Suite 206 | 02/15/2021 | 2124716 |
| Anchor Excursions, Inc. | 2631 Park St. | 02/16/2021 | 2124829 |
| ASRC Federal Field Services, LLC | 7000 Muirkirk Meadows Drive, Suite 100 | 02/16/2021 | 2124757 |
| ASRC Federal Professional Services, LLC | 7000 Muirkirk Meadows Drive, Suite 100 | 02/16/2021 | 2124758 |
| B&G Security International, LLC | 302 Landing Point, Unit 302 | 02/16/2021 | 2124763 |
| Cyberlab | 1240 W. Sims Way, Suite 423 | 02/16/2021 | 2124833 |
| K&L Distributors AK | 3309 Collins Lane | 02/16/2021 | 2124811 |
| NYDIG Custody of Alaska | 510 Madison Ave., 21st Floor | 02/16/2021 | 2124838 |
| Snowys Cleaning Services | 28804 Spern Road | 02/16/2021 | 2124816 |
| The Taylor Group | 237 Citrus Ave. | 02/16/2021 | 2124793 |
| Wise | 19 W. 24th St. Ninth Floor | 02/16/2021 | 2124756 |
| Zeeshan | 4 Carita Court Maddington 6109 | 02/16/2021 | 2124831 |
| Zookaware Management, LLC | 1240 W. Sims Way, Suite 423 | 02/16/2021 | 2124834 |
| Evolve Vacation Rental Network, Inc. | 717 17th St. -, Suite 2100 | 02/17/2021 | 2124868 |
| Galloway & Company, Inc. | 6162 S. Willow Drive, Suite 320 | 02/17/2021 | 2124867 |
| Indigo/Hammond & Playle Architects, LLP | Indigo Architects 909 Fifth St. | 02/17/2021 | 2124865 |
| Kroger Fulfillment Network, LLC | 1014 Vine St. | 02/17/2021 | 2124889 |
| True North Alaska charters | 5233 N.E. 46th Place | 02/17/2021 | 2124883 |
| Juno Therapeutics, Inc. | 400 Dexter Ave. N., Suite 1200 | 02/18/2021 | 2124950 |
| Oliver Wyman Actuarial Consulting, Inc. | 1166 Ave. of the Americas | 02/18/2021 | 2124940 |
| Seaside Real Estate Group | 715 S. Kihei Road, No. 217 | 02/18/2021 | 2124955 |
| Tama Press | Psc 37 Box 2278 | 02/18/2021 | 2124938 |
| Amanda Lee, LLC | 15803 Boulder Creek Drive | 02/19/2021 | 2125082 |
| Construction Consulting of Alaska | 102 Prospect St. | 02/19/2021 | 2125065 |
| Dhx-Dependable Hawaiian Express, Inc. | 19201 | 02/19/2021 | 2125055 |
| EMC Research, Inc. | 720 Third Ave., Suite 1110 | 02/19/2021 | 2125096 |
| Eppendorf Holding, Inc. | 175 Freshwater Blvd. | 02/19/2021 | 2125077 |
| InterWorks, Inc. | 1425 S. Sangre Road | 02/19/2021 | 2125085 |
| Kammerzell Physical Therapy | 807 Horseshoe Falls Drive | 02/19/2021 | 2125113 |
| Luv Mrk | 6150 Salida St., No. 212 | 02/19/2021 | 2125088 |
| Phillips & sons | 1218 Elcameno | 02/19/2021 | 2125047 |
| Ravn Alaska | 4700 Old International Airport Road | 02/19/2021 | 2125069 |
| Prior Enterprises | 2928 Barton Skyway 368 | 02/20/2021 | 2125158 |
| RidesNW | 2270 Sedge St. 201 | 02/20/2021 | 2125135 |
| Angels | 5221 Conklin Road, Unit A | 02/21/2021 | 2125195 |
| Patriot Mining, LLC | 936 Allegro Lane | 02/21/2021 | 2125182 |

Alerts Sign-up