More than 99.8 percent of Alaska’s businesses are considered small, with more than 53 percent of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued to out of state businesses during the week ending February 28
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Amanda Lee, LLC | 15803 Boulder Creek Drive | 02/22/2021 | 2125275 |
| Crawford Law Offices | 1977 E. 75 S. | 02/22/2021 | 2125261 |
| CyberAssurance, LLC | 42 Rennie Road | 02/22/2021 | 2125251 |
| Floortech Industries | 21058 S Highway 211 | 02/22/2021 | 2125304 |
| Hancock Sandblast & Paint, LLC | 2151 E. Dock St. | 02/22/2021 | 2125258 |
| Leeds Precision Instruments, Inc. | 17300 Medina Road, Suite 600 | 02/22/2021 | 2125219 |
| Seaside Real Estate Group | 715 S. Kihei Road, No. 217 | 02/22/2021 | 2125295 |
| Stop Stick L. L. C., Ltd. | 365 Industrial Drive | 02/22/2021 | 2125218 |
| Trean Partners, Inc. | 11911 San Vicente Blvd., Suite 390 | 02/22/2021 | 2125272 |
| Underdog mining company | 449 S. Colt Road, Lot 44 | 02/22/2021 | 2125220 |
| American Medical Alert Corporation | 30-30 47th Ave., Suite 620 | 02/23/2021 | 2125322 |
| Apex Longevity, LLC | 36901 American Way, Suite 7 | 02/23/2021 | 2125337 |
| BMS Consulting | 19506 15th Ave. Court E. | 02/23/2021 | 2125371 |
| Danella Rental Systems, Inc. | 2290 Butler Pike | 02/23/2021 | 2125383 |
| Event Network, LLC | 9606 Aero Drive, Suite 1000 | 02/23/2021 | 2125329 |
| Harbulas Hunt Alaska | 14 Lake Court | 02/23/2021 | 2125341 |
| Milligan Consulting, LLC | 30 S. 15th St. 15th Floor | 02/23/2021 | 2125363 |
| Neora, LLC | 4201 Spring Valley Road, Suite 900 | 02/23/2021 | 2125328 |
| Smart Solar Advisors | 5829 Galway Bay St. | 02/23/2021 | 2125405 |
| Urban Systems / The Innovation Group, Inc. | 7852 S. Elati St., No. 103 | 02/23/2021 | 2125324 |
| Akiak Technology, LLC | 4850 Eisenhower Ave., Unit 419 | 02/24/2021 | 2125416 |
| Jeffrey A. Friedman | 26804 94th Place S. | 02/24/2021 | 2125439 |
| Molly's Maids | 2925 Copper Ave. 3 | 02/24/2021 | 2125448 |
| Morowitz Gaming Advisors, LLC | 701 Somerstown Lane | 02/24/2021 | 2125422 |
| Right-way Behavioral Health Services, PLLC | 2575 W. 24th St., Apt. 245 | 02/24/2021 | 2125486 |
| Benchmark, LLC | 263 Terry Trail | 02/25/2021 | 2125557 |
| Drwanted.com, LLC | 4170 Ashford Dunwoody Road N.E., Suite 485 | 02/25/2021 | 2125533 |
| HealthTech Solutions KY, LLC | 2030 Hoover Blvd. | 02/25/2021 | 2125554 |
| Hummingbird. A&K., LLC | 12729 228 St. | 02/25/2021 | 2125648 |
| Quadient CXM USA, Inc. | 470 Atlantic Ave. Fourth Floor | 02/25/2021 | 2125539 |
| First Allied Advisory Services | 200 N. Martingale Road, Suite 300 | 02/26/2021 | 2125679 |
| Herbert and Associates Educational Consulting Services | 1776 E. Winter Drive | 02/26/2021 | 2125745 |
| Identity Fitness Academy | A-513 Block 'I' N. Nazimabad | 02/26/2021 | 2125663 |
| Live Nation | 9348 Civic Center Drive | 02/26/2021 | 2125678 |
| Place Alaska | 2211 Rimland Drive, Suite 230 | 02/26/2021 | 2125666 |
| Place Anchorage | 2211 Rimland Drive, Suite 230 | 02/26/2021 | 2125669 |
| Place Real Estate | 2211 Rimland Drive, Suite 230 | 02/26/2021 | 2125668 |
| Shanzay, LLC | Gulshan-E.-Iqbal Block 'I' | 02/26/2021 | 2125654 |
| East Eighty Three 235, LLC | 360 Rainbow Row Court | 02/28/2021 | 2125824 |

Alerts Sign-up