According to numbers reported through the fourth quarter of 2020, businesses in Alaska received $239.4 million in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was Alaska Native Tribal Health Consortium with a total of $29.1 million. The average loan size in the city was $360,123 while the state's average loan amount was $223,924.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | South Peninsula Hospital, Inc. | $7,356,604 |
| 2 | Seldovia Village Tribe | $386,408 |
| 3 | Midnight Sun Oncology Partners, LLC | $249,714 |
| 4 | James Bourne PC, D.D.S. | $94,861 |
| 5 | Garret Sitenga | $32,952 |
| 6 | Homer Dental Clinic, LLC | $32,312 |
| 7 | Homer Eyecare, LLC | $27,422 |
| 8 | Timothy Christopher Robinson | $24,841 |
| 9 | Homer Dental Center, Inc. | $23,452 |
| 10 | Valley Dermatology Center, Inc. | $18,045 |
| 11 | Richardson, Inc., D.M.D. | $9,809 |
| 12 | South Peninsula Behavioral Health Services, Inc. | $8,312 |
| 13 | City of Homer | $3,905 |
| 14 | Anchorage Sleep Center, LLC | $3,443 |
| 15 | Paul Sayer Professional Corporation, M.D. | $3,080 |
| 16 | Clinic of Chiropractic Health, LLC | $3,030 |
| 17 | Hediger Chiropractic Clinic | $2,325 |
| 18 | BKO Health, LLC. | $761 |
| 19 | Tony Romeril | $625 |
| 20 | Ulmer Mede, Inc. | $464 |
| 21 | Tim Scheffel | $243 |
| 22 | Kenai Physical Therapy, Inc. | $140 |
| 23 | Donna Fenske | $81 |

Alerts Sign-up