According to numbers reported through the fourth quarter of 2020, businesses in Alaska received $239.4 million in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was Alaska Native Tribal Health Consortium with a total of $29.1 million. The average loan size in the city was $208,539 while the state's average loan amount was $223,924.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | Alaska Native Tribal Health Consortium | $29,132,282 |
| 2 | Southcentral Foundation | $19,741,648 |
| 3 | Providence Health & Services Washington | $15,818,623 |
| 4 | Lifemed Alaska, LLC | $2,101,213 |
| 5 | Orthoalaska, LLC | $1,625,537 |
| 6 | Providence Surgery Centers, LLC | $1,430,724 |
| 7 | Eastern Aleutian Tribes, Inc. | $1,362,495 |
| 8 | Alaska Heart Institute | $1,006,630 |
| 9 | Hope Community Resources, Inc. | $996,428 |
| 10 | Care Center, Inc. | $797,800 |
| 11 | Imaging Associates, LLC | $715,993 |
| 12 | The Arc of Anchorage | $706,328 |
| 13 | Alaska Radiology Associates, Inc. | $696,472 |
| 14 | Alaska Oncology and Hematology, LLC | $638,183 |
| 15 | The Alaska Hospitalist Group, LLC | $611,987 |
| 16 | Chugachmiut | $554,258 |
| 17 | Latouche Pediatrics, LLC | $481,399 |
| 18 | Alpine Surgicenter, LLC | $435,276 |
| 19 | Alaska Urological Institute, PC | $429,086 |
| 20 | Alaska Retinal Consultants | $393,554 |
| 21 | Btydental Group, LLC | $385,966 |
| 22 | Anchorage Surgicenter, LLC | $350,401 |
| 23 | Medical Park Family Care, Inc. | $330,858 |
| 24 | Alaska Neurology Center, LLC | $319,395 |
| 25 | Aleutian Pribilof Islands Association, Inc. | $310,039 |
| 26 | Anchorage Neighborhood Health Center | $291,964 |
| 27 | Mint Dental, LLC | $278,900 |
| 28 | Internal Medicine Associates, LLC | $278,885 |
| 29 | Renal Care Group Alaska, Inc. | $260,809 |
| 30 | Alaska Urology, LLC | $241,624 |
| 31 | Just Kids, Inc. | $221,176 |
| 32 | Anchorage Fracture and Orthopaedic Clinic, PC | $218,694 |
| 33 | Advanced Physical Therapy, Inc. | $216,499 |
| 34 | Anchorage Neurosurgical Associates, Inc. | $202,465 |
| 35 | Hearts & Hands of Care, Inc. | $193,954 |
| 36 | Alaska Children's Services, Inc. | $193,338 |
| 37 | Anchorage Community Mental Health Services, Inc. | $187,032 |
| 38 | Alaska Women's Health, PC | $174,806 |
| 39 | Geneva Woods Surgical Center, Inc. | $152,695 |
| 40 | Assets Incorporated | $133,031 |
| 41 | Providence Anchorage Anesthesia Medical Group, PC | $132,582 |
| 42 | Alaska Digestive Center, LLC | $129,843 |
| 43 | APDG Holding Company, LLC | $129,456 |
| 44 | Glacier Dental Group, LLC | $129,066 |
| 45 | Alaska Center for Ear Nose and Throat, Inc. | $128,947 |
| 46 | ADL, Inc. | $119,441 |
| 47 | Alaska Trauma & Acute Care Surgery, LLC | $116,199 |
| 48 | Alaska Dental ARTS, LLC | $116,065 |
| 49 | Neuroversion | $110,947 |
| 50 | Dialysis Associates of Alaska, LLC | $110,583 |

Alerts Sign-up