Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Kelly Tshibaka's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-29 | $2,900 | Barbara Tauriainen |
| 2021-03-29 | $250 | Beth Akeson |
| 2021-03-29 | $500 | Burl Rogers |
| 2021-03-29 | $500 | Butch Lynn Hallford |
| 2021-03-29 | $2,900 | Cristina Cox |
| 2021-03-29 | $500 | Curtis Green |
| 2021-03-29 | $250 | David Hill |
| 2021-03-29 | $2,900 | David Shumway |
| 2021-03-29 | $1,200 | Debbie Johnson |
| 2021-03-29 | $250 | Don Crane |
| 2021-03-29 | $250 | Ed Zehrung |
| 2021-03-29 | $250 | Edward Randolph |
| 2021-03-29 | $1,000 | Garret Slaugenhoup |
| 2021-03-29 | $500 | Heather Olowski |
| 2021-03-29 | $500 | James Stinson |
| 2021-03-29 | $1,200 | Jasmine Haynes |
| 2021-03-29 | $250 | Jerry Brickner |
| 2021-03-29 | $500 | Jubilee Underwood |
| 2021-03-29 | $1,000 | Justin Orr |
| 2021-03-29 | $250 | Kennon Kincaid |
| 2021-03-29 | $500 | Kent Haina |
| 2021-03-29 | $250 | Larry Lewis |
| 2021-03-29 | $8,700 | Laura Goeden |
| 2021-03-29 | $5,800 | Lawrence Stinson |
| 2021-03-29 | $500 | Linda Jones |
| 2021-03-29 | $1,200 | Lisa Brown |
| 2021-03-29 | $250 | Lloyd Hood |
| 2021-03-29 | $2,900 | Mara Cichocki |
| 2021-03-29 | $500 | Marc Bond |
| 2021-03-29 | $250 | Mark Moxley |
| 2021-03-29 | $250 | Mark Widder |
| 2021-03-29 | $2,000 | Martha Haley |
| 2021-03-29 | $250 | Martha Rogers |
| 2021-03-29 | $500 | Michael Jerbich |
| 2021-03-29 | $500 | Michael Tavoliero |
| 2021-03-29 | $5,800 | Michele Hartline |
| 2021-03-29 | $2,500 | Mike Haley |
| 2021-03-29 | $250 | Perry Olson |
| 2021-03-29 | $250 | Petter Johnson |
| 2021-03-29 | $500 | Robert Miller |
| 2021-03-29 | $1,000 | Robert Wall |
| 2021-03-29 | $500 | Russell Biggs |
| 2021-03-29 | $250 | Sally Busma |
| 2021-03-29 | $250 | Sandra Udelhoven |
| 2021-03-29 | $8,700 | Scott Goeden |
| 2021-03-29 | $2,900 | Stephen Cox |
| 2021-03-29 | $1,000 | Steve Gillis |
| 2021-03-29 | $250 | Terrie Zehrung |
| 2021-03-29 | $250 | Terry Argue |
| 2021-03-29 | $7,100 | Tuckerman Babcock |
| 2021-03-29 | $2,900 | William Hartline |
| 2021-03-30 | $250 | Alan Stedman |
| 2021-03-30 | $300 | Annie Hoefel |
| 2021-03-30 | $2,900 | Ashley Lynn |
| 2021-03-30 | $1,000 | Barbara Blskeley |
| 2021-03-30 | $250 | Brian Evans |
| 2021-03-30 | $250 | Bruce Tangeman |
| 2021-03-30 | $250 | Cheryl Markwood |
| 2021-03-30 | $250 | Coralyn Oines |
| 2021-03-30 | $1,000 | Daniel Brown |
| 2021-03-30 | $250 | Earl Venable |
| 2021-03-30 | $500 | Geoffrey Roepstorff |
| 2021-03-30 | $2,900 | Ikuko Losciuto |
| 2021-03-30 | $500 | Jeffrey Morrison |
| 2021-03-30 | $2,900 | Jim Drake |
| 2021-03-30 | $250 | Jim Holm |
| 2021-03-30 | $2,900 | Joe Losciuto |
| 2021-03-30 | $250 | John Harvey |
| 2021-03-30 | $250 | John Wright |
| 2021-03-30 | $250 | Jonathan Lanza |
| 2021-03-30 | $500 | Joy Quernemoen |
| 2021-03-30 | $8,700 | Kadita Tshibaka |
| 2021-03-30 | $250 | Kathleen Hall |
| 2021-03-30 | $250 | Kathy Toms |
| 2021-03-30 | $500 | Kristi Mulholland |
| 2021-03-30 | $500 | Larry Matteson |
| 2021-03-30 | $250 | Lydia Wallace |
| 2021-03-30 | $500 | Nancy Goeden |
| 2021-03-30 | $1,000 | Norman Blakeley |
| 2021-03-30 | $200 | Paula Jacobs |
| 2021-03-30 | $500 | Perry Klein |
| 2021-03-30 | $8,700 | Priscilla Tshibaka |
| 2021-03-30 | $1,000 | Ricardo Castillo |
| 2021-03-30 | $2,900 | Sharon Drake |
| 2021-03-30 | $250 | Stephen Galebach |
| 2021-03-30 | $250 | Vivian Stiver |
| 2021-03-30 | $250 | Wendall Bishop |
| 2021-03-30 | $250 | William Pearson |
| 2021-03-31 | $1,000 | Al Lambert |
| 2021-03-31 | $2,000 | Andrea Stevens |
| 2021-03-31 | $250 | Audra Richmond |
| 2021-03-31 | $250 | Barbara Ann Nilsen |
| 2021-03-31 | $500 | Charlie Franz |
| 2021-03-31 | $250 | Chris Meyer |
| 2021-03-31 | $8,700 | Christine Hill |
| 2021-03-31 | $1,000 | Clete Straub |
| 2021-03-31 | $8,700 | Cristin Hinger |
| 2021-03-31 | $500 | Cynthia Ducey |
| 2021-03-31 | $250 | Daniel Carpenter |
| 2021-03-31 | $250 | David Bronson |
| 2021-03-31 | $250 | Deborah Luper |
| 2021-03-31 | $1,000 | Debra Mccarthy |
| 2021-03-31 | $250 | Don Stevens |
| 2021-03-31 | $500 | Dore Meyers |
| 2021-03-31 | $1,000 | Douglas Hudson Ibbetson |
| 2021-03-31 | $2,000 | Douglass Stevens |
| 2021-03-31 | $1,000 | Georgine Meyer |
| 2021-03-31 | $2,900 | Hans Helmerich |
| 2021-03-31 | $250 | Helen Ogle |
| 2021-03-31 | $1,000 | James Winegarner |
| 2021-03-31 | $250 | Jeff Cameron |
| 2021-03-31 | $1,000 | Jennifer Merryman |
| 2021-03-31 | $1,000 | Jennifer Mykijewycz |
| 2021-03-31 | $1,000 | Jerry Langer |
| 2021-03-31 | $2,900 | Joey Losciuto |
| 2021-03-31 | $2,900 | John Oquinn |
| 2021-03-31 | $250 | Joshua Collier |
| 2021-03-31 | $250 | Joyce Smith |
| 2021-03-31 | $500 | Justin Burgess |
| 2021-03-31 | $250 | Kay Cashman |
| 2021-03-31 | $500 | Kevin Meyers |
| 2021-03-31 | $3,100 | Kosar Bishop |
| 2021-03-31 | $250 | Lonny Lofts |
| 2021-03-31 | $2,900 | Mark Nelson |
| 2021-03-31 | $250 | Matthew Stinson |
| 2021-03-31 | $1,000 | Megan Brown |
| 2021-03-31 | $1,000 | Michael Jones |
| 2021-03-31 | $250 | Mike Sutton |
| 2021-03-31 | $500 | Nancy Kaufman |
| 2021-03-31 | $250 | Nelson San Juan |
| 2021-03-31 | $250 | Rachel Parra |
| 2021-03-31 | $1,000 | Randy Ruedrich |
| 2021-03-31 | $500 | Richard Lloyd |
| 2021-03-31 | $1,000 | Richard Makin |
| 2021-03-31 | $500 | Richard Randolph |
| 2021-03-31 | $250 | Robert Baklarz |
| 2021-03-31 | $1,000 | Ryan Dachowski |
| 2021-03-31 | $500 | Sophia Victor |
| 2021-03-31 | $300 | Stephanie Roncska |
| 2021-03-31 | $510 | Stephen Mcgoldrick |
| 2021-03-31 | $500 | Steve Pannone |
| 2021-03-31 | $2,900 | Steven Potter |
| 2021-03-31 | $1,000 | Tammi Lindsey |
| 2021-03-31 | $500 | Terrie Pisa |
| 2021-03-31 | $500 | Thomas Antonucci |
| 2021-03-31 | $250 | Tom Goldsworthy |
| 2021-03-31 | $500 | Tom Nicolos |
| 2021-03-31 | $7,100 | Tom Pellegrom |
| 2021-03-31 | $500 | Wade Erickson |
| 2021-03-31 | $8,700 | Ward Hinger |
| 2021-03-31 | $2,000 | William Bishop |

Alerts Sign-up