The median income of Kenai Peninsula Borough residents was $30,224 per year, adjusted for inflation. It had 21,741 households with a population of 58,220.
The county with the highest median resident income in the state was North Slope Borough with $50,084 per year after adjusting for inflation – $19,860 more than Kenai Peninsula Borough. It had 1,966 households with a population of 9,797.
The county with the lowest median resident income in the state was Northwest Arctic Borough with $18,781 per year after adjusting for inflation – $11,443 less than Kenai Peninsula Borough. It had 1,860 households with a population of 7,734.
Alaska counties by earnings per resident (2018)
| Rank | County | Earnings per resident |
|---|---|---|
| 1 | North Slope Borough | $50,084 |
| 2 | Juneau City and Borough | $43,431 |
| 2 | Juneau City and Borough | $43,431 |
| 2 | Juneau City and Borough | $43,431 |
| 2 | Juneau City and Borough | $43,431 |
| 6 | Bristol Bay Borough | $42,163 |
| 7 | Sitka City and Borough | $37,403 |
| 7 | Sitka City and Borough | $37,403 |
| 7 | Sitka City and Borough | $37,403 |
| 7 | Sitka City and Borough | $37,403 |
| 11 | Fairbanks North Star Borough | $36,163 |
| 12 | Haines Borough | $34,303 |
| 13 | Ketchikan Gateway Borough | $33,916 |
| 14 | Yakutat City and Borough | $32,417 |
| 15 | Kodiak Island Borough | $32,069 |
| 16 | Kenai Peninsula Borough | $30,224 |
| 17 | Matanuska-Susitna Borough | $29,375 |
| 18 | Aleutians East Borough | $28,720 |
| 19 | Wrangell City and Borough | $27,145 |
| 19 | Wrangell City and Borough | $27,145 |
| 19 | Wrangell City and Borough | $27,145 |
| 19 | Wrangell City and Borough | $27,145 |
| 23 | Denali Borough | $26,364 |
| 24 | Lake and Peninsula Borough | $20,801 |
| 25 | Northwest Arctic Borough | $18,781 |
* All values are inflation-adjusted

Alerts Sign-up