The median income of Aleutians East Borough residents was $29,177 per year, adjusted for inflation. It had 890 households with a population of 3,385.
The county with the highest median resident income in the state was North Slope Borough with $51,525 per year after adjusting for inflation – $22,348 more than Aleutians East Borough. It had 1,979 households with a population of 9,792.
The county with the lowest median resident income in the state was Northwest Arctic Borough with $18,986 per year after adjusting for inflation – $10,191 less than Aleutians East Borough. It had 1,795 households with a population of 7,715.
Alaska counties by earnings per resident (2019)
| Rank | County | Earnings per resident |
|---|---|---|
| 1 | North Slope Borough | $51,525 |
| 2 | Juneau City and Borough | $42,746 |
| 2 | Juneau City and Borough | $42,746 |
| 2 | Juneau City and Borough | $42,746 |
| 2 | Juneau City and Borough | $42,746 |
| 6 | Bristol Bay Borough | $38,804 |
| 7 | Sitka City and Borough | $38,659 |
| 7 | Sitka City and Borough | $38,659 |
| 7 | Sitka City and Borough | $38,659 |
| 7 | Sitka City and Borough | $38,659 |
| 11 | Fairbanks North Star Borough | $36,644 |
| 12 | Ketchikan Gateway Borough | $35,398 |
| 13 | Haines Borough | $34,411 |
| 14 | Yakutat City and Borough | $32,159 |
| 15 | Kodiak Island Borough | $31,806 |
| 16 | Kenai Peninsula Borough | $30,696 |
| 17 | Matanuska-Susitna Borough | $29,828 |
| 18 | Aleutians East Borough | $29,177 |
| 19 | Wrangell City and Borough | $27,083 |
| 19 | Wrangell City and Borough | $27,083 |
| 19 | Wrangell City and Borough | $27,083 |
| 19 | Wrangell City and Borough | $27,083 |
| 23 | Denali Borough | $26,630 |
| 24 | Lake and Peninsula Borough | $21,080 |
| 25 | Northwest Arctic Borough | $18,986 |
* All values are inflation-adjusted

Alerts Sign-up