Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Dan Sullivan's campaign in November.
| Date | Amount | Contributor |
|---|---|---|
| 2020-11-01 | $50 | Carol Mcfadden |
| 2020-11-01 | $100 | Daniel Bunn |
| 2020-11-01 | $150 | David Levine |
| 2020-11-01 | $25 | Debra Litz |
| 2020-11-01 | $25 | Hazel Yang |
| 2020-11-01 | $25 | Home Stout Jones |
| 2020-11-01 | $27 | Jim Moran |
| 2020-11-01 | $78 | Joann Edwards |
| 2020-11-01 | $50 | John Heieck |
| 2020-11-01 | $125 | Joseph Grohs |
| 2020-11-01 | $25 | Joseph Wilhelm |
| 2020-11-01 | $62 | Kathleen Ward |
| 2020-11-01 | $50 | Kathryn Melsheimer |
| 2020-11-01 | $20 | Mary K. Johnson |
| 2020-11-01 | $100 | Mike Barton |
| 2020-11-01 | $35 | Nancy Hoffmann |
| 2020-11-01 | $250 | Nelson Rodriguez |
| 2020-11-01 | $300 | Rick Redman |
| 2020-11-01 | $250 | Robert Dehaan |
| 2020-11-01 | $500 | Robert Jenkins |
| 2020-11-01 | $1,000 | Stephen J. Gleason |
| 2020-11-01 | $50 | Stephen Whatley |
| 2020-11-01 | $25 | Steven Holt |
| 2020-11-01 | $52 | Suzanne Graf |
| 2020-11-02 | $500 | Aaron Jungreis |
| 2020-11-02 | $500 | Adam Sasouness |
| 2020-11-02 | $10 | Antony Taquey |
| 2020-11-02 | $2,500 | Barbara Silber |
| 2020-11-02 | $2,500 | Ben Chouake |
| 2020-11-02 | $1,000 | Ben Heller |
| 2020-11-02 | $25 | Bob Tennison |
| 2020-11-02 | $8 | Bonny Holm |
| 2020-11-02 | $25 | Cheri Holt |
| 2020-11-02 | $2 | Cindy Sams |
| 2020-11-02 | $1,000 | Clint D. Carlson |
| 2020-11-02 | $20 | Crystal Nygard |
| 2020-11-02 | $70 | Dan Shydler |
| 2020-11-02 | $20 | Daniel Young |
| 2020-11-02 | $50 | Danny Maxwell |
| 2020-11-02 | $250 | David Flamholz |
| 2020-11-02 | $1,800 | David Mayo |
| 2020-11-02 | $2,800 | Diane N. Weiss |
| 2020-11-02 | $7 | Dougall Agan |
| 2020-11-02 | $500 | Drew Parker |
| 2020-11-02 | $250 | Elaine J. Fauske |
| 2020-11-02 | $2,800 | Elon Musk |
| 2020-11-02 | $2,500 | Esther Chouake |
| 2020-11-02 | $50 | George Mccown |
| 2020-11-02 | $250 | Greg Loudon |
| 2020-11-02 | $50 | Howard Lederer |
| 2020-11-02 | $50 | James M. Lee |
| 2020-11-02 | $10 | Jamin Gibson |
| 2020-11-02 | $50 | John Coonly |
| 2020-11-02 | $25 | John Gearhart |
| 2020-11-02 | $10 | John Herriman |
| 2020-11-02 | $500 | Joseph Gontownik |
| 2020-11-02 | $25 | Joseph Polya |
| 2020-11-02 | $1,000 | Joshua Muss |
| 2020-11-02 | $210 | Kathleen Lea |
| 2020-11-02 | $500 | Katie Novcaski |
| 2020-11-02 | $50 | Kerry Alberti |
| 2020-11-02 | $2,000 | Kevin Lemmer |
| 2020-11-02 | $25 | Kevin Mcnamara |
| 2020-11-02 | $1,000 | Lance Hirt |
| 2020-11-02 | $50 | Lynn Welk |
| 2020-11-02 | $2,500 | Mark Silber |
| 2020-11-02 | $10 | Mary Pruszenski |
| 2020-11-02 | $25 | Matt Joslin |
| 2020-11-02 | $300 | Melanie Beverly |
| 2020-11-02 | $200 | Meredith Broadbent |
| 2020-11-02 | $200 | Michael C. Geraghty |
| 2020-11-02 | $500 | Naomi Davis |
| 2020-11-02 | $250 | Pamela J. Turner |
| 2020-11-02 | $50 | Peter Crews |
| 2020-11-02 | $500 | Rich Novcaski |
| 2020-11-02 | $25 | Robert Adams |
| 2020-11-02 | $35 | Robert B. Downes |
| 2020-11-02 | $250 | Robert Gottesman |
| 2020-11-02 | $100 | Robert Lauter |
| 2020-11-02 | $500 | Robert Lebovics |
| 2020-11-02 | $150 | Roger Smith |
| 2020-11-02 | $500 | Samuel Moed |
| 2020-11-02 | $1,000 | Shalom Maidenbaum |
| 2020-11-02 | $135 | Timothy M. Byrnes |
| 2020-11-02 | $12 | Victor Foti |
| 2020-11-03 | $1 | Angela Marroccoli |
| 2020-11-03 | $250 | Angela W. Whitman |
| 2020-11-03 | $50 | Ann Radford |
| 2020-11-03 | $2,250 | Barbara Udelhoven |
| 2020-11-03 | $500 | Barry Matteson |
| 2020-11-03 | $500 | Crystal A. Syren |
| 2020-11-03 | $200 | Dianna Molinari |
| 2020-11-03 | $500 | Dimitry P. Kudryn |
| 2020-11-03 | $51 | Heather Tedford |
| 2020-11-03 | $50 | Jacqueline Gmur |
| 2020-11-03 | $150 | James Fennell |
| 2020-11-03 | $50 | James Nalley |
| 2020-11-03 | $500 | Jeoff Lanfear |
| 2020-11-03 | $250 | Jim Adler |
| 2020-11-03 | $50 | Jim Ground |
| 2020-11-03 | $2,800 | John A. Minder |
| 2020-11-03 | $2,200 | Karen A. Spencer |
| 2020-11-03 | $100 | Karen Beauchamp |
| 2020-11-03 | $250 | Lee L. Merrick |
| 2020-11-03 | $500 | Lori L. Clowers |
| 2020-11-03 | $2,000 | Michael Baraldi |
| 2020-11-03 | $50 | Michael Klein |
| 2020-11-03 | $100 | Paul M. Worrell |
| 2020-11-03 | $30 | Philip Jazwieck |
| 2020-11-03 | $2,800 | Richard F. Spencer |
| 2020-11-03 | $250 | Robert H. Jones |
| 2020-11-03 | $115 | Robert Hilsman |
| 2020-11-03 | $100 | Roger C. Burggraf |
| 2020-11-03 | $500 | Roger D. Mechon |
| 2020-11-03 | $5 | Sylvia Canon |
| 2020-11-03 | $2,800 | Thomas F. Moran |
| 2020-11-03 | $100 | Tore Lynne |
| 2020-11-03 | $150 | Winslow C. Reitnouer |
| 2020-11-03 | $35 | Yvonne Scott |
| 2020-11-06 | $500 | Doug Schwartz |
| 2020-11-08 | $2,500 | John Lodge III |
| 2020-11-11 | $500 | Kenneth Gamble |

Alerts Sign-up