More than 99.8 percent of Alaska’s businesses are considered small, with more than 53 percent of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during February
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| The Crafty Closet, LLC | Kenai, 99611, Suite B | 2021-02-01 | 2123602 |
| Artsy Meadows | Kenai, 52881 Wesley Court | 2021-02-03 | 2123787 |
| Denai Daniels Marketing and Advertising | Kenai, 1007 Inlet Woods Drive | 2021-02-04 | 2123939 |
| Rednek's Mobile Tattoo's | Kenai, 53780 Molander Court Kenai, Alaska | 2021-02-05 | 2123946 |
| North Sea Security, LLC | Kenai, 125 N. Willow St., Suite B | 2021-02-05 | 2123953 |
| Vanlife Alaska | Kenai, 125 N. Willow St., Suite B | 2021-02-05 | 2123990 |
| Tardis | Kenai, 903 Auk St. | 2021-02-05 | 2123992 |
| Olive Tree Haberdashery | Kenai, 47578 Southbend Court | 2021-02-06 | 2124034 |
| Braveheart Designs | Kenai, 1008 Fourth St. | 2021-02-07 | 2124083 |
| Yukon Technologies | Kenai, 37044 Even Lane | 2021-02-08 | 2124110 |
| FINtastic Fitness | Kenai, 508 Cedar | 2021-02-08 | 2124146 |
| Ak49, LLC | Kenai, 605 Westwood Circle | 2021-02-09 | 2124189 |
| The White Moose | Kenai, 815 Frontage Road | 2021-02-09 | 2124218 |
| Delta Tea | Kenai, 1709 Wesbet Court | 2021-02-09 | 2124253 |
| Wild Roots Coffee & Flowers | Kenai, 1504 Toyon Way | 2021-02-09 | 2124270 |
| Creations by Julia | Kenai, 51052 Polaris Way | 2021-02-09 | 2124276 |
| FYZICAL Therapy & Balance Centers | Kenai, 6415 Kenai Spur Highway | 2021-02-10 | 2124312 |
| Grey's Technical Solutions | Kenai, 1610 Tanaga Ave. | 2021-02-10 | 2124400 |
| Property Sister Morgan, LLC | Kenai, 1700 Lawton Drive, Unit B | 2021-02-11 | 2124474 |
| K&S Creations | Kenai, 2390 Redoubt Ave. 5 | 2021-02-11 | 2124491 |
| Alaska Glass Recyclrrs | Kenai, 1545 Stellar Drive | 2021-02-11 | 2124499 |
| Alaska Glass Recyclers | Kenai, 1545 Stellar Drive | 2021-02-11 | 2124500 |
| Bellows Cleaning Services | Kenai, 52862 Blueberry Ave. | 2021-02-13 | 2124635 |
| Wheelhouse Designs | Kenai, 46205 Ciechanski Road | 2021-02-14 | 2124649 |
| Explorations, LLC | Kenai, 48500 Diamond M Ranch Road | 2021-02-14 | 2124663 |
| Blooming Kaktus Boutique | Kenai, 200 Pamela Court | 2021-02-15 | 2124691 |
| Taqqiq Creations | Kenai, 611 Westwood Circle | 2021-02-15 | 2124750 |
| AK Natural Healing Crystal Necklaces | Kenai, 325 S. Spruce | 2021-02-16 | 2124752 |
| Savage Riverside, LLC | Kenai, 50400 Patrick Drive | 2021-02-16 | 2124845 |
| ALL Savage, LLC | Kenai, 50400 Patrick Drive | 2021-02-16 | 2124849 |
| Maximum Organic, LLC | Kenai, 125 N. Willow St., Suite B | 2021-02-17 | 2124910 |
| The Nurses Touch Family Healthcare Practitioners | Kenai, 1539 Toyon Way | 2021-02-17 | 2124920 |
| Trefren Tribe | Kenai, 47165 Milky Way St. | 2021-02-18 | 2124997 |
| Back Alley Vapes | Kenai, 50415 Wrangell | 2021-02-18 | 2125018 |
| Living Simply | Kenai, 1706 Fourth Ave. | 2021-02-18 | 2125019 |
| Aurora Accounting Solutions | Kenai, 406 Princess St. | 2021-02-20 | 2125129 |
| Superior Septic | Kenai, 47578 Southbend Court | 2021-02-21 | 2125201 |
| Seedlings of Alaska | Kenai, 605 Childs Ave. | 2021-02-22 | 2125292 |
| Aquariusesse, LLC | Kenai, 125 N. Willow St. | 2021-02-23 | 2125330 |
| Aquariusesse, LLC | Kenai, 125 N. Willow St. | 2021-02-23 | 2125331 |
| Aquariusesse, LLC | Kenai, 125 N. Willow St. | 2021-02-23 | 2125332 |
| Aquariusesse, LLC | Kenai, 125 N. Willow St. | 2021-02-23 | 2125334 |
| Aurora In Alaska | Kenai, 125 N. Willow St., Suite B | 2021-02-23 | 2125338 |
| North Road Hippies | Kenai, 45123 Holtlamplight | 2021-02-23 | 2125412 |
| Cold Creek Construction, LLC | Kenai, 52363 Dickinson Ave. | 2021-02-25 | 2125552 |
| JT Deisel Performance & Repair, Inc. | Kenai, 47645 Jannette Court | 2021-02-25 | 2125553 |
| Nuk'it'un Corporation | Kenai, 35680 Baranof St. | 2021-02-25 | 2125569 |
| Back Alley Vapes | Kenai, 51698 Kenai Spur Highway, Suite D | 2021-02-25 | 2125636 |

Alerts Sign-up