More than 99.8 percent of Alaska’s businesses are considered small, with more than 53 percent of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during February
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| BL3M Bookkeeping, LLC | Anchorage, 2430 Sebring Circle | 2021-02-01 | 2123597 |
| Alaska Sprinter RV Rental | Anchorage, 3501 Twilight Lane | 2021-02-01 | 2123618 |
| Duben Place, LLC | Anchorage, 3501 Twilight Lane | 2021-02-01 | 2123621 |
| Alison Bucy and Dorian Traylor | Anchorage, 12149 Woodchase Circle | 2021-02-02 | 2123638 |
| SHIT Show Adventures | Anchorage, 12640 Von Scheben Drive | 2021-02-02 | 2123641 |
| Elbee Designs | Anchorage, 12400 Turks Turn St. | 2021-02-02 | 2123643 |
| JQC, LLC | Anchorage, 8730 Sultana, Suite 24 No 231 | 2021-02-02 | 2123707 |
| Bb's BBQ Boat | Anchorage, 12640 Von Scheben Drive | 2021-02-03 | 2123755 |
| Heavy Metal Design Services | Anchorage, 12640 Von Scheben Drive | 2021-02-03 | 2123756 |
| Luff Your Smile Dental & Orthodontics, LLC | Anchorage, 4712 Potter Crest Circle | 2021-02-03 | 2123829 |
| Alaska Smiles for Miles | Anchorage, 12640 Von Scheben Drive | 2021-02-04 | 2123857 |
| Irvine Investments, LLC | Anchorage, 11150 Our Road | 2021-02-04 | 2123865 |
| Outback Property Holdings, LLC | Anchorage, 10630 Lone Tree Drive | 2021-02-04 | 2123892 |
| Federbrightman, PLLC | Anchorage, 6411 Italy Circle | 2021-02-04 | 2123911 |
| A. Kay Design, LLC | Anchorage, 14305 Lake Otis Parkway, Apt. 4 | 2021-02-04 | 2123938 |
| Jessica Bryant Art | Anchorage, 4955 Del. Armoun Road | 2021-02-08 | 2124101 |
| Treasure Hunt Alaska | Anchorage, 4955 Del. Armoun Road | 2021-02-08 | 2124102 |
| New World Tours Incorporation | Anchorage, 11711 Brook Hill Court | 2021-02-08 | 2124180 |
| Kaladin | Anchorage, 16040 Old Seward Highway | 2021-02-09 | 2124190 |
| Home2Home Cleaning Services, LLC | Anchorage, 16048 Wind Song Drive | 2021-02-09 | 2124214 |
| Definitive Development, LLC | Anchorage, 13350 View Heights Way | 2021-02-09 | 2124240 |
| SnowWhite cleaning services | Anchorage, 2745 Meadow Wood Circle | 2021-02-09 | 2124281 |
| Darcy Analysis & Modeling, LLC | Anchorage, 11930 Northern Raven Drive | 2021-02-10 | 2124355 |
| DARCY Analysis & Modeling, LLC | Anchorage, 11930 Northern Raven Drive | 2021-02-10 | 2124357 |
| Bunch Uh Bumpkins | Anchorage, 12401 Gander St. | 2021-02-10 | 2124378 |
| Bold Cape Information Technologies, LLC | Anchorage, 12351 Audubon Drive | 2021-02-11 | 2124428 |
| Elite Custom Construction & Development, LLC | Anchorage, 13350 View Heights Way | 2021-02-11 | 2124495 |
| BlueDog Digital | Anchorage, 18230 Norway Drive | 2021-02-12 | 2124542 |
| BlueDog Images | Anchorage, 18230 Norway Drive | 2021-02-12 | 2124543 |
| ALCAN Elite Training | Anchorage, 3726 Taiga Drive | 2021-02-12 | 2124550 |
| SCS Services, LLC | Anchorage, 6770 Potter Heights Drive | 2021-02-13 | 2124603 |
| Russianhorosho | Anchorage, 12641 Atherton Road | 2021-02-14 | 2124668 |
| Amy Cotting Art | Anchorage, 11300 Willene Drive | 2021-02-15 | 2124719 |
| Knight Properties | Anchorage, 15943 Bridgeview Drive | 2021-02-16 | 2124777 |
| Hair by Kristin Jones | Anchorage, 4740 Manytell Ave. | 2021-02-16 | 2124790 |
| Wired Alaska | Anchorage, 16340 Golden View Drive | 2021-02-16 | 2124819 |
| Summit Care, LLC | Anchorage, 16101 Honey Bear Circle | 2021-02-16 | 2124820 |
| C & S Accouting Services | Anchorage, 11441 Bearpaw St. | 2021-02-17 | 2124859 |
| C & S Accounting Services | Anchorage, 11441 Bearpaw St. | 2021-02-17 | 2124860 |
| Yamanami Art Studio | Anchorage, 4050 E. 142nd Ave. | 2021-02-17 | 2124863 |
| Bellflower Beauty | Anchorage, 2301 Legacy Drive | 2021-02-17 | 2124893 |
| 907 Accounting Services | Anchorage, 14711 Lake Otis Parkway | 2021-02-18 | 2124954 |
| Alaska Snow Expeditions | Anchorage, 9911 Flat Top Ave. | 2021-02-18 | 2125003 |
| Modern Transportation, LLC | Anchorage, 15701 Robin Hood Drive | 2021-02-18 | 2125026 |
| Solstice Cottage Design Company | Anchorage, 11337 Our Road | 2021-02-18 | 2125028 |
| Rocinante Company | Anchorage, 6331 E. 112th Ave. | 2021-02-19 | 2125089 |
| 907 Yard and Sealer | Anchorage, 12900 Wellsford Circle | 2021-02-20 | 2125137 |
| Tommy's Toys and Tools | Anchorage, 12900 Wellsford Circle | 2021-02-20 | 2125138 |
| K Fit, LLC | Anchorage, 5631 Whispering Spruce Drive | 2021-02-21 | 2125206 |
| Done Right! | Anchorage, 2600 Ivory Drive | 2021-02-22 | 2125238 |
| Alaska Coastal Tours, LLC | Anchorage, 16208 Essex Park Drive | 2021-02-22 | 2125240 |
| The Cottages | Anchorage, 2771 Seafarer Loop | 2021-02-24 | 2125445 |
| Always Caring Assisted Living Home, LLC | Anchorage, 12121 Woodway Circle | 2021-02-24 | 2125493 |
| Alaska Tiny House | Anchorage, 5100 Griffin Road | 2021-02-24 | 2125514 |
| 3 Stones Properties, LLC | Anchorage, 6777 Downey Finch Drive | 2021-02-25 | 2125534 |
| Blue Sky Alaska, LLC | Anchorage, 16501 Chasewood Lane | 2021-02-25 | 2125632 |

Alerts Sign-up