More than 99.8 percent of Alaska’s businesses are considered small, with more than 53 percent of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during February
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Restorative and Reentry Services, LLC | Anchorage, 3734 Mount Blanc Circle | 2021-02-01 | 2123594 |
| Houle's Hits | Anchorage, 5220 E. 24th Ave. D | 2021-02-01 | 2123599 |
| Rud Elisabeth Paulino De Burt | Anchorage, 701 Klevin St. Space 22 A | 2021-02-01 | 2123623 |
| Alaska Surgery Center | Anchorage, 4100 Lake Otis Parkway, Suite 104 | 2021-02-02 | 2123652 |
| Shaun Bond | Anchorage, 3601 E. 20th Ave. | 2021-02-02 | 2123700 |
| 3 Unity Intellectual Disability, LLC | Anchorage, 350 S. Flower St., No. 3 | 2021-02-02 | 2123701 |
| Cozy Cubs Vacation Rentals, LLC | Anchorage, 208 Lane St. | 2021-02-02 | 2123717 |
| Primitive Markings | Palmer, 2061 N. Palomino Lane | 2021-02-02 | 2123729 |
| JDUB Service's | Anchorage, 619 N. Bliss St. | 2021-02-02 | 2123733 |
| BossDEnt | Anchorage, 1617northwestern | 2021-02-02 | 2123734 |
| Web Mania | Anchorage, 1617northwestern | 2021-02-02 | 2123735 |
| Boss D, S | Anchorage, 1617northwestern | 2021-02-02 | 2123737 |
| Arelis Care | Anchorage, 5220 Lionheart Drive | 2021-02-03 | 2123746 |
| Up North Sales and Service | Anchorage, 1615 Northwestern Ave. | 2021-02-03 | 2123797 |
| Ka Hmong clothes | Anchorage, 3240 Penland Parkway Spc 187 | 2021-02-03 | 2123802 |
| Indigenous Arts | Anchorage, 1569 Bragaw Road | 2021-02-03 | 2123810 |
| Lips, Hips, & Tips | Anchorage, 4515 E. Ninth Ave. | 2021-02-03 | 2123831 |
| Northwestern Cottage | Anchorage, 1615 Northwestern Ave. | 2021-02-04 | 2123902 |
| We Care Assisted Living | Anchorage, 3215 E. 17th Ave. | 2021-02-04 | 2123912 |
| Snow White janitorial services | Anchorage, 4515 E. Ninth Ave. | 2021-02-04 | 2123919 |
| Villan's auto detailing and wash | Anchorage, 4515 E. Ninth Ave. | 2021-02-04 | 2123920 |
| Arctic Detail | Anchorage, 3501 E. 42nd Ave. | 2021-02-04 | 2123922 |
| Lamb chop cleaning and sanitation services | Anchorage, 1315 Latouche St. | 2021-02-04 | 2123924 |
| The French press | Anchorage, 4515 E. Ninth Ave. | 2021-02-04 | 2123925 |
| Hips lips and fingertips | Anchorage, 4515 E. Ninth Ave. | 2021-02-04 | 2123926 |
| Banana Swan Business Services | Anchorage, 1734 Rosemary St. | 2021-02-04 | 2123937 |
| Third Eye Finds | Anchorage, 2102 Farmer Place | 2021-02-04 | 2123942 |
| HK Handyman | Anchorage, 3610 E. 42nd Circle, No. 11 | 2021-02-05 | 2123984 |
| Disalvi Transport, LLC | Anchorage, 3505 E. 17 Ave. | 2021-02-05 | 2124011 |
| Aziya Advertising | Anchorage, 3940 Lynn Drive | 2021-02-05 | 2124021 |
| Dine Catering | Anchorage, 4540 Reka Drive | 2021-02-07 | 2124081 |
| Elites Collections Management, LLC | Anchorage, 1617 Russian Jack Drive, Unit 2 | 2021-02-07 | 2124094 |
| Get-it-done cleaning service | Anchorage, 617 N. Bragaw | 2021-02-08 | 2124096 |
| Kate Alexander Unsinkable Art | Anchorage, 1534 Columbine St. | 2021-02-08 | 2124119 |
| Aloha Farmacy | Anchorage, 79-7261 Nahenahe Loop 4621 Klondike Court | 2021-02-08 | 2124169 |
| SONE By Design, LLC | Anchorage, 1963 Bragaw Square Place | 2021-02-08 | 2124174 |
| Redwan tours | Anchorage, 641 N. Klevin St. | 2021-02-09 | 2124187 |
| Miss Angels Place, LLC | Anchorage, 332 N. Lane, No. H | 2021-02-09 | 2124225 |
| Trinity's Homecare | Anchorage, 3614 E.16th Ave. | 2021-02-09 | 2124251 |
| Estrada's | Anchorage, 3240 Penland Parkway Spc 446 | 2021-02-09 | 2124264 |
| Shaligohomes Backpackers International Hostel | Anchorage, 3601 Peterkin Ave. | 2021-02-09 | 2124266 |
| Ten Six Rage Room | Anchorage, 4231 San Ernesto Ave. | 2021-02-09 | 2124273 |
| 907 Renovations & Contracting | Anchorage, 1545 S. Hoyt Space 12 | 2021-02-10 | 2124298 |
| Balanced Consulting | Anchorage, 3240 Penland Parkway Spc 110 | 2021-02-10 | 2124299 |
| 1-Stop Eshop | Anchorage, 3240 Penland Parkway Spc 110 | 2021-02-10 | 2124300 |
| Carl & Sons | Anchorage, 3240 Penland Parkway Spc 110 | 2021-02-10 | 2124301 |
| Shaligo Homes II | Anchorage, 218 S. Hoyt St. | 2021-02-10 | 2124339 |
| Anchor Care ALH, LLC | Anchorage, 5225 E. 22nd Ave., Unit B | 2021-02-10 | 2124350 |
| Carla J. Beam | Anchorage, 3300 Wesleyan Drive | 2021-02-10 | 2124405 |
| Cross-Cultural Creative Consulting | Anchorage, 3251 E. 42nd Ave., Suite B | 2021-02-11 | 2124423 |
| Denari Entertainment | Anchorage, 4505 E. Eighth Ave. | 2021-02-11 | 2124505 |
| Min Alsama | Anchorage, 4505 E. Eighth Ave. | 2021-02-11 | 2124506 |
| Skoobys Mobile Errands and Delivery Service | Anchorage, 4110 Debarr Road F19 | 2021-02-12 | 2124519 |
| B-Ink repair | Anchorage, 209 N. Flower | 2021-02-12 | 2124521 |
| Verdant and Gifts | Anchorage, 1217 San Antonio St. | 2021-02-12 | 2124536 |
| Nordic Blue, Inc. | Anchorage, 2825 Rose St., Suite 202 | 2021-02-12 | 2124548 |
| SeedVerse, LLC | Anchorage, 2408 Cottonwood St. | 2021-02-12 | 2124571 |
| Dilly Cup | Anchorage, 632 Irwin St. A | 2021-02-12 | 2124578 |
| Tees fashion apparel | Anchorage, 4670 Reka DriveUnit g20 | 2021-02-12 | 2124595 |
| Where to eat, ALASKA?! | Anchorage, 320 S. Bragaw St., Apt. 10 | 2021-02-12 | 2124597 |
| Arctic Fox Transportation | Anchorage, 604 N. Bragaw St. | 2021-02-13 | 2124631 |
| Wendler Middle School PTA | Anchorage, 2905 Lake Otis Parkway | 2021-02-15 | 2124709 |
| PD2 - Power Design and Drafting | Anchorage, 2621 Lake Otis Parkway | 2021-02-15 | 2124749 |
| Tatis Properties | Anchorage, 3240 Penland Parkway, No. 348 | 2021-02-16 | 2124773 |
| Wilson's Auto & Small Engine Repair and Salvage | Anchorage, 741 N. Bunn St., Apt. 2 | 2021-02-16 | 2124808 |
| CSJ The Fine Finisher | Anchorage, 3800 Parsons Ave., No. 23 | 2021-02-17 | 2124887 |
| Kais-Delve Enterprises | Anchorage, 332 Park St. | 2021-02-18 | 2124941 |
| Fish & Rod Sportfishing Excursions | Anchorage, 332 Park St. | 2021-02-18 | 2124942 |
| Made With Love By Maktuaya | Anchorage, 5206 E. 42nd Ave. | 2021-02-20 | 2125143 |
| The Caring Pineapple | Anchorage, 2800 Kimberlie Court, Unit A | 2021-02-20 | 2125144 |
| Brickdagod | Anchorage, 3830 Parsons Ave., Apt. 6 | 2021-02-21 | 2125186 |
| Innovative Expressions | Anchorage, 3830 Parsons Ave., Apt. 6 | 2021-02-21 | 2125189 |
| Maiwut Tax Service | Anchorage, 366 Flower St., Apt. 4 | 2021-02-21 | 2125190 |
| Quintessential Solutions | Anchorage, 3830 Parsons, Apt. 6 | 2021-02-21 | 2125191 |
| Maiwut Tax Service | Anchorage, 366 Flower St., Apt. 4 | 2021-02-21 | 2125192 |
| Ganhada Cedar | Anchorage, 5201 E. 22nd Ave. | 2021-02-21 | 2125200 |
| Crystal's Consultation Agency | Anchorage, 525 Mumford St. B | 2021-02-21 | 2125214 |
| Rolyan Investments, LLC | Anchorage, 617 Mumford St. 1 | 2021-02-22 | 2125242 |
| Order Next Eats, LLC | Anchorage, 443 S. Bragaw | 2021-02-22 | 2125252 |
| FRamE Residential Design | Anchorage, 340 N. Flower St. | 2021-02-22 | 2125266 |
| Providence Medical Group Palliative Care | Anchorage, 3300 Providence Drive, Suite B-104 | 2021-02-22 | 2125303 |
| GnarLife Industries | Anchorage, 1547 Wintergreen St. | 2021-02-23 | 2125336 |
| A Beauty and Barber, LLC | Anchorage, 2825 Rose St., No. 101 | 2021-02-23 | 2125345 |
| Aurora Pediatrics, LLC | Anchorage, 2925 Debarr Road, No. 125 | 2021-02-23 | 2125388 |
| Alaska interlocks, LLC. | Anchorage, 2150 E. Dowling Road | 2021-02-24 | 2125485 |
| Deeder's Taquittos | Anchorage, 202 Lane St. | 2021-02-24 | 2125509 |
| Bella Nail Supplies | Anchorage, 4321 Peterkin Ave., No. 2 | 2021-02-24 | 2125522 |
| Semaj James Purchasing | Anchorage, 541 St. Lazaria Circle | 2021-02-25 | 2125577 |

Alerts Sign-up