More than 99.8 percent of Alaska’s businesses are considered small, with more than 53 percent of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during February
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| McDonough Corporation, Inc. | Anchorage, 1923 Switzerland Way, No. B | 2021-02-01 | 2123577 |
| Baisden Photography Alaska | Anchorage, 2225 Arctic Blvd., Apt. 101, Suite 204 | 2021-02-01 | 2123588 |
| Not Your Grandma's Bud | Anchorage, 1400 W. 40th Ave. | 2021-02-01 | 2123624 |
| Alaska Hard Water Charters | Anchorage, 1040 W. 19th Ave. | 2021-02-02 | 2123645 |
| BND Essentials | Anchorage, 4936 Barrington Loop | 2021-02-02 | 2123694 |
| Bold Bear Tattoo | Anchorage, 4450 Cordova St., Suite 120 | 2021-02-02 | 2123728 |
| AK House of Birria | Anchorage, 1300 W. 36th Ave. | 2021-02-03 | 2123782 |
| Dragon Restaurant&Grill | Anchorage, 560 W. Tudor Road | 2021-02-03 | 2123804 |
| Alaska Dermatology, LLC | Anchorage, 200 W. 34th Ave. Pmb 1008 | 2021-02-03 | 2123824 |
| Mohamed Mohamed Taxi Service | Anchorage, 1055 W. 27th Ave., Apt. 206 | 2021-02-04 | 2123856 |
| Abdifatah Taxi | Anchorage, 1040 W. 27th Ave., Apt. 321 | 2021-02-04 | 2123868 |
| Allison Beads | Anchorage, 4630 Cordova St., No. 8 | 2021-02-04 | 2123894 |
| Ugashik Enterprises, LLC | Anchorage, 2525 Blueberry Road, Suite 205 | 2021-02-04 | 2123895 |
| CCI Electrical Services, LLC | Anchorage, 5015 Business Park Blvd., Suite 4000 | 2021-02-05 | 2123983 |
| R&M Resale | Anchorage, 937 W. 19th Ave. | 2021-02-05 | 2124029 |
| 4FC 635 Main Street Investor, LLC | Anchorage, 1016 W. 22nd Ave. 1 | 2021-02-07 | 2124075 |
| HRAFN | Anchorage, 4005 Gilmore Court | 2021-02-08 | 2124120 |
| Alaska CBD Distributors | Anchorage, 3495 E. 84th Ave. | 2021-02-08 | 2124125 |
| Alaska Handyman Services | Anchorage, 1442 W. 25th, Unit B | 2021-02-08 | 2124162 |
| E Synthetic Oils | Anchorage, 4973 Eagle St. | 2021-02-08 | 2124168 |
| Max Muscle Alaska Sports Nutrition, LLC | Anchorage, 601 E. Northern Lights Blvd., Suite A | 2021-02-09 | 2124188 |
| Shared Discovery Counseling | Anchorage, 207 E. Northern Lights Blvd., Suite 125 | 2021-02-09 | 2124202 |
| Alaska Pioneer Management, LLC | Anchorage, 3257 Montpelier Court | 2021-02-09 | 2124205 |
| Spenard Real Estate Investors, LLC | Anchorage, 1016 W. 22nd Ave., No. 1 | 2021-02-09 | 2124255 |
| Henley Sage Market | Anchorage, 522 Togiak Circle, Anchorage, Alaska, USA | 2021-02-09 | 2124292 |
| Gotthardt Photography | Anchorage, 4005 Gilmore Court | 2021-02-10 | 2124329 |
| Robin Hays Real Estate | Anchorage, 3801 Centerpoint Drive, Suite 200 | 2021-02-10 | 2124394 |
| AK Home Store | Anchorage, 3801 Centerpoint Drive, Suite 200 | 2021-02-10 | 2124401 |
| Igloos-USA | Anchorage, 2830 C St. | 2021-02-11 | 2124426 |
| The Heart of Massage, Inc. | Anchorage, 721 Sesame St., Suite 2A | 2021-02-11 | 2124431 |
| Arbor Digital | Anchorage, 1400 W. Benson Blvd., Suite 575 | 2021-02-11 | 2124434 |
| ASRC Consulting & Environmental Services, LLC | Anchorage, 3900 C St., Suite 701 | 2021-02-11 | 2124501 |
| ASRC Consulting & Environmental Services, LLC | Anchorage, 3900 C St., Suite 701 | 2021-02-11 | 2124503 |
| Marie Care's | Anchorage, 3202 Cope St., Unit 1 | 2021-02-12 | 2124524 |
| MTNT Vazques JV, LLC | Anchorage, 1500 W. 33rd Ave., Suite 100 | 2021-02-12 | 2124526 |
| Fang Body Piercing | Anchorage, 2408 C St. | 2021-02-12 | 2124547 |
| A to Z Trinkets and Treasures | Anchorage, 648 W. 18th Ave. | 2021-02-13 | 2124601 |
| Benonia Trent Long dbaT&A Transport | Anchorage, 925 E. 47th Court, No. 2 | 2021-02-13 | 2124605 |
| Mchoffell, LLC | Anchorage, 937 W. 19th Ave. | 2021-02-13 | 2124618 |
| Uniktali Apartments, LLC | Anchorage, 1113 W. Fireweed Lane, No. 202 | 2021-02-14 | 2124655 |
| Unique Custom Epoxy Poures | Anchorage, 3202 Cope St., Unit 1 | 2021-02-14 | 2124661 |
| AK Park and Store | Anchorage, 403 E. Fireweed Lane | 2021-02-15 | 2124717 |
| Alternatives | Anchorage, 4310 N. Star St. C | 2021-02-16 | 2124765 |
| Doug Graham | Anchorage, 3801 Centerpoint Drive | 2021-02-16 | 2124780 |
| North to the 49th, LLC | Anchorage, 533 E. 24th Ave. | 2021-02-16 | 2124821 |
| Helping Out Everyone's Sister | Anchorage, 541 E. 25th Ave. B | 2021-02-17 | 2124853 |
| Delta 6 Services | Anchorage, 500 E. Tudor Road 206 | 2021-02-17 | 2124857 |
| Svetlana D Realty | Anchorage, 3801 Centerpoint Drive | 2021-02-17 | 2124873 |
| Leslie Harvey | Anchorage, 3801 Centerpoint Drive, Suite 200 | 2021-02-17 | 2124880 |
| Happy Feet Transport | Anchorage, 1351 W. 25 Th | 2021-02-17 | 2124891 |
| The Vincent Group | Anchorage, 3801 Centerpoint Drive, Suite 200 | 2021-02-17 | 2124896 |
| For The Streets Clothing | Anchorage, 1082 W. 26th Ave., Apt. 5 | 2021-02-17 | 2124904 |
| J & J wheels and deals | Anchorage, 3200 Spenard Road, No. 5 | 2021-02-17 | 2124911 |
| Good Taste | Anchorage, 3302 Dorbrandt St., 3 | 2021-02-17 | 2124914 |
| VIP Nails & Spa, LLC | Anchorage, 2900 Seward Highway B | 2021-02-18 | 2124984 |
| VIP Nails & Spa | Anchorage, 2900 Seward Highway B | 2021-02-18 | 2124986 |
| Srei 1, LLC | Anchorage, 1016 W. 22nd Ave., No. 1 | 2021-02-19 | 2125061 |
| Srei 2, LLC | Anchorage, 1016 W. 22nd Ave., No. 1 | 2021-02-19 | 2125062 |
| Fireweed Family Dentistry | Anchorage, 1113 W. Fireweed Lane, Suite 101 | 2021-02-19 | 2125070 |
| Taveras EMS Services | Anchorage, 510 Tyee Circle | 2021-02-19 | 2125075 |
| DJ Webb Investments, LLC | Anchorage, 401 E. Fireweed Lane, Suite 101 | 2021-02-19 | 2125098 |
| Colin Lim | Anchorage, 400 W. Benson Blvd., Suite 200 | 2021-02-20 | 2125128 |
| Renfros Mobile Service Center | Anchorage, 1231 W. Northern Lights Bvld | 2021-02-20 | 2125148 |
| Tattoos By TWIG | Anchorage, 1441 W. Northern Lights Blvd., Suite J | 2021-02-21 | 2125184 |
| VL Toys Cards & Collectibles | Anchorage, 4517 Old Seward Highway | 2021-02-21 | 2125202 |
| Persistent Solutions, LLC | Anchorage, 3000 C St., Suite 301 | 2021-02-22 | 2125282 |
| Northland Towing, LLC | Anchorage, 1504 W. 45th Ave. | 2021-02-22 | 2125296 |
| Dreamworkz auto & detail | Anchorage, 3724 Arctic Blvd. | 2021-02-22 | 2125302 |
| Taveras EMS Services, LLC | Anchorage, 510 Tyee Circle | 2021-02-22 | 2125306 |
| RISE | Anchorage, 510 Tyee Circle | 2021-02-22 | 2125307 |
| ReImagined by MCBlount | Anchorage, 602 W. 34th Ave., Apt. 124 | 2021-02-23 | 2125359 |
| Alaska Cheer Booster Club | Anchorage, 4142 Ingra St. | 2021-02-23 | 2125393 |
| CGC 6th Avenue, LLC | Anchorage, 4040 B St., Suite 200 | 2021-02-23 | 2125394 |
| Wood Duck Enterprises, LLC | Anchorage, 3705 Arctic Blvd., Suite 2992 | 2021-02-24 | 2125447 |
| Avenged Properties, LLC | Anchorage, 225 E. Fireweed Lane, Suite 200 | 2021-02-24 | 2125455 |
| Forge33 | Anchorage, 200 W. 34th Ave., No. 501 | 2021-02-24 | 2125462 |
| P&N Enterprises | Anchorage, 4300 B St., Unit 105 | 2021-02-24 | 2125471 |
| Todd Held Realtor | Anchorage, 3801 Centerpoint Drive, Suite 200 | 2021-02-24 | 2125487 |
| Teresa Block | Anchorage, 3801 Centerpoint Drive, Suite 200 | 2021-02-24 | 2125489 |
| Alaska kava bar | Anchorage, 4870 Barrington Loop | 2021-02-24 | 2125492 |
| Big Dipper Cleaning | Anchorage, 8705 Arctic Blvd. | 2021-02-24 | 2125519 |
| Alaska Country Swing Dancing | Anchorage, 3705 Arctic Blvd., Suite 2992 | 2021-02-24 | 2125523 |
| Wood Duck Residential Camp Consulting | Anchorage, 3705 Arctic Blvd., Suite 2992 | 2021-02-24 | 2125524 |
| Soriano Consulting Associates | Anchorage, 3705 Arctic Blvd., Suite 2992 | 2021-02-24 | 2125526 |
| Olympic Center, LLC | Anchorage, 3545 Arctic Blvd., Suite B4 | 2021-02-25 | 2125560 |
| Jade Properties, LLC | Anchorage, 3545 Arctic Blvd., Suite B4 | 2021-02-25 | 2125561 |
| Bristol Express | Anchorage, 5015 Business Park Blvd., Suite 4000 | 2021-02-25 | 2125573 |
| Romein Pemberton Realty | Anchorage, 3801 Centerpoint Drive, Suite 200 | 2021-02-25 | 2125600 |
| Hutton Brown Realty | Anchorage, 3801 Centerpoint Drive, Suite 200 | 2021-02-25 | 2125613 |

Alerts Sign-up