More than 99.8 percent of Alaska’s businesses are considered small, with more than 53 percent of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during February
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Premier Design and Build | Seward, 1601 Bayview Place | 2021-02-01 | 2123574 |
| Alaska Adventure Park | Seward, 11206 Seward Highway | 2021-02-02 | 2123651 |
| Angelette, LLC | Seward, 2408 Elm St. | 2021-02-03 | 2123822 |
| Eight ARMS Printing Company | Seward, 426 Fourth Ave. | 2021-02-03 | 2123842 |
| Ursa Manor | Seward, 426 Fourth Ave. | 2021-02-03 | 2123843 |
| Frostline Drilling, LLC | Seward, 13011 Heather Lee Lane | 2021-02-09 | 2124248 |
| On The Lagoon Alaska | Seward, 1302 Chamberlain | 2021-02-11 | 2124457 |
| Orange Moose | Seward, 32295 Old Nash Road | 2021-02-12 | 2124593 |
| Log Dreamin' Lodge | Seward, 14694 Willow Drive | 2021-02-16 | 2124771 |
| Dreadnought Fisheries, LLC | Seward, 33318 Bear Lake Road | 2021-02-17 | 2124913 |
| For Goodness Cakes | Seward, 33175 Stoney Creek Ave. | 2021-02-21 | 2125187 |
| ICB Services, LLC | Seward, 33820 Bear Lake Road | 2021-02-22 | 2125250 |
| Inn-Tuitive Innkeeping | Seward, 33820 Bear Lake Road | 2021-02-23 | 2125347 |
| Seward Bike Shop | Seward, 411 Port Ave. | 2021-02-24 | 2125444 |

Alerts Sign-up