More than 99.8 percent of Alaska’s businesses are considered small, with more than 53 percent of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during February
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Patience Compassionate Care | Anchorage, 7520 Solarset Circle | 2021-02-01 | 2123539 |
| Tiny Haven, LLC | Anchorage, 4031 Lore Road Spc 8 | 2021-02-01 | 2123627 |
| Hobbies of Alaska | Anchorage, 4401 Omalley Road | 2021-02-02 | 2123658 |
| Johnny Johnson Photography | Anchorage, 2031 Tudor Hills Drive | 2021-02-02 | 2123671 |
| Amazon Worldwide Trading Company | Anchorage, 5060 E. 98th Ave. | 2021-02-02 | 2123688 |
| Alaska Outdoor & Travel Guides | Anchorage, 5060 E. 98th Ave. | 2021-02-02 | 2123691 |
| Miso Sushi Restaurant | Anchorage, 1563 E. Tudor Road | 2021-02-02 | 2123708 |
| E&S Farm | Anchorage, 8061 Clear Haven Circle | 2021-02-02 | 2123722 |
| Alaska By Locals | Anchorage, 2265 E. 56th Ave., Apt. 5 | 2021-02-03 | 2123741 |
| Higher Altitude Manufacturing | Anchorage, 2429 E. 88th Ave. | 2021-02-03 | 2123771 |
| Ooo Daddys | Anchorage, 10633 Spruceview Loop, Unit 183 | 2021-02-03 | 2123789 |
| Dawg House Entertainment | Anchorage, 10633 Spruceview Loop unti183 | 2021-02-03 | 2123791 |
| Fleet and Driver, LLC | Anchorage, 6761 Round Tree Drive | 2021-02-03 | 2123825 |
| Spring Hills Estates Road Improvement and Maintenance Association, Inc. | Anchorage, 4720 Silver Spring Circle | 2021-02-04 | 2123893 |
| Medjai | Anchorage, 2760 Markle Loop, Apt E E. | 2021-02-05 | 2123991 |
| Wild Pine Esthetics | Anchorage, 2641 Puffin Point Circle | 2021-02-05 | 2124014 |
| Perfectly Imperfect Photography | Anchorage, 1801 Cindylee Lane | 2021-02-07 | 2124076 |
| Fleet Street, LLC | Anchorage, 6761 Round Tree Drive | 2021-02-08 | 2124104 |
| Arctic Wild Outfitters, LLC | Anchorage, 9161 Claridge Place | 2021-02-08 | 2124109 |
| AK Comfort | Anchorage, 11865 Circle Drive | 2021-02-08 | 2124129 |
| Daniels Woodworking | Anchorage, 9161 Claridge Place | 2021-02-08 | 2124134 |
| Doug Rickel | Anchorage, 2040 Brigadier | 2021-02-08 | 2124159 |
| Seevyees Fashion | Anchorage, 5621 Tonga St. Spc E08 | 2021-02-09 | 2124244 |
| Beauty N Bundles with Rox | Anchorage, 170 Thuja Ave. | 2021-02-09 | 2124293 |
| Nate and MJays | Anchorage, 5907 Fiji St. | 2021-02-10 | 2124303 |
| Matte, LLC | Anchorage, 5701 E. 98th Ave., No. 2 | 2021-02-10 | 2124321 |
| Absolutely Family, LLC | Anchorage, 7441 Alatna Ave. | 2021-02-10 | 2124345 |
| Natural Nails | Anchorage, 2217 E. Tudor Road, Suite 19 | 2021-02-10 | 2124377 |
| Phat Farms | Anchorage, 2120 E. 73rd Ave., Apt. 1 | 2021-02-10 | 2124380 |
| Lil Old Fashion | Anchorage, 5767 Tinian | 2021-02-10 | 2124406 |
| Trevor's Taste-T Treats | Anchorage, 9650 Birch Road | 2021-02-10 | 2124410 |
| The Taxidermy Shop | Anchorage, 10220 Schneiter Drive | 2021-02-11 | 2124443 |
| JE Designs | Anchorage, 8617 Lake Otis Parkway | 2021-02-11 | 2124446 |
| Pathfinder Day Habilitation Services, LLC | Anchorage, 6754 Obrien | 2021-02-11 | 2124487 |
| Lee's Rental Property | Anchorage, 2000 Colony Loop | 2021-02-11 | 2124498 |
| Into The Brew Espresso Mobile | Anchorage, 1975 Commodore Drive | 2021-02-11 | 2124512 |
| TRUTH | Anchorage, 1764 S. Heather Meadwos LP | 2021-02-12 | 2124545 |
| RocketJoe films | Anchorage, 1840 Waldron Drive | 2021-02-12 | 2124546 |
| Clay Fire Collective | Anchorage, 4073 Olympic Terrace Circle | 2021-02-12 | 2124564 |
| Pat's Mobile Services, LLC | Anchorage, 8321 Exeter Drive | 2021-02-12 | 2124566 |
| Alaska Decal & Design | Anchorage, 8608 Spruce Brook St. | 2021-02-12 | 2124584 |
| Alyeska North Face Lodge, LLC | Anchorage, 10351 Kew Court | 2021-02-12 | 2124596 |
| Last Frontier Ammo Company | Anchorage, 6725 Eileen Circle | 2021-02-13 | 2124617 |
| JPS Unique Furniture | Anchorage, 7120 McLin Circle | 2021-02-13 | 2124640 |
| D&J Restorations | Anchorage, 2957 Misty Springs Court | 2021-02-14 | 2124664 |
| Precise Auto Care | Anchorage, 2278 Galatea Drive | 2021-02-14 | 2124670 |
| KPM Company | Anchorage, 11930 Circle Drive | 2021-02-15 | 2124710 |
| D. C. Photos | Anchorage, 4150 E. 88th Ave. | 2021-02-15 | 2124715 |
| Whipped Up | Anchorage, 10304 Thuja Circle | 2021-02-15 | 2124730 |
| Green Peak Photography | Anchorage, 2440 E. Tudor Road, No. 292 | 2021-02-15 | 2124732 |
| KG Distributing | Anchorage, 4588 Campbell Park Loop | 2021-02-15 | 2124742 |
| River View Honey & Pollen | Anchorage, 5035 E. 98th Ave. | 2021-02-08 | 2124769 |
| Ticket Whiz | Anchorage, 8031 Marsha Loop | 2021-02-16 | 2124785 |
| Bacon Baron | Anchorage, 6827 E. Tudor Road | 2021-02-16 | 2124799 |
| Jessica Hansen | Anchorage, 5441 Windflower Circle, Unit A | 2021-02-16 | 2124817 |
| Ouba | Anchorage, 8720 Cameron St. | 2021-02-17 | 2124881 |
| Triton Landworks, LLC | Anchorage, 6911 Viburnum Drive | 2021-02-17 | 2124886 |
| DEPP Enterpize, LLC | Anchorage, 2230 E. 53rd | 2021-02-17 | 2124895 |
| Liquid Wraps 907 | Anchorage, 4640 Mars Drive | 2021-02-17 | 2124900 |
| H!NT Photography | Anchorage, 2000E 74th Avenue, Apt. 2, Apt. 2 | 2021-02-17 | 2124912 |
| Birch Bark Chocolate Company | Anchorage, 5830 Lake Otis Parkway, Apt. K370 | 2021-02-18 | 2124937 |
| The Norris Touch Cleaning | Anchorage, 9599 Brayton Drive Spc 493 | 2021-02-18 | 2124944 |
| Icy Bullyz | Anchorage, 5837 Raymond Drive | 2021-02-18 | 2124990 |
| Lakeside Pizza | Anchorage, 8611 Rosalind St. | 2021-02-18 | 2125004 |
| GLDTrentals-Homer | Anchorage, 9120 Shady Bay Circle | 2021-02-18 | 2125013 |
| Daily Wellness Training, LLC | Anchorage, 2440 Sentry Drive, Unit 305 | 2021-02-18 | 2125024 |
| Truso Trucking, LLC | Anchorage, 8001 Hartzell Road | 2021-02-19 | 2125058 |
| J. B. Gottstein Wholesale Group | Anchorage, 2125 E. 79th Ave. | 2021-02-19 | 2125083 |
| Alaska Meal Prep | Anchorage, 6251 Tuttle Place, Suite 102 Anchorage | 2021-02-19 | 2125087 |
| Esther Yun | Anchorage, 2710 Crystal Bay Circle | 2021-02-19 | 2125099 |
| Wainwright Bible Baptist Church | Anchorage, 8080 Pinebrook | 2021-02-19 | 2125102 |
| Garvin Glaciers, LLC | Anchorage, 1824 Wickersham Drive | 2021-02-19 | 2125112 |
| Meglin, LLC | Anchorage, 6450 Omalley Road | 2021-02-20 | 2125155 |
| Megaruworks | Anchorage, 6450 Omalley Road | 2021-02-20 | 2125157 |
| Sara's Authentic Dolls | Anchorage, 4640 Mars Drive | 2021-02-21 | 2125205 |
| Building a Stronger Anchorage | Anchorage, 2440 E. Tudor Road | 2021-02-22 | 2125235 |
| Marie Quinn Design | Anchorage, 3010 Rosalind Loop | 2021-02-22 | 2125243 |
| Ridley Painting | Anchorage, 2901 Sunspot Circle | 2021-02-22 | 2125269 |
| Kylie Norris Real Estate | Anchorage, 2440 Colony Loop | 2021-02-22 | 2125301 |
| Richard Waynick Agency | Anchorage, 7019 Meadow St. | 2021-02-23 | 2125356 |
| Lil Dipper Backing Company, LLC | Anchorage, 1209 W. 36th Ave. | 2021-02-23 | 2125357 |
| Nordwinden Drahthaar Kennel, LLC | Anchorage, 4711 Shelikof St. | 2021-02-23 | 2125372 |
| Alaska Fence Manufacturing and Supply | Anchorage, 3500 O'Malley Road | 2021-02-23 | 2125374 |
| Superior Cleaning and Services | Anchorage, 10633 Spruce View Loop, Unit 184 | 2021-02-23 | 2125399 |
| Mz. Grundy's Business | Anchorage, 8006 Sandy Circle | 2021-02-23 | 2125402 |
| V R Janitorial Services | Anchorage, 9060 Little Brook St., Anchorage, Alaska, 99507 | 2021-02-23 | 2125407 |
| Sholly and Faithfulness | Anchorage, 3338 E. 72nd Ave. | 2021-02-24 | 2125421 |
| Tuck Wild | Anchorage, 6745 Paula Place | 2021-02-24 | 2125458 |
| Yes Holdings, LLC | Anchorage, 2434 E. 63rd Ave. | 2021-02-24 | 2125512 |
| Rusty's Towing | Anchorage, 6325 Petersburg St. | 2021-02-25 | 2125542 |
| KG Reality | Anchorage, 4588 Campbell Park Loop | 2021-02-25 | 2125551 |
| Can-Dew Janitorial | Anchorage, 4124 Red Talon Circle | 2021-02-25 | 2125593 |
| Can-Dew Janitorial Services | Anchorage, 4124 Red Talon Circle | 2021-02-25 | 2125595 |
| KNJ Alaska | Anchorage, 10221 Betula Drive | 2021-02-25 | 2125599 |
| V's Professional Services | Anchorage, 4016 Olympic Terrace Circle | 2021-02-25 | 2125645 |

Alerts Sign-up