More than 99.8 percent of Alaska’s businesses are considered small, with more than 53 percent of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during February
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Alaska Charity Events | Anchorage, 6950 Fairweather Drive | 2021-02-01 | 2123531 |
| Miss Shelle's House | Anchorage, 713 W. 72 Ave. | 2021-02-01 | 2123561 |
| Excel HPC JV, LLC | Anchorage, 7901 King St. | 2021-02-01 | 2123570 |
| Sewn So Sweet | Anchorage, 507 Nathan Drive, No. 1 | 2021-02-02 | 2123662 |
| Urban 6 | Anchorage, 1220 E. 68th Ave., Suite 101 | 2021-02-02 | 2123698 |
| Permafrost Athletics, LLC | Anchorage, 1014 W. 75th Ave. | 2021-02-02 | 2123715 |
| FP Drywall, Inc. | Anchorage, 401 W. Int'L Airport Road, Suite 31 | 2021-02-04 | 2123883 |
| GenElite, LLC | Anchorage, 6320 MacKay St. | 2021-02-05 | 2123966 |
| Ace Painting | Anchorage, 1321 Gram Circle | 2021-02-05 | 2124007 |
| Shine's Asian Fusion Bistro | Anchorage, 929 E. 81st Ave., Suite 108 | 2021-02-05 | 2124030 |
| Lara at The Shear Gallery | Anchorage, 5401 Cordova St., No. 103 | 2021-02-06 | 2124048 |
| Grace Enterprises | Anchorage, 5310 Arctic Blvd., No. 4 | 2021-02-08 | 2124150 |
| Moon & Stoned | Anchorage, 8010 Mentra St. | 2021-02-09 | 2124258 |
| Aurora Landau | Anchorage, 704 Bridgestone Court | 2021-02-10 | 2124356 |
| The Arctic Nature | Anchorage, 7521 Margaret Circle | 2021-02-10 | 2124365 |
| House Global US, Inc. | Anchorage, 8005 Schoon St., Suite 100 | 2021-02-10 | 2124384 |
| Denari Daycare Services | Anchorage, 6630 Snowberry Loop, Apt. 27 | 2021-02-11 | 2124451 |
| 1304 Laona Circle, LLC | Anchorage, 1304 Laona Circle | 2021-02-11 | 2124464 |
| TpAK-Third Party Alaska | Anchorage, 809 Wildrose Court | 2021-02-12 | 2124560 |
| Lothlorien Properties, LLC | Anchorage, 301 Arctic Slope Ave., Suite 301 | 2021-02-12 | 2124577 |
| Lonely Warehouse School, LLC | Anchorage, 301 Arctic Slope Ave., Suite 301 | 2021-02-12 | 2124579 |
| Bales Contracting, Inc. | Anchorage, 1200 E. 76th Ave., Suite 1223 | 2021-02-15 | 2124689 |
| CP Bouchard, P.C. | Anchorage, 5600 B St. | 2021-02-17 | 2124890 |
| Wild Iris Designs | Anchorage, 8051 Rovenna St. | 2021-02-17 | 2124922 |
| Cambrian Acquisitions, LLC | Anchorage, 301 Arctic Slope Ave., Suite 301 | 2021-02-18 | 2124961 |
| Ziemia, LLC | Anchorage, 301 Arctic Slope Ave., Suite 301 | 2021-02-18 | 2124964 |
| Stygius Properties, LLC | Anchorage, 301 Arctic Slope Ave., Suite 301 | 2021-02-18 | 2124966 |
| The Shear Gallery | Anchorage, 5401 Cordova St., No. 103 | 2021-02-18 | 2124972 |
| Fidler health services, LLC | Anchorage, 1101 E. 76th Ave., Suite E | 2021-02-20 | 2125167 |
| Kodiak Island Resort, LLC | Anchorage, 5400 Homer Drive | 2021-02-22 | 2125224 |
| American Credit Card Systems | Anchorage, 1230 E. 68th Ave., No. 102 | 2021-02-22 | 2125229 |
| National Motor Cars, LLC | Anchorage, 549 W. Intl Airport Road, Suite 10 | 2021-02-22 | 2125231 |
| Dark Matter Studio | Anchorage, 5700 Old Seward Highway, Suite 208 | 2021-02-23 | 2125370 |
| Aspelunds investigation | Anchorage, 583 E. Dowling, No. 32 | 2021-02-23 | 2125392 |
| Sideways | Anchorage, 7270 Huntsmen Circle, Unit H | 2021-02-23 | 2125403 |
| Amigos | Anchorage, 7114 Fairweather Park Loop | 2021-02-25 | 2125563 |
| Pin Point Local | Anchorage, 7114 Fairweather Park Loop | 2021-02-25 | 2125564 |
| Alaska Chefs | Anchorage, 7114 Fairweather Park Loop | 2021-02-25 | 2125567 |
| Alaska Commercial Facilities Support | Anchorage, 7114 Fairweather Park Loop | 2021-02-25 | 2125568 |
| Pinnacle Business Marketing | Anchorage, 7114 Fairweather Park Loop | 2021-02-25 | 2125570 |
| Anchorline hotshot | Anchorage, 801 E. 82nd Ave. C-3 | 2021-02-25 | 2125594 |

Alerts Sign-up