More than 99.8 percent of Alaska’s businesses are considered small, with more than 53 percent of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued to out of state businesses during the week ending January 24
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| CM Seismic Services | 128 Pine Bluff | 01/18/2021 | 2122324 |
| Infinity Alaska Limited | Helvetia Court, S. Esplanade St. Peter Port | 01/18/2021 | 2122303 |
| Warren Investments, LLC | 295 Martha Drive | 01/18/2021 | 2122319 |
| Aoz, LLC | Priedaines Iela 46 | 01/19/2021 | 2122395 |
| Jre2, LLC | 9427 Palladium Heights, Apt. 403 | 01/19/2021 | 2122394 |
| Linda Gail Berry | 18237 89th Road | 01/19/2021 | 2122437 |
| Tony's Ulu Alaska Knives | 203 Pine Point Drive | 01/19/2021 | 2122425 |
| Tony's Ulu Alaska Knives | 203 Pine Point Drive | 01/19/2021 | 2122429 |
| Tony's Ulu Alaska Knives | 203 Pine Point Drive | 01/19/2021 | 2122430 |
| Trans- Alaska Timber Inc., PAC | Fifth Floor - 530 Hornby St. | 01/19/2021 | 2122376 |
| BMC Capital Investments, LLC | 1838 W. Tanya Trail | 01/20/2021 | 2122491 |
| Brewtus Welding & Repair | 25620 N. Burgundy Way | 01/20/2021 | 2122486 |
| Garrett Smith Repair | 25620 N. Burgundy Way | 01/20/2021 | 2122489 |
| Mall Pharmacy, Inc. | 1815 S. Meyers Road, Suite 100 | 01/20/2021 | 2122536 |
| Mobilitie, LLC | 660 Newport Center Drive, Suite 200 | 01/20/2021 | 2122532 |
| Port City Contracting Services, Inc. | 2017 Corporate Drive, Unit 4 | 01/20/2021 | 2122472 |
| Zachary Bell | 4710 Briggs Ave. | 01/20/2021 | 2122505 |
| Amarin Pharma, Inc. | 440 Route 22, Third Floor | 01/21/2021 | 2122581 |
| Ben Stammerjohan Fishing | 9945 N.E. W. Kingston Road | 01/21/2021 | 2122593 |
| Blair Image Elements, Inc. | 5107 Kissell Ave. | 01/21/2021 | 2122591 |
| Ketchikan Fishing Company | 133 Key Heights Drive | 01/21/2021 | 2122592 |
| Ketchikan Fishing Company | 104 Navajo St. | 01/21/2021 | 2122607 |
| Neo Home Loans | One Mid America Plaza, Suite 800 | 01/21/2021 | 2122590 |
| Ryder Scott Company, Limited Partnership | 1100 La., Suite 4600 | 01/21/2021 | 2122620 |
| Andrew Pistone | 1010 E. Huffaker Lane | 01/22/2021 | 2122678 |
| dormakaba Canada, Inc. | 7301 Decarie Blvd. | 01/22/2021 | 2122686 |
| DownWest Semesters | 4898 Brandon Creek Drive | 01/22/2021 | 2122755 |
| Jennifer Pae | 2043 McKinley Ave. | 01/22/2021 | 2122711 |
| KRC Consulting | 7611 Pacific Dunes Drive | 01/22/2021 | 2122681 |
| Loram Technologies, Inc. | 111 Colo.-Operative Way, Suite 400 | 01/22/2021 | 2122703 |
| Mary Brannock | 606 N. Topsail Drive | 01/22/2021 | 2122763 |
| Natural Selection Tour, Inc. | 8715 S. U.S. Highway 89 | 01/22/2021 | 2122688 |
| Northern Lights ELK Ranch of Alaska, Inc. | 8850 N. Simineo Circle | 01/22/2021 | 2122695 |
| Pistone Auctions | 1010 E. Huffaker Lane | 01/22/2021 | 2122677 |
| Rayo Transfers | 426 N. Main St. | 01/22/2021 | 2122706 |
| Resource West, Inc. | 2245 Colex Drive | 01/22/2021 | 2122684 |
| Sam and Colby | 5724 Tampa Ave. | 01/22/2021 | 2122689 |
| Valley Vet Pharmacy | 1118 Pony Expressway Highway | 01/22/2021 | 2122750 |
| Xtreme Habitats Institute | 7200 Wisconsin Ave., Suite 500 | 01/22/2021 | 2122705 |
| Alaska Shore Tours | 300 E. Second St., Unit 2 | 01/24/2021 | 2122872 |

Alerts Sign-up