Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Al Gross' campaign in October.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Scott Krase | $5,600 |
| 1 | Hugh Mackworth | $5,600 |
| 3 | Daniel Smith | $5,300 |
| 4 | Lyla Fujiwara | $3,375 |
| 5 | David Becker | $3,300 |
| 6 | Luis Lainer | $3,111 |
| 7 | Peter I. Norris | $3,050 |
| 7 | Gary Jacobs | $3,050 |
| 9 | Keith Mayo | $3,000 |
| 10 | Kevin Quilliam | $2,800 |
| 10 | Adam Borchert | $2,800 |
| 10 | Sam Yagan | $2,800 |
| 10 | Kent Spriggs | $2,800 |
| 10 | Lawrence Benenson | $2,800 |
| 10 | Lisa M. Goldman | $2,800 |
| 10 | Benjamin Trumbull | $2,800 |
| 10 | Omar Martin Cordes | $2,800 |
| 10 | Kenneth Kamins | $2,800 |
| 10 | Aaron Kusano | $2,800 |
| 10 | Daniel Choi | $2,800 |
| 10 | Carolyn Oliver | $2,800 |
| 10 | Ronald N. Kahn | $2,800 |
| 10 | Emily Diamond-Falk | $2,800 |
| 10 | Nicholas Robins | $2,800 |
| 10 | Connie J. Hershey | $2,800 |
| 10 | Eric Schwartz | $2,800 |
| 10 | Kingsley Taft | $2,800 |
| 10 | Chris Bullinger | $2,800 |
| 10 | Edward Grammens | $2,800 |
| 10 | Drew Hess | $2,800 |
| 10 | Weston F. Milliken | $2,800 |
| 10 | Sunil Wadhwani | $2,800 |
| 10 | Allison A. Stockman | $2,800 |
| 10 | Ellen Falguiere Lafleche | $2,800 |
| 10 | Michele May | $2,800 |
| 10 | Stephen R. Horn | $2,800 |
| 10 | Lee Seymour | $2,800 |
| 10 | Elizabeth Taylor | $2,800 |
| 10 | John Millard | $2,800 |
| 10 | Scott Wiltamuth | $2,800 |
| 10 | Ian T. Simmons | $2,800 |
| 10 | Veronika Chernyak | $2,800 |
| 10 | Marc Fenton | $2,800 |
| 10 | Alexander Rosemblat | $2,800 |
| 10 | Clare Moran | $2,800 |
| 10 | Nick J. Hanauer | $2,800 |
| 10 | Jay M. Glazer | $2,800 |
| 10 | Gillien Todd | $2,800 |
| 10 | Deven J. Parekh | $2,800 |
| 10 | Judy Shatkin | $2,800 |
| 10 | Ivy Lessner | $2,800 |
| 10 | Joel Alvord | $2,800 |
| 10 | John E. Petry | $2,800 |
| 10 | Michael Schur | $2,800 |
| 10 | Graham Stanton | $2,800 |
| 10 | J. Taylor | $2,800 |
| 10 | Thomas W. Jaffe | $2,800 |
| 10 | Dongju Song | $2,800 |
| 10 | Richard Yount | $2,800 |
| 10 | Larry Rosenberger | $2,800 |
| 10 | Alexander Moore | $2,800 |
| 10 | Marsha S. Glazer | $2,800 |
| 10 | Daniel Vincent Murray | $2,800 |
| 10 | Mike Mokelke | $2,800 |
| 10 | Christopher Stadler | $2,800 |
| 10 | Amnon Rodan | $2,800 |
| 10 | Tracy K. Dileo | $2,800 |
| 10 | Brian Ohalloran | $2,800 |
| 10 | Gale Anne Hurd | $2,800 |
| 10 | Bernard W. Aronson | $2,800 |
| 10 | Allan Stephan | $2,800 |
| 10 | Marilyn Fields | $2,800 |
| 10 | Gary Davis | $2,800 |
| 10 | Jeanne Hanover | $2,800 |
| 10 | Marcia L. Goldman | $2,800 |
| 10 | William Glusman | $2,800 |
| 10 | Weaver William | $2,800 |
| 10 | Marcel Przymusinski | $2,800 |
| 10 | Katie Rodan | $2,800 |
| 10 | David Fry | $2,800 |
| 10 | David A. Barnhart | $2,800 |
| 10 | Deborah Lacusta | $2,800 |
| 10 | Alan Metni | $2,800 |
| 10 | Karen Sweet | $2,800 |
| 10 | Lynn Feasley | $2,800 |
| 10 | Alan Bailey | $2,800 |
| 10 | Sharon Elghanayan Corzine | $2,800 |
| 10 | Paula Botstein | $2,800 |
| 10 | Allan Fisher | $2,800 |
| 10 | Alec S. Bash | $2,800 |
| 10 | Mitchell Kapor | $2,800 |
| 10 | Cynthia Wong Lippe | $2,800 |
| 10 | Lee Lainer | $2,800 |
| 10 | Kay Gurtin | $2,800 |
| 10 | Steven A. Denning | $2,800 |
| 10 | Jon Corzine | $2,800 |
| 10 | Meryl Metni | $2,800 |
| 10 | Edward Norton | $2,800 |
| 10 | Larry W. Allen | $2,800 |
| 10 | Daniel W. Hildreth | $2,800 |

Alerts Sign-up