Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Donald E. Young's campaign in August.
| Date | Amount | Contributor |
|---|---|---|
| 2020-08-01 | $100 | Bobby Lucas |
| 2020-08-01 | $2,500 | Seth Church |
| 2020-08-03 | $500 | Duane Gibson |
| 2020-08-03 | $500 | Rick Marks |
| 2020-08-03 | $500 | Steven Silver |
| 2020-08-03 | $500 | Mary Kachel |
| 2020-08-03 | $500 | Jon Devore |
| 2020-08-03 | $1 | Neil Maki |
| 2020-08-04 | $500 | Tim Jagielski |
| 2020-08-05 | $250 | James Palmer |
| 2020-08-06 | $25 | Kerry Alberti |
| 2020-08-06 | $1,000 | Thomas C. Collier |
| 2020-08-06 | $100 | Henry L. Collins III |
| 2020-08-06 | $1,000 | Charles L. Spinelli |
| 2020-08-06 | $600 | Peter Leathard |
| 2020-08-06 | $600 | Roberta Leathard |
| 2020-08-07 | $1 | Neil Maki |
| 2020-08-07 | $500 | Randy Johnson |
| 2020-08-07 | $300 | Jason Custer |
| 2020-08-08 | $2 | Kerry Alberti |
| 2020-08-09 | $100 | Nicholas Begich III |
| 2020-08-09 | $100 | Rodger Davis |
| 2020-08-10 | $1 | Neil Maki |
| 2020-08-11 | $1,650 | James Udelhoven |
| 2020-08-11 | $2,500 | Jeffrey C. Stanley |
| 2020-08-11 | $500 | Donald Baxter |
| 2020-08-11 | $1,000 | Mardan Afrasiagi |
| 2020-08-12 | $250 | Patricia Mcadoo |
| 2020-08-12 | $100 | Richard Thorne |
| 2020-08-12 | $50 | Nancy Elkins |
| 2020-08-12 | $1,000 | Todd Bertoson |
| 2020-08-12 | $500 | Donald Norden |
| 2020-08-12 | $1,000 | Scott Leathard |
| 2020-08-12 | $250 | David Hale |
| 2020-08-12 | $1 | Neil Maki |
| 2020-08-13 | $2,000 | Tyra Chandler |
| 2020-08-13 | $10 | Neil Maki |
| 2020-08-13 | $500 | Rick Alcalde |
| 2020-08-13 | $500 | George Walton |
| 2020-08-13 | $100 | Keith Comstock |
| 2020-08-14 | $100 | Henry L. Collins III |
| 2020-08-15 | $250 | Bill Abington |
| 2020-08-15 | $100 | Mead Treadwell |
| 2020-08-16 | $25 | Lynn Welk |
| 2020-08-16 | $70 | Henry L. Collins III |
| 2020-08-17 | $1,000 | Robert O. Porter |
| 2020-08-17 | $200 | Thea Barrier |
| 2020-08-17 | $250 | Henry L. Collins III |
| 2020-08-17 | $5,600 | Cow Creek Band Umpqua Tribe Of Indians |
| 2020-08-17 | $1 | Neil Maki |
| 2020-08-17 | $25 | Beverly Young |
| 2020-08-17 | $2,800 | William Borchardt |
| 2020-08-17 | $2,800 | George Suddock |
| 2020-08-17 | $1,000 | John A. Minder |
| 2020-08-18 | $500 | Mike Murano |
| 2020-08-18 | $100 | Diana Livingston |
| 2020-08-18 | $25 | Bonny Holm |
| 2020-08-18 | $25 | Kerry Alberti |
| 2020-08-19 | $250 | Henry L. Collins III |
| 2020-08-20 | $75 | Cheri Holt |
| 2020-08-20 | $1,000 | John Declue |
| 2020-08-21 | $500 | Henry L. Collins III |
| 2020-08-21 | $1 | Matthew Shuckerow |
| 2020-08-22 | $250 | Henry L. Collins III |
| 2020-08-23 | $250 | Henry L. Collins III |
| 2020-08-24 | $5 | Lynn Welk |
| 2020-08-24 | $250 | Ephraim Froehlich |
| 2020-08-24 | $1,000 | Charles L. Spinelli |
| 2020-08-24 | $25 | Kerry Alberti |
| 2020-08-24 | $25 | Henry L. Collins III |
| 2020-08-24 | $25 | Mark Youngker |
| 2020-08-25 | $100 | Steve Macswain |
| 2020-08-25 | $100 | George Porter |
| 2020-08-25 | $5 | Cheri Holt |
| 2020-08-26 | $25 | Kerry Alberti |
| 2020-08-26 | $25 | Merrill Smith |
| 2020-08-26 | $25 | Beverly Young |
| 2020-08-26 | $25 | Lynn Welk |
| 2020-08-27 | $500 | Gabriele Larry |
| 2020-08-27 | $150 | Hallie Bissett |
| 2020-08-27 | $200 | Karina Waller |
| 2020-08-27 | $500 | Andrew Warwick |
| 2020-08-27 | $500 | Ray W. Dahl |
| 2020-08-27 | $250 | James W. Culley |
| 2020-08-27 | $1,000 | Robert A. Hall Jr. |
| 2020-08-27 | $2,800 | William Robert Green |
| 2020-08-27 | $500 | Perry Green |
| 2020-08-27 | $2,600 | John L. Hendrix |
| 2020-08-27 | $125 | Sarah Erkmann-Ward |
| 2020-08-27 | $100 | Suzanne Downing |
| 2020-08-27 | $500 | Roy Jones |
| 2020-08-27 | $500 | Aaron Seekins |
| 2020-08-27 | $50 | Peter M. Probasco |
| 2020-08-27 | $250 | Alana Wilson |
| 2020-08-27 | $250 | Alice Massie |
| 2020-08-27 | $2,800 | William Borchardt |
| 2020-08-27 | $531 | Rhonda Boyles |
| 2020-08-27 | $250 | James Dodson |
| 2020-08-27 | $200 | Nicholas Begich III |
| 2020-08-28 | $25 | Bonny Holm |
| 2020-08-29 | $250 | Tom Searight |
| 2020-08-29 | $50 | Neil Maki |
| 2020-08-29 | $50 | Lynn Welk |
| 2020-08-29 | $50 | Thomas Kuckertz |
| 2020-08-30 | $50 | Carmen Davis |
| 2020-08-30 | $250 | Mark Smith |
| 2020-08-30 | $50 | Rodger Davis |
| 2020-08-30 | $5 | Kerry Alberti |
| 2020-08-31 | $1,000 | Richard Agnew |
| 2020-08-31 | $1,000 | Robert Everts |
| 2020-08-31 | $200 | Thea Barrier |
| 2020-08-31 | $2,800 | John Sterne |
| 2020-08-31 | $500 | William Corbus |
| 2020-08-31 | $125 | Kristina Woolston |
| 2020-08-31 | $25 | George Woodbury |
| 2020-08-31 | $250 | Patricia Mcadoo |
| 2020-08-31 | $75 | Anita L. Watts Soquet |

Alerts Sign-up