There were 367 PPP loans issued in Alaska during the week ending May 3 and the average loan amount was between $150,000 and $350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received | 
|---|---|---|
| Ahtna Professional Services, Inc. | 2020-04-27 | $2-5 million | 
| Central Council Tlingit & Haida Indian Tribes of Alaska | 2020-04-27 | $2-5 million | 
| Ketchikan Indian Community | 2020-04-27 | $2-5 million | 
| Akeela, Inc. | 2020-04-27 | $1-2 million | 
| Alaska Children's Services, Inc. | 2020-04-27 | $1-2 million | 
| Neeser Construction | 2020-04-27 | $1-2 million | 
| Petrotechnical Resources of Alaska, LLC | 2020-04-27 | $1-2 million | 
| Trailercraft, Inc. | 2020-04-27 | $1-2 million | 
| Tyler Rental, Inc. | 2020-04-27 | $1-2 million | 
| Alaska State Employees Association, Inc. | 2020-04-27 | $350,000-1 million | 
| Alzheimer's Disease Resource Agency of Alaska, Inc. | 2020-04-27 | $350,000-1 million | 
| Anesthesia Care Associates | 2020-04-27 | $350,000-1 million | 
| Chugiak Senior Citizens, Inc. | 2020-04-27 | $350,000-1 million | 
| Easter Seals Alaska | 2020-04-27 | $350,000-1 million | 
| Extreme Heating and Air, Inc. | 2020-04-27 | $350,000-1 million | 
| F. R. Bell & Associates, Inc. | 2020-04-27 | $350,000-1 million | 
| Gastineau Guiding Company, LLC | 2020-04-27 | $350,000-1 million | 
| Greatland Foods, Inc. | 2020-04-27 | $350,000-1 million | 
| Hames Corporation | 2020-04-27 | $350,000-1 million | 
| Jamhi Health& Wellness, Inc. | 2020-04-27 | $350,000-1 million | 
| Juneau Valley Supermarket, LLC | 2020-04-27 | $350,000-1 million | 
| Kinney Engineering, LLC | 2020-04-27 | $350,000-1 million | 
| Mckinley Services of Alaska, LLC | 2020-04-27 | $350,000-1 million | 
| Petroleum Equipment & Services, Inc. | 2020-04-27 | $350,000-1 million | 
| Sealaska Heritage Institute, Inc. | 2020-04-27 | $350,000-1 million | 
| Sockeye Business Solutions, Inc. | 2020-04-27 | $350,000-1 million | 
| Southeast Regional Resource Center, Inc. | 2020-04-27 | $350,000-1 million | 
| The Chariot Group, Inc. | 2020-04-27 | $350,000-1 million | 
| Triverus, LLC | 2020-04-27 | $350,000-1 million | 
| AAA Concrete Construction, Inc. | 2020-04-27 | $150,000-350,000 | 
| Able Locksmiths and Security Center, LLC | 2020-04-27 | $150,000-350,000 | 
| Advanced Flooring Solutions, LLC | 2020-04-27 | $150,000-350,000 | 
| Alaska Auto Rental, Inc. | 2020-04-27 | $150,000-350,000 | 
| Alaska Comprehensive Dental Center | 2020-04-27 | $150,000-350,000 | 
| Alaska Dental Care, LLC | 2020-04-27 | $150,000-350,000 | 
| Alaska Dreams, Inc. | 2020-04-27 | $150,000-350,000 | 
| Alaska E-Health Network, Inc. | 2020-04-27 | $150,000-350,000 | 
| Alaska Federation of Natives | 2020-04-27 | $150,000-350,000 | 
| Alaska Industrial Paint, LLC | 2020-04-27 | $150,000-350,000 | 
| Alaska Marine Pilots, LLC | 2020-04-27 | $150,000-350,000 | 
| Alaska Personnel, Inc. | 2020-04-27 | $150,000-350,000 | 
| Alpine Electric, LLC | 2020-04-27 | $150,000-350,000 | 
| Altrol, Inc. | 2020-04-27 | $150,000-350,000 | 
| Alyeska Therapy Center, Inc. | 2020-04-27 | $150,000-350,000 | 
| Applied Microsystems, Inc. | 2020-04-27 | $150,000-350,000 | 
| Audiology Associates, Inc. | 2020-04-27 | $150,000-350,000 | 
| Axys, LLC | 2020-04-27 | $150,000-350,000 | 
| Benjamin R Gilbert PC, D.D.S. | 2020-04-27 | $150,000-350,000 | 
| Bethel Native Corporation | 2020-04-27 | $150,000-350,000 | 
| Branch River Air Service, Inc. | 2020-04-27 | $150,000-350,000 | 
| Chandler Corporation | 2020-04-27 | $150,000-350,000 | 
| Channel Construction, Inc. | 2020-04-27 | $150,000-350,000 | 
| Chitina Electric, Inc. | 2020-04-27 | $150,000-350,000 | 
| Chugach Physical Therapy, Inc. | 2020-04-27 | $150,000-350,000 | 
| Company-Occurring Disorders Institute, Inc. | 2020-04-27 | $150,000-350,000 | 
| Consolidated Contracting & Engineering, LLC | 2020-04-27 | $150,000-350,000 | 
| Cross and Bakic, Inc. | 2020-04-27 | $150,000-350,000 | 
| Crystal Creek Lodge, LLC | 2020-04-27 | $150,000-350,000 | 
| Denalitek Incorporated | 2020-04-27 | $150,000-350,000 | 
| Devin Johnson Orthodontics, Inc. | 2020-04-27 | $150,000-350,000 | 
| Family First Dentistry, L.L.C. | 2020-04-27 | $150,000-350,000 | 
| Far West, Inc. | 2020-04-27 | $150,000-350,000 | 
| Farley & Graves, PC | 2020-04-27 | $150,000-350,000 | 
| Geneva Woods Midwifery, Inc. | 2020-04-27 | $150,000-350,000 | 
| Girdwood Health Clinic, Inc. | 2020-04-27 | $150,000-350,000 | 
| Greatland Mental Health, LLC | 2020-04-27 | $150,000-350,000 | 
| Huffman Family Dentistry, LLC | 2020-04-27 | $150,000-350,000 | 
| Imagination, LLC | 2020-04-27 | $150,000-350,000 | 
| Independent Steel Erectors, Inc. | 2020-04-27 | $150,000-350,000 | 
| Juneau Youth Services, Inc. | 2020-04-27 | $150,000-350,000 | 
| Just Lawns, LLC | 2020-04-27 | $150,000-350,000 | 
| Kemppel, Huffman and Ellis, P.C. | 2020-04-27 | $150,000-350,000 | 
| Lina, LLC | 2020-04-27 | $150,000-350,000 | 
| Lineworks, LLC | 2020-04-27 | $150,000-350,000 | 
| Lutheran School Association of Anchorage | 2020-04-27 | $150,000-350,000 | 
| Mcdowell Group, Inc. | 2020-04-27 | $150,000-350,000 | 
| Meridian Systems | 2020-04-27 | $150,000-350,000 | 
| Metal Creek Autobody, LLC | 2020-04-27 | $150,000-350,000 | 
| Midnight Sun Oncology Partners, LLC | 2020-04-27 | $150,000-350,000 | 
| MM Tours Limited | 2020-04-27 | $150,000-350,000 | 
| Moore and Sons Automotive & Alignment Center, LLC | 2020-04-27 | $150,000-350,000 | 
| Nichols Backdoor Company | 2020-04-27 | $150,000-350,000 | 
| Officetech, Inc. | 2020-04-27 | $150,000-350,000 | 
| Ossenkop Enterprises, Inc. | 2020-04-27 | $150,000-350,000 | 
| OTZ Telephone Cooperative, Inc. | 2020-04-27 | $150,000-350,000 | 
| Peak Health Dentistry, LLC | 2020-04-27 | $150,000-350,000 | 
| Plaza INN Hotels, Inc. | 2020-04-27 | $150,000-350,000 | 
| Procomm Alaska, LLC | 2020-04-27 | $150,000-350,000 | 
| Red Onion Saloon, Inc. | 2020-04-27 | $150,000-350,000 | 
| Reluctant Fisherman, LLC | 2020-04-27 | $150,000-350,000 | 
| Restoration Science & Engineering, LLC | 2020-04-27 | $150,000-350,000 | 
| SALT | 2020-04-27 | $150,000-350,000 | 
| Shine Bright Care, LLC | 2020-04-27 | $150,000-350,000 | 
| Supreme Electric, LLC | 2020-04-27 | $150,000-350,000 | 
| T3 Alaska, LLC | 2020-04-27 | $150,000-350,000 | 
| Tesla Electric, LLC | 2020-04-27 | $150,000-350,000 | 
| Three Ravens, LLC | 2020-04-27 | $150,000-350,000 | 
| Tonka Seafoods, Inc. | 2020-04-27 | $150,000-350,000 | 
| Tudor Dental Group, LLC | 2020-04-27 | $150,000-350,000 | 
| Urgent Care Medical Clinic, PC | 2020-04-27 | $150,000-350,000 | 
| Vertex Insulation, Inc. | 2020-04-27 | $150,000-350,000 | 
| Warning Lites of Alaska, Inc. | 2020-04-27 | $150,000-350,000 | 
| Youngs' Enterprises, LLC | 2020-04-27 | $150,000-350,000 | 
| Homer Electric Association, Inc. | 2020-04-28 | $2-5 million | 
| Ryan Air Service, Inc. | 2020-04-28 | $1-2 million | 
| Wildflower Court, Inc. | 2020-04-28 | $1-2 million | 
| Adams, Morgenthaler & Company, Inc. | 2020-04-28 | $350,000-1 million | 
| Alaska Emergency Medicine Associates, LLC | 2020-04-28 | $350,000-1 million | 
| Alaskan Auto, Inc. | 2020-04-28 | $350,000-1 million | 
| Anchorage Cleek Corporation | 2020-04-28 | $350,000-1 million | 
| Cape Fox Lodge, LLC | 2020-04-28 | $350,000-1 million | 
| Commerical Contractors, Inc. | 2020-04-28 | $350,000-1 million | 
| Doyon Drilling, Inc. | 2020-04-28 | $350,000-1 million | 
| F&e Ground Services | 2020-04-28 | $350,000-1 million | 
| Fike Industrial Construction, LLC | 2020-04-28 | $350,000-1 million | 
| Goldbelt Security, LLC | 2020-04-28 | $350,000-1 million | 
| Guy J Burk LLC, D.M.D. | 2020-04-28 | $350,000-1 million | 
| International Aviation Service, Inc. | 2020-04-28 | $350,000-1 million | 
| Johnson River Enterprises, LLC | 2020-04-28 | $350,000-1 million | 
| Juneau Supermarket, LLC | 2020-04-28 | $350,000-1 million | 
| Katmai Resource Management, LLC | 2020-04-28 | $350,000-1 million | 
| Manley & Brautigam, PC | 2020-04-28 | $350,000-1 million | 
| Mckinley Capital Management, LLC | 2020-04-28 | $350,000-1 million | 
| Pump House, LLC | 2020-04-28 | $350,000-1 million | 
| Tecpro, Ltd. | 2020-04-28 | $350,000-1 million | 
| TH1, LLC | 2020-04-28 | $350,000-1 million | 
| Three Star Enterprises, LLC | 2020-04-28 | $350,000-1 million | 
| Tides, LLC | 2020-04-28 | $350,000-1 million | 
| Trinion Quality Care Services, Inc. | 2020-04-28 | $350,000-1 million | 
| Unit Company | 2020-04-28 | $350,000-1 million | 
| Yakutat Community Health Center | 2020-04-28 | $350,000-1 million | 
| AK Constructors, LLC | 2020-04-28 | $150,000-350,000 | 
| AK Supply, Inc. | 2020-04-28 | $150,000-350,000 | 
| Alaska Business Growth Corporation | 2020-04-28 | $150,000-350,000 | 
| Alaska Monitoring Associates, Incorporated | 2020-04-28 | $150,000-350,000 | 
| Alaska Municipal League Joint Insurance Association | 2020-04-28 | $150,000-350,000 | 
| Alaska Packaging Lumber, LLC | 2020-04-28 | $150,000-350,000 | 
| Alaska Pediatric Surgery, LLC | 2020-04-28 | $150,000-350,000 | 
| Alaska Resource Group, LLC | 2020-04-28 | $150,000-350,000 | 
| Alaska Wild Berry Products, Inc. | 2020-04-28 | $150,000-350,000 | 
| Amber Investments Corporation | 2020-04-28 | $150,000-350,000 | 
| Anchorage Medical Services, Inc. | 2020-04-28 | $150,000-350,000 | 
| Aurora Family Dentistry, P.C. | 2020-04-28 | $150,000-350,000 | 
| Baxter Bruce & Sullivan, P C | 2020-04-28 | $150,000-350,000 | 
| Bella Vista Pizzeria & Restaurant, LLC | 2020-04-28 | $150,000-350,000 | 
| Best Transit Mix, Inc. | 2020-04-28 | $150,000-350,000 | 
| Cable & Mccormick, APC | 2020-04-28 | $150,000-350,000 | 
| Catholic Community Service, Inc. | 2020-04-28 | $150,000-350,000 | 
| Center for Women's Health Care, LLC | 2020-04-28 | $150,000-350,000 | 
| Children's World Bilingual Montessori, LLC | 2020-04-28 | $150,000-350,000 | 
| Cindy and Vic's R & R, Inc. | 2020-04-28 | $150,000-350,000 | 
| CMMP, LLC | 2020-04-28 | $150,000-350,000 | 
| Collins Construction Company, Inc. | 2020-04-28 | $150,000-350,000 | 
| Congregation Beth Sholom of Anchorage, Inc. | 2020-04-28 | $150,000-350,000 | 
| Coogan Construction Company, Inc. | 2020-04-28 | $150,000-350,000 | 
| Cooperative Perfusion Services Alaska | 2020-04-28 | $150,000-350,000 | 
| Dama Industrial, LLC | 2020-04-28 | $150,000-350,000 | 
| Endeavor Electric, LLC | 2020-04-28 | $150,000-350,000 | 
| Express Delivery Service, LLC | 2020-04-28 | $150,000-350,000 | 
| Faith Daycare & Learning Center | 2020-04-28 | $150,000-350,000 | 
| Gage Tree Service, LLC | 2020-04-28 | $150,000-350,000 | 
| Global Equipment Services, Inc. | 2020-04-28 | $150,000-350,000 | 
| H. P. Holding, Inc. | 2020-04-28 | $150,000-350,000 | 
| Island Contractors, Inc. | 2020-04-28 | $150,000-350,000 | 
| Juneau Western Auto & Marine, Inc. | 2020-04-28 | $150,000-350,000 | 
| Karpik and Rice Eyecare, PC | 2020-04-28 | $150,000-350,000 | 
| Knik Kountry Liquor, Inc. | 2020-04-28 | $150,000-350,000 | 
| Kuchar Construction, LLC | 2020-04-28 | $150,000-350,000 | 
| Mantech Mechanical, Inc. | 2020-04-28 | $150,000-350,000 | 
| Matthew Paige & Jason M Bressler D.D.S. Anchorage, LLC, D.D.S. | 2020-04-28 | $150,000-350,000 | 
| Metlakatla Indian Community | 2020-04-28 | $150,000-350,000 | 
| Michael Sanders, PC, D.M.D. | 2020-04-28 | $150,000-350,000 | 
| N & N Property, LLC | 2020-04-28 | $150,000-350,000 | 
| Northstar Excavation and Asphalt, Inc. | 2020-04-28 | $150,000-350,000 | 
| Northwest Barriers, LLC | 2020-04-28 | $150,000-350,000 | 
| Nystuens Folly, LLC | 2020-04-28 | $150,000-350,000 | 
| Oral Surgery Associates of Alaska, LLC | 2020-04-28 | $150,000-350,000 | 
| Our Lady of the Rosary Alaska | 2020-04-28 | $150,000-350,000 | 
| Out in the Boonies, Inc. | 2020-04-28 | $150,000-350,000 | 
| Peppers North, LLC | 2020-04-28 | $150,000-350,000 | 
| Piston & Rudder Service, Inc. | 2020-04-28 | $150,000-350,000 | 
| Port Graham Technologies, LLC | 2020-04-28 | $150,000-350,000 | 
| PTR Services, Inc. | 2020-04-28 | $150,000-350,000 | 
| Reliance Care, Inc. | 2020-04-28 | $150,000-350,000 | 
| Ron's Apothecary, Inc. | 2020-04-28 | $150,000-350,000 | 
| Royal Business Systems | 2020-04-28 | $150,000-350,000 | 
| Scott L Laudon, P. C. , D.M.D. | 2020-04-28 | $150,000-350,000 | 
| SDC, Inc. | 2020-04-28 | $150,000-350,000 | 
| Standing Against Rape, Inc. | 2020-04-28 | $150,000-350,000 | 
| Stutzmann Engineering Association, Inc. | 2020-04-28 | $150,000-350,000 | 
| Swanson's Alaska, LLC | 2020-04-28 | $150,000-350,000 | 
| The Great Alaskan Lumberjack Show, LLC | 2020-04-28 | $150,000-350,000 | 
| Trading Union Incorporated | 2020-04-28 | $150,000-350,000 | 
| Tri-Jet Precision Cutting Services, LLC | 2020-04-28 | $150,000-350,000 | 
| Truckwell of Alaska, Inc. | 2020-04-28 | $150,000-350,000 | 
| Trustees for Alaska | 2020-04-28 | $150,000-350,000 | 
| Katmai Health Services, LLC | 2020-04-29 | $5-10 million | 
| Ahtna Environmental, Inc. | 2020-04-29 | $2-5 million | 
| Samson Tug & Barge Company, Inc. | 2020-04-29 | $2-5 million | 
| Airframes Alaska, LLC | 2020-04-29 | $350,000-1 million | 
| Katmai Integrated Solutions, LLC | 2020-04-29 | $350,000-1 million | 
| Killisnoo Harbor, LLC | 2020-04-29 | $350,000-1 million | 
| Legacy Funeral Homes, Inc. | 2020-04-29 | $350,000-1 million | 
| Papac Alaska Logging, Inc. | 2020-04-29 | $350,000-1 million | 
| Advanced Data & Fiber Professionals, Inc. | 2020-04-29 | $150,000-350,000 | 
| Craig Tribal Association | 2020-04-29 | $150,000-350,000 | 
| Dirtworks, Inc. | 2020-04-29 | $150,000-350,000 | 
| Fairbanks Community Cooperative Market, Inc. | 2020-04-29 | $150,000-350,000 | 
| HK, Inc. | 2020-04-29 | $150,000-350,000 | 
| Jose Body and Paint and Heavy Equipment, Inc. | 2020-04-29 | $150,000-350,000 | 
| Kiska Supplies & Services, Inc. | 2020-04-29 | $150,000-350,000 | 
| Legacy Logistics, LLC | 2020-04-29 | $150,000-350,000 | 
| Loving Home Care, LLC | 2020-04-29 | $150,000-350,000 | 
| Meshke Paddock & Budzinski, P.C. | 2020-04-29 | $150,000-350,000 | 
| Recon, LLC | 2020-04-29 | $150,000-350,000 | 
| Signature Diamond Gallery, LLC | 2020-04-29 | $150,000-350,000 | 
| Spalding Dental, LLC | 2020-04-29 | $150,000-350,000 | 
| Willow, LLC | 2020-04-29 | $150,000-350,000 | 
| Yukon Delta Fisheries Development Association | 2020-04-29 | $150,000-350,000 | 
| Tyonek Global Services, LLC | 2020-04-30 | $5-10 million | 
| Tyonek Worldwide Services, Inc. | 2020-04-30 | $5-10 million | 
| Tyonek Manufacturing Group, Inc. | 2020-04-30 | $2-5 million | 
| Alaska Oncology and Hematology, LLC | 2020-04-30 | $350,000-1 million | 
| Janaska Corporation | 2020-04-30 | $350,000-1 million | 
| Kwikpak Fisheries, LLC | 2020-04-30 | $350,000-1 million | 
| Prince William Sound Aquaculture Corporation | 2020-04-30 | $350,000-1 million | 
| Tyonek Native Corporation | 2020-04-30 | $350,000-1 million | 
| Tyonek Services Group, Inc. | 2020-04-30 | $350,000-1 million | 
| Tyonek Services Overhaul Facility Stennis, LLC | 2020-04-30 | $350,000-1 million | 
| Yukon River Towing, LLC | 2020-04-30 | $350,000-1 million | 
| Ahtna Netiye, LLC | 2020-04-30 | $150,000-350,000 | 
| AKBS, LLC | 2020-04-30 | $150,000-350,000 | 
| Alaska Concrete Sawing, Inc. | 2020-04-30 | $150,000-350,000 | 
| Alaska Frise Family | 2020-04-30 | $150,000-350,000 | 
| Alaska Fulfillment Services, LLC | 2020-04-30 | $150,000-350,000 | 
| Alaska Glass & Door, LLC | 2020-04-30 | $150,000-350,000 | 
| Alaska Testlab, LLC | 2020-04-30 | $150,000-350,000 | 
| Alaska Zoo | 2020-04-30 | $150,000-350,000 | 
| Alwaysoncallmountainmechanical | 2020-04-30 | $150,000-350,000 | 
| Anchorage Grace Brethren Church | 2020-04-30 | $150,000-350,000 | 
| Anderson & Lohr Healthcare Consulting Se | 2020-04-30 | $150,000-350,000 | 
| Architectural Hardware Supply, Inc. | 2020-04-30 | $150,000-350,000 | 
| Bruno Investments, LLC | 2020-04-30 | $150,000-350,000 | 
| Byler Contracting | 2020-04-30 | $150,000-350,000 | 
| Chun, LLC | 2020-04-30 | $150,000-350,000 | 
| Garden City Enterprises, LLC | 2020-04-30 | $150,000-350,000 | 
| Lucky Market, LLC | 2020-04-30 | $150,000-350,000 | 
| Nordic Lawns | 2020-04-30 | $150,000-350,000 | 
| Northern Economics, Inc. | 2020-04-30 | $150,000-350,000 | 
| Prohns, LLC | 2020-04-30 | $150,000-350,000 | 
| Sampson Steel Company, Inc. | 2020-04-30 | $150,000-350,000 | 
| Sappore Coffee, Inc. | 2020-04-30 | $150,000-350,000 | 
| Southside Eyecare & Optical | 2020-04-30 | $150,000-350,000 | 
| Trinity Business Services | 2020-04-30 | $150,000-350,000 | 
| Weka, LLC | 2020-04-30 | $150,000-350,000 | 
| Advanced Family Dental Care, Inc. | 2020-05-01 | $150,000-350,000 | 
| Living Waters Plumbing & Mechanical, LLC | 2020-05-01 | $150,000-350,000 | 
| Sushi Ya Restaurant, Inc. | 2020-05-01 | $150,000-350,000 | 
| The Bay Company Enterprises, LLC | 2020-05-01 | $150,000-350,000 | 
| Yukuskokon Professional Services, LLC | 2020-05-01 | $150,000-350,000 | 
| Acsa/ASDN Education Services | 2020-05-02 | $150,000-350,000 | 
| Annette's Trucking, Inc. | 2020-05-02 | $150,000-350,000 | 
| Greater Juneau ARTS and Humanities Council | 2020-05-02 | $150,000-350,000 | 
| North Star Ventures, LLC | 2020-05-02 | $150,000-350,000 | 
| Northern Asphalt Construction, Inc. | 2020-05-02 | $150,000-350,000 | 
| Ahtna Construction & Primary Products Company, LLC | 2020-05-03 | $2-5 million | 
| Ahtna Support and Training Services, LLC | 2020-05-03 | $2-5 million | 
| Alaska Directional, LLC | 2020-05-03 | $2-5 million | 
| Anchorage Neighborhood Health Center, Inc. | 2020-05-03 | $2-5 million | 
| Lifemed Alaska, LLC | 2020-05-03 | $2-5 million | 
| Premier Alaska Tours, Inc. | 2020-05-03 | $2-5 million | 
| Actic Circle Enterprises, LLC | 2020-05-03 | $1-2 million | 
| Ahtna Facility Services Incorporated | 2020-05-03 | $1-2 million | 
| Alaskan Brewing Company, LLC | 2020-05-03 | $1-2 million | 
| Arctic Information Technology, Inc. | 2020-05-03 | $1-2 million | 
| Bristol General Contractors, LLC | 2020-05-03 | $1-2 million | 
| Environmental Compliance Consultants | 2020-05-03 | $1-2 million | 
| Olgoonik Enterprises, LLC | 2020-05-03 | $1-2 million | 
| Reach, Inc. | 2020-05-03 | $1-2 million | 
| Ahtna Logistics, LLC | 2020-05-03 | $350,000-1 million | 
| Alaska State Fair, Inc. | 2020-05-03 | $350,000-1 million | 
| Apicda Joint Ventures | 2020-05-03 | $350,000-1 million | 
| Bristil Bay Industrial, LLC | 2020-05-03 | $350,000-1 million | 
| Bristol Environmental Remediation Servic | 2020-05-03 | $350,000-1 million | 
| Bristol Industries | 2020-05-03 | $350,000-1 million | 
| Bristol Prime Contractors, LLC | 2020-05-03 | $350,000-1 million | 
| Chaz, Ltd. | 2020-05-03 | $350,000-1 million | 
| Family Practice Physicians, Inc. | 2020-05-03 | $350,000-1 million | 
| Gana-a'Yoo Services Corporation | 2020-05-03 | $350,000-1 million | 
| GMG General, Inc. | 2020-05-03 | $350,000-1 million | 
| Kaiyuh Services, LLC | 2020-05-03 | $350,000-1 million | 
| Naniq Global Logistics, LLC | 2020-05-03 | $350,000-1 million | 
| Northern Alaska Contractors, LLC | 2020-05-03 | $350,000-1 million | 
| Nushagak Cooperative Incorporated | 2020-05-03 | $350,000-1 million | 
| Nyac Mining Company, LLC | 2020-05-03 | $350,000-1 million | 
| Olgoonik Construction Services, LLC | 2020-05-03 | $350,000-1 million | 
| Olgoonik Holdings | 2020-05-03 | $350,000-1 million | 
| Production Testing Services, Inc. | 2020-05-03 | $350,000-1 million | 
| Rasmuson Foundation | 2020-05-03 | $350,000-1 million | 
| Roy Briley, Inc. | 2020-05-03 | $350,000-1 million | 
| Senior Care Specialists, LLC | 2020-05-03 | $350,000-1 million | 
| Wilderness Express, LLC | 2020-05-03 | $350,000-1 million | 
| Adak Eagle Enterprises, LLC | 2020-05-03 | $150,000-350,000 | 
| Aero Twin, Inc. | 2020-05-03 | $150,000-350,000 | 
| Akhappytime, LLC | 2020-05-03 | $150,000-350,000 | 
| Alaska Association of Conservation Distr | 2020-05-03 | $150,000-350,000 | 
| Alaska Group Keller Williams Realty, LLC | 2020-05-03 | $150,000-350,000 | 
| Alaska Skylar Travel | 2020-05-03 | $150,000-350,000 | 
| Alaska Women's Cancer Care, LLC | 2020-05-03 | $150,000-350,000 | 
| Aleutian Pribilof Island Community Development | 2020-05-03 | $150,000-350,000 | 
| Avo Property, Inc. | 2020-05-03 | $150,000-350,000 | 
| Bartow Associates, Inc. | 2020-05-03 | $150,000-350,000 | 
| Bristol Bay Fuels, LLC | 2020-05-03 | $150,000-350,000 | 
| Bristol Construction Services, LLC | 2020-05-03 | $150,000-350,000 | 
| Bristol Design Build Services, LLC | 2020-05-03 | $150,000-350,000 | 
| Bristol Engineering Services Company, LLC | 2020-05-03 | $150,000-350,000 | 
| Camai Community Health Center, Inc. | 2020-05-03 | $150,000-350,000 | 
| Choggiung Limited | 2020-05-03 | $150,000-350,000 | 
| Coffman Dental | 2020-05-03 | $150,000-350,000 | 
| Discount Mechanical Heating and Plumbing | 2020-05-03 | $150,000-350,000 | 
| Essential Medical Management, LLC | 2020-05-03 | $150,000-350,000 | 
| Favco, Inc. | 2020-05-03 | $150,000-350,000 | 
| First Alaskans Institute | 2020-05-03 | $150,000-350,000 | 
| Frampton & Opinsky, LLC | 2020-05-03 | $150,000-350,000 | 
| Henry'S Great Alaskan Restaurant, Inc. | 2020-05-03 | $150,000-350,000 | 
| Iliamna Air Taxi Incorporated | 2020-05-03 | $150,000-350,000 | 
| Inland Empire Fire Protection, LLC | 2020-05-03 | $150,000-350,000 | 
| Inupiat Community of the Arctic Slope | 2020-05-03 | $150,000-350,000 | 
| Jav Imagery, LLC | 2020-05-03 | $150,000-350,000 | 
| John Richard Carr Corporation | 2020-05-03 | $150,000-350,000 | 
| Kodiak Regional Aquaculture Association | 2020-05-03 | $150,000-350,000 | 
| Legacy Dental ARTS, Inc. | 2020-05-03 | $150,000-350,000 | 
| M2C1 International, LLC | 2020-05-03 | $150,000-350,000 | 
| Mat Su Ear Nose Throat Facial Plastics | 2020-05-03 | $150,000-350,000 | 
| Mericka Group, LLC | 2020-05-03 | $150,000-350,000 | 
| Midnight Sun Home Care, Inc. | 2020-05-03 | $150,000-350,000 | 
| Misty Fjords Air and Outfitting, Inc. | 2020-05-03 | $150,000-350,000 | 
| Mount Sanford Tribal Consortium | 2020-05-03 | $150,000-350,000 | 
| Nim, Inc. | 2020-05-03 | $150,000-350,000 | 
| NMI Alaska, Inc. | 2020-05-03 | $150,000-350,000 | 
| Norcoast Mechanical, Inc. | 2020-05-03 | $150,000-350,000 | 
| Northern Lights Business, Inc. | 2020-05-03 | $150,000-350,000 | 
| Northern Lights Preschool Childcare | 2020-05-03 | $150,000-350,000 | 
| Northwest Strategies, Inc. | 2020-05-03 | $150,000-350,000 | 
| Olgoonik Oilfield Services | 2020-05-03 | $150,000-350,000 | 
| OWL Ridge Natural Resource Consultants | 2020-05-03 | $150,000-350,000 | 
| Paug Vik Development Corporation | 2020-05-03 | $150,000-350,000 | 
| Pediatric Dentistry of Alaska | 2020-05-03 | $150,000-350,000 | 
| Perseverance Theatre, Inc. | 2020-05-03 | $150,000-350,000 | 
| Qwintry, LLC | 2020-05-03 | $150,000-350,000 | 
| Rella Mae Corporation | 2020-05-03 | $150,000-350,000 | 
| Rhodes, Inc. | 2020-05-03 | $150,000-350,000 | 
| Rodney P Kinney Associates, Inc. | 2020-05-03 | $150,000-350,000 | 
| Ron Webb Paving, Inc. | 2020-05-03 | $150,000-350,000 | 
| Sitka Sound Science Center | 2020-05-03 | $150,000-350,000 | 
| Skagway Hardware, LLC | 2020-05-03 | $150,000-350,000 | 
| Skagway Street Car Company | 2020-05-03 | $150,000-350,000 | 
| The Bicycle Shop, Inc. | 2020-05-03 | $150,000-350,000 | 
| Three Mile Creek Services, Inc. | 2020-05-03 | $150,000-350,000 | 
| Tumet Industries | 2020-05-03 | $150,000-350,000 | 
| Turnagain ARM BBQ Pit, LLC | 2020-05-03 | $150,000-350,000 | 
| Unalakleet Native Corporation | 2020-05-03 | $150,000-350,000 | 
| Ward Air, Inc. | 2020-05-03 | $150,000-350,000 | 
| Wilson Construction, Inc. | 2020-05-03 | $150,000-350,000 | 
| Wright Services, Inc. | 2020-05-03 | $150,000-350,000 | 
| Yard Chief Yard Care, Inc. | 2020-05-03 | $150,000-350,000 | 
| Youth Advocates of Sitka | 2020-05-03 | $150,000-350,000 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up