Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Al Gross' campaign in July.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Glenn Rothman | $5,600 |
| 1 | Henry B. Laufer | $5,600 |
| 1 | Maria Kellner | $5,600 |
| 1 | Peter L. Kellner | $5,600 |
| 1 | Deborah Berger | $5,600 |
| 1 | Steve Mandel | $5,600 |
| 1 | Sue Mandel | $5,600 |
| 1 | William Reeves | $5,600 |
| 1 | Michael Mavrovouniotis | $5,600 |
| 1 | Sara S. Morgan | $5,600 |
| 11 | David Yurman | $5,000 |
| 12 | Marsha Z. Laufer | $4,600 |
| 12 | Albert Kamen | $4,600 |
| 12 | Michael F. Fink | $4,600 |
| 15 | Nancy J. Beeuwkes III | $2,800 |
| 15 | Reinier Beeuwkes | $2,800 |
| 15 | Mariette Pathy Allen | $2,800 |
| 15 | Karen Marie Compton | $2,800 |
| 15 | Richard Krupp | $2,800 |
| 15 | Judith A. Krupp | $2,800 |
| 15 | Lynda Rae Resnick | $2,800 |
| 15 | Cathleen D. Stone | $2,800 |
| 15 | Kathryn Murdoch | $2,800 |
| 15 | Michael Zilkha | $2,800 |
| 15 | Nina O'Leary Zilkha | $2,800 |
| 15 | Ron Zwanziger | $2,800 |
| 15 | Nancy Edgerton | $2,800 |
| 15 | Shari Behnke | $2,800 |
| 15 | Joyce Alexis Aboussie | $2,800 |
| 15 | Elizabeth Lynn Hubbard | $2,800 |
| 15 | Derek E. Kaufman | $2,800 |
| 15 | Samuel Ehrlichman | $2,800 |
| 15 | Michael L. Ryan | $2,800 |
| 15 | Alec S. Bash | $2,800 |
| 15 | Timothy Disney | $2,800 |
| 15 | Jamie Boucher | $2,800 |
| 15 | Ellyn Lindsay | $2,800 |
| 15 | Jon Lindsey | $2,800 |
| 15 | Colin Masson | $2,800 |
| 15 | Allen James Blue | $2,800 |
| 15 | Tori Thomas | $2,800 |
| 15 | Anne Chao | $2,800 |
| 15 | Andrew Chatham | $2,800 |
| 15 | Eric Tilenius | $2,800 |
| 15 | George D. Krupp | $2,800 |
| 15 | Suzanne Lafetra | $2,800 |
| 15 | Peter Lafleche | $2,800 |
| 15 | Edward Hoff | $2,800 |
| 15 | Wayne E. Rosing | $2,800 |
| 15 | Jeremy Fryberger | $2,800 |
| 15 | Ian C. Griffis | $2,800 |
| 15 | Susan Griffis | $2,800 |
| 15 | Dorothy F. Largay | $2,800 |
| 15 | David Maxwell | $2,800 |
| 15 | Joan P. Maxwell | $2,800 |
| 15 | Teresa Olson | $2,800 |
| 15 | Stacey F. Herzing | $2,800 |
| 15 | Pamela J. Joyner | $2,800 |
| 15 | Jeff Morris | $2,800 |
| 60 | Anne D. Carpeneti | $2,500 |
| 61 | Rebecca Gottstein | $2,400 |
| 62 | Susan Benson | $2,000 |
| 62 | Deborah W. Fisher | $2,000 |
| 62 | Michael Mcginnis | $2,000 |
| 65 | Stephen Whyte | $1,800 |
| 65 | Marcie Rothman | $1,800 |
| 65 | Robin Ridder | $1,800 |
| 65 | Jane S. Schmitz | $1,800 |
| 65 | Sylvia C. Sabel | $1,800 |
| 65 | Carrin F. Patman Jr. | $1,800 |
| 65 | Robert Gross | $1,800 |
| 65 | Albert Werner | $1,800 |
| 73 | David Boonshoft | $1,500 |
| 73 | Donald Loeb | $1,500 |
| 75 | Harley Greenfield | $1,250 |
| 75 | Alison Richard | $1,250 |
| 77 | Frank Rast | $1,075 |
| 78 | Sally Wolf | $1,000 |
| 78 | John E. Angell | $1,000 |
| 78 | Richard E. Sinaiko | $1,000 |
| 78 | Susan Kahn | $1,000 |
| 78 | Tom Litle | $1,000 |
| 78 | Martin Damsky | $1,000 |
| 78 | Kathleen Streetman | $1,000 |
| 78 | Anselm Staack | $1,000 |
| 78 | Hubert J. Gellert | $1,000 |
| 78 | David Paul | $1,000 |
| 78 | Ruth Weinstein | $1,000 |
| 78 | Alan Otness | $1,000 |
| 78 | Richard Ottman | $1,000 |
| 78 | Stuart Curtis Ours | $1,000 |
| 78 | Seth L. Krauss | $1,000 |
| 78 | Julius Krevans | $1,000 |
| 78 | Drew Kelso | $1,000 |
| 78 | Ward Mooney | $1,000 |
| 78 | Kirsten Shirken | $1,000 |
| 78 | George Wood | $1,000 |
| 78 | Brian Donald Emanuels | $1,000 |
| 78 | David Silvers | $1,000 |
| 78 | Blair M. Hull | $1,000 |

Alerts Sign-up