Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Alyse Galvin's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-06-27 | $11,200 | Peter Kellner |
| 2 | 2020-02-08 | $5,600 | Samuel Defabbia-Kane |
| 2 | 2020-02-14 | $5,600 | Martha Osborne |
| 2 | 2020-02-25 | $5,600 | Justin Voss |
| 2 | 2020-06-12 | $5,600 | William Suter |
| 2 | 2020-06-30 | $5,600 | Julia Ericksen |
| 7 | 2020-06-26 | $4,500 | Kristin Maguire |
| 8 | 2020-06-30 | $3,600 | Nancy Skinner Nordhoff |
| 9 | 2020-02-01 | $2,800 | Colm MacCarthaigh |
| 9 | 2020-02-07 | $2,800 | Sung Rhee |
| 9 | 2020-02-09 | $2,800 | Neal Poole |
| 9 | 2020-02-13 | $2,800 | Rosana Eppler |
| 9 | 2020-02-17 | $2,800 | Nancy H. Bagley |
| 9 | 2020-02-18 | $2,800 | Kyle Neath |
| 9 | 2020-02-22 | $2,800 | John MacFarlane |
| 9 | 2020-02-22 | $2,800 | Sam Quigley |
| 9 | 2020-03-03 | $2,800 | Jocelyn Goldfein |
| 9 | 2020-03-07 | $2,800 | Cynthia Gaguine |
| 9 | 2020-03-07 | $2,800 | John B. Gaguine |
| 9 | 2020-03-26 | $2,800 | Justin Frankel |
| 9 | 2020-03-26 | $2,800 | Wolf Lenhardt |
| 9 | 2020-03-31 | $2,800 | Charles M. Bagley |
| 9 | 2020-03-31 | $2,800 | Eiluned Hogenson |
| 9 | 2020-03-31 | $2,800 | Maciej Ceglowski |
| 9 | 2020-03-31 | $2,800 | Matthew Mullenweg |
| 9 | 2020-03-31 | $2,800 | Nate Lawson |
| 9 | 2020-04-19 | $2,800 | Sarah Mandell |
| 9 | 2020-04-30 | $2,800 | Roger Brunner |
| 9 | 2020-05-13 | $2,800 | William Alsup |
| 9 | 2020-05-14 | $2,800 | Jill Kraus |
| 9 | 2020-05-29 | $2,800 | Clarissa Kripke |
| 9 | 2020-05-29 | $2,800 | Colm MacCarthaigh |
| 9 | 2020-05-29 | $2,800 | Henry Nasella |
| 9 | 2020-05-29 | $2,800 | Taylor Dunn |
| 9 | 2020-06-02 | $2,800 | Bruce Golden |
| 9 | 2020-06-02 | $2,800 | Michelle Mercer |
| 9 | 2020-06-05 | $2,800 | Dale Taylor |
| 9 | 2020-06-06 | $2,800 | Kevin Rowe |
| 9 | 2020-06-08 | $2,800 | Marie McKellar |
| 9 | 2020-06-11 | $2,800 | Jonathan Soros |
| 9 | 2020-06-11 | $2,800 | Roger McNamee |
| 9 | 2020-06-13 | $2,800 | Jennifer Soros |
| 9 | 2020-06-19 | $2,800 | Ralph Kibby |
| 9 | 2020-06-20 | $2,800 | Megan Hull |
| 9 | 2020-06-25 | $2,800 | Henry Van Ameringen |
| 9 | 2020-06-26 | $2,800 | William Kind |
| 9 | 2020-06-27 | $2,800 | Albert Sweigart |
| 9 | 2020-06-27 | $2,800 | Karen Gillis |
| 9 | 2020-06-27 | $2,800 | Roy Cockrum |
| 9 | 2020-06-28 | $2,800 | Michael Handler |
| 9 | 2020-06-30 | $2,800 | Chris Saccheri |
| 9 | 2020-06-30 | $2,800 | Myra Munson |
| 9 | 2020-06-30 | $2,800 | Reinier Beeuwkes |
| 54 | 2020-02-22 | $2,799 | Benjamin Black |
| 55 | 2020-01-18 | $2,500 | Joseph Banta |
| 56 | 2020-03-22 | $2,470 | Bradley K. Cruz |
| 57 | 2020-06-28 | $2,300 | Stephanie Rhoades |
| 58 | 2020-02-07 | $2,000 | Jon L. Hanson |
| 58 | 2020-02-28 | $2,000 | Charles Delahunt |
| 58 | 2020-03-26 | $2,000 | Eric A. McCallum |
| 58 | 2020-03-30 | $2,000 | Duane L. Miller |
| 58 | 2020-05-14 | $2,000 | David Wight |
| 58 | 2020-05-21 | $2,000 | Walter Carpeneti |
| 58 | 2020-06-19 | $2,000 | Charles M. Bagley |
| 65 | 2020-01-23 | $1,800 | Steven J. Compton |
| 65 | 2020-05-20 | $1,800 | Gretchen Sisson |
| 65 | 2020-05-29 | $1,800 | Megan Hull |
| 68 | 2020-06-29 | $1,762 | Robin Holmes |
| 69 | 2020-04-24 | $1,700 | Theodore M. Pease |
| 70 | 2020-03-30 | $1,500 | Chris Blankenship |
| 70 | 2020-05-08 | $1,500 | Jabe Blumenthal |
| 70 | 2020-06-30 | $1,500 | Anne Germanacos |
| 73 | 2020-06-28 | $1,450 | Russell Webb |
| 74 | 2020-02-04 | $1,400 | Mark Xue |
| 74 | 2020-02-21 | $1,400 | Aaron Blohowiak |
| 74 | 2020-03-30 | $1,400 | Michael Perham |
| 74 | 2020-03-30 | $1,400 | Tess Eisenberger |
| 74 | 2020-03-31 | $1,400 | Daniel Gibson |
| 74 | 2020-06-02 | $1,400 | Mark Paschal |
| 74 | 2020-06-07 | $1,400 | Timothy Hall |
| 74 | 2020-06-20 | $1,400 | Naomi Seyfer |
| 74 | 2020-06-30 | $1,400 | Bruce Oberg |
| 83 | 2020-06-29 | $1,300 | Peter M. Bowers |
| 84 | 2020-01-31 | $1,250 | Leigh Engen |
| 84 | 2020-06-26 | $1,250 | Robin Giese |
| 86 | 2020-05-29 | $1,200 | David B. Leech |
| 87 | 2020-03-31 | $1,100 | Catherine A. Coward |
| 87 | 2020-06-26 | $1,100 | Matthew Maguire |
| 87 | 2020-06-27 | $1,100 | Kristin Maguire |
| 87 | 2020-06-30 | $1,100 | Timothy Silbaugh |
| 91 | 2020-05-05 | $1,008 | Susan Clark |
| 92 | 2020-01-16 | $1,000 | Jane Dowling |
| 92 | 2020-01-18 | $1,000 | Art L. Davidson |
| 92 | 2020-01-23 | $1,000 | Karen M. Compton |
| 92 | 2020-01-25 | $1,000 | Edward Bueler |
| 92 | 2020-01-31 | $1,000 | Agnes Coyle |
| 92 | 2020-02-04 | $1,000 | Scott Robertson |
| 92 | 2020-02-10 | $1,000 | John MacFarlane |
| 92 | 2020-02-12 | $1,000 | David W. Sonneborn |
| 92 | 2020-02-13 | $1,000 | Tom D. Campion |

Alerts Sign-up